|
WLBC Sprint SeriesWallagoot Lake Boat Club |
|
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Sp 01 12/12/2020 12:45 |
Sp 02 12/12/2020 13:05 |
Sp 03 12/12/2020 13:25 |
Sp 04 12/12/2020 14:40 |
Sp 05 12/12/2020 15:00 |
Sp 06 12/12/2020 15:20 |
Sp 07 06/02/2021 13:05 |
Sp 08 06/02/2021 13:33 |
Sp 09 06/02/2021 13:56 |
Sp 10 06/02/2021 15:15 |
Sp 11 06/02/2021 15:37 |
Sp 12 06/02/2021 15:58 |
Sp 13 27/03/2021 13:15 |
Sp 14 27/03/2021 14:03 |
Sp 15 27/03/2021 15:43 |
Sp 16 27/03/2021 16:04 |
Sp 17 27/03/2021 16:25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pointed Reply | Maricat 4.3 Cat | 5601 | Rod Anderson | 96 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (7.0) | 2.0 | (3.0) | 2.0 | 30.0 | 14.0 | |
| 2nd | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 3.0 | 3.0 | 3.0 | (5.0) | 2.0 | 2.0 | 1.0 | (4.0) | (4.0) | 3.0 | (4.0) | (4.0) | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 47.0 | 26.0 | |
| 3rd | Superfly | MANLY GRADUATE | 1978 | Tony Hastings | 106 | (6.0) | (6.0) | 6.0 | 2.0 | 3.0 | 3.0 | 5.0 | (11.0 DNF) | (11.0 DNF) | 2.0 | 2.0 | 1.0 | 6.0 | 2.0 | 4.0 | 1.0 | (8.0) | 79.0 | 37.0 | |
| 4th | Windsong | SABRE | 1539 | Neil Fisher | 127 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 1.0 | 5.0 | 4.0 | 3.0 | 161.0 | 61.0 | |
| 5th | Let the Wind | SABRE | 2067 | Terry Kirby | 127 | 2.0 | 5.0 | 2.0 | 3.0 | 4.0 | 6.5 | 3.0 | 2.0 | 3.0 | 11.0 DNF | 11.0 DNF | 11.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 163.5 | 63.5 | |
| 6th | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 7.0 | 2.0 | 9.0 | 8.0 | 6.0 | 5.0 | 9.0 | 7.0 | 2.0 | 4.0 | 5.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 167.0 | 67.0 | |
| 7th | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 7.4 OOD | 7.4 OOD | 7.4 OOD | 7.4 OOD | 7.4 OOD | 7.4 OOD | 4.0 | 3.0 | 5.0 | (11.0 DNF) | (11.0 DNF) | (11.0 DNF) | (9.0) | 5.0 | 7.0 | (8.0) | 7.0 | 125.4 | 75.4 | |
| 8th | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | (11.0 DNF) | (11.0 DNF) | 7.0 | 7.0 | 9.0 | 8.0 | 7.0 | 6.0 | 6.0 | (11.0 DNF) | (11.0 DNF) | (11.0 DNF) | 7.0 | 8.0 | 6.0 | 6.5 | 6.0 | 138.5 | 83.5 | |
| 9th | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | 8.0 | 7.0 | 10.0 | 9.0 | 10.0 | 10.0 | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 208.0 | 108.0 | |
| 10th | Splice | SABRE | 672 | Jeff Hope | 127 | (9.5 OOD) | (9.5 OOD) | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 8.0 | 8.0 | 8.0 | (11.0 DNF) | (11.0 DNF) | (11.0 DNF) | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 9.5 OOD | 161.5 | 109.5 | |
| 11th | Fancy | SABRE | 152 | Mike Stove | 127 | 11.0 DNF | 11.0 OCS | 8.0 | 6.0 | 8.0 | 6.5 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 DNF | 11.0 | 12.0 DNF | 12.0 DNF | 12.0 DNF | 229.5 | 129.5 | |
| 12th | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 OOD | 11.0 OOD | 11.0 OOD | 11.0 OOD | 11.0 OOD | 11.0 OOD | 12.0 OOD | 12.0 OOD | 12.0 OOD | 12.0 OOD | 12.0 OOD | 246.0 | 146.0 | |
| 13th | Gillyweed | SABRE | 938 | Sian Morton | 127 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 | 262.0 | 162.0 | |
| 14th | Katabatic | Cygnet 20 | 16 | Geoff Boulton | 125 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 DNF | 11.0 DNF | 9.0 | 5.0 | 3.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 264.0 | 164.0 | |
| 15th | Whistling Kite | NS14 | 1913 | Todd Helton | Tiller Helton | 108 | 5.0 | 11.0 DNF | 5.0 | 11.0 DNF | 7.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 268.0 | 168.0 |
| 16th | Tor | Laser_Radial | 1911640 | Gote Vikstrom | 118.5 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 5.0 | 7.0 | 11.0 DNF | 11.0 DNF | 11.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 271.0 | 171.0 | |
| 17th | Tokorrio | Weta 4.4 PH Trimaran 1 up | 711 | Dennis Stanton | 90 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 10.0 | 8.0 | 6.5 | 5.0 | 279.5 | 179.5 | |
| 18th | Screw Loose | MG 14 one up | 324 | Jaimie Parker-Barnes | 103.9 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 9.0 | 9.0 | 9.0 | 12.0 DNF | 284.0 | 184.0 | |
| 19th | Salty Dog | SABRE | 996 | Rodger Ubrihien | 127 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 3.0 | 12.0 DNF | 12.0 DNF | 12.0 DNF | 287.0 | 187.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 11 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com