OOD: Mark Gerrand, Terry Ubrihien & Morrie Lynch
Wind: NNE; 9 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 13:19:58 | 0:14:58 | 0:14:07 | 1.0 | |
| 2 | Pointed Reply | Maricat 4.3 Cat | 5601 | Rod Anderson | 96 | 13:19:13 | 0:14:13 | 0:14:49 | 2.0 | |
| 3 | Let the Wind | SABRE | 2067 | Terry Kirby | 127 | 13:24:48 | 0:19:48 | 0:15:35 | 3.0 | |
| 4 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 13:25:00 | 0:20:00 | 0:15:45 | 4.0 | |
| 5 | Superfly | MANLY GRADUATE | 1978 | Tony Hastings | Jaimie Parker-Barnes | 106 | 13:21:47 | 0:16:47 | 0:15:50 | 5.0 |
| 6 | Gote V | Laser_Radial | 1911640 | Gote V | 118.5 | 13:23:51 | 0:18:51 | 0:15:54 | 6.0 | |
| 7 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 13:25:29 | 0:20:29 | 0:16:08 | 7.0 | |
| 8 | Splice | SABRE | 672 | Jeff Hope | 127 | 13:27:07 | 0:22:07 | 0:17:25 | 8.0 | |
| 9 | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 13:24:03 | 0:19:03 | 0:17:53 | 9.0 | |
| 9 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | OOD | 9.0 | |||
| 11 | Katabatic | Cygnet 20 | 16 | Geoff Boulton | 125 | DNF | 11.0 | |||
| 11 | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | OOD | 11.0 |
OOD: Mark Gerrand, Terry Ubrihien & Morrie Lynch
Wind: NNE; 8 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 5601 | Rod Anderson | 96 | 13:42:43 | 0:09:43 | 0:10:07 | 1.0 | |
| 2 | Let the Wind | SABRE | 2067 | Terry Kirby | 127 | 13:47:27 | 0:14:27 | 0:11:23 | 2.0 | |
| 3 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 13:47:52 | 0:14:52 | 0:11:42 | 3.0 | |
| 4 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 13:45:29 | 0:12:29 | 0:11:47 | 4.0 | |
| 5 | Gote V | Laser_Radial | 1911640 | Gote V | 118.5 | 13:47:03 | 0:14:03 | 0:11:51 | 5.0 | |
| 6 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 13:48:21 | 0:15:21 | 0:12:05 | 6.0 | |
| 7 | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 13:46:27 | 0:13:27 | 0:12:38 | 7.0 | |
| 8 | Splice | SABRE | 672 | Jeff Hope | 127 | 13:49:58 | 0:16:58 | 0:13:22 | 8.0 | |
| 9 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | OOD | 9.0 | |||
| 10 | Superfly | MANLY GRADUATE | 1978 | Tony Hastings | Jaimie Parker-Barnes | 106 | DNF | 11.0 | ||
| 10 | Katabatic | Cygnet 20 | 16 | Geoff Boulton | 125 | DNF | 11.0 | |||
| 10 | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | OOD | 11.0 |
OOD: Mark Gerrand, Terry Ubrihien & Morrie Lynch
Wind: NNE; 16 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 5601 | Rod Anderson | 96 | 14:04:05 | 0:08:05 | 0:08:25 | 1.0 | |
| 2 | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 14:06:13 | 0:10:13 | 0:09:36 | 2.0 | |
| 3 | Let the Wind | SABRE | 2067 | Terry Kirby | 127 | 14:08:28 | 0:12:28 | 0:09:49 | 3.0 | |
| 4 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 14:07:12 | 0:11:12 | 0:10:34 | 4.0 | |
| 5 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | 14:09:32 | 0:13:32 | 0:10:39 | 5.0 | |
| 6 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | 14:09:40 | 0:13:40 | 0:10:46 | 6.0 | |
| 7 | Gote V | Laser_Radial | 1911640 | Gote V | 118.5 | 14:09:11 | 0:13:11 | 0:11:08 | 7.0 | |
| 8 | Splice | SABRE | 672 | Jeff Hope | 127 | 14:10:39 | 0:14:39 | 0:11:32 | 8.0 | |
| 9 | Katabatic | Cygnet 20 | 16 | Geoff Boulton | 125 | 14:12:48 | 0:16:48 | 0:13:26 | 9.0 | |
| 9 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | OOD | 9.0 | |||
| 11 | Superfly | MANLY GRADUATE | 1978 | Tony Hastings | Jaimie Parker-Barnes | 106 | DNF | 11.0 | ||
| 11 | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | OOD | 11.0 |
OOD: Mark Gerrand & Terry Ubrihien
Wind: NNE; 16 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 5601 | Rod Anderson | 96 | 15:24:12 | 0:09:12 | 0:09:35 | 1.0 | |
| 2 | Superfly | MANLY GRADUATE | 1978 | Tony Hastings | Jaimie Parker-Barnes | 106 | 15:25:36 | 0:10:36 | 0:10:00 | 2.0 |
| 3 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 15:26:32 | 0:11:32 | 0:10:53 | 3.0 | |
| 4 | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 15:27:09 | 0:12:09 | 0:11:25 | 4.0 | |
| 5 | Katabatic | Cygnet 20 | 16 | Geoff Boulton | 125 | 15:31:24 | 0:16:24 | 0:13:07 | 5.0 | |
| 6 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | OOD | 9.0 | |||
| 7 | Let the Wind | SABRE | 2067 | Terry Kirby | 127 | DNF | 11.0 | |||
| 7 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | DNF | 11.0 | |||
| 7 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | DNF | 11.0 | |||
| 7 | Gote V | Laser_Radial | 1911640 | Gote V | 118.5 | DNF | 11.0 | |||
| 7 | Splice | SABRE | 672 | Jeff Hope | 127 | DNF | 11.0 | |||
| 7 | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | OOD | 11.0 |
OOD: Mark Gerrand & Terry Ubrihien
Wind: NNE; 16 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pointed Reply | Maricat 4.3 Cat | 5601 | Rod Anderson | 96 | 15:45:53 | 0:08:53 | 0:09:15 | 1.0 | |
| 2 | Superfly | MANLY GRADUATE | 1978 | Tony Hastings | Jaimie Parker-Barnes | 106 | 15:48:05 | 0:11:05 | 0:10:27 | 2.0 |
| 3 | Katabatic | Cygnet 20 | 16 | Geoff Boulton | 125 | 15:51:34 | 0:14:34 | 0:11:39 | 3.0 | |
| 4 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 15:49:39 | 0:12:39 | 0:11:56 | 4.0 | |
| 5 | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 15:51:39 | 0:14:39 | 0:13:45 | 5.0 | |
| 6 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | OOD | 9.0 | |||
| 7 | Let the Wind | SABRE | 2067 | Terry Kirby | 127 | DNF | 11.0 | |||
| 7 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | DNF | 11.0 | |||
| 7 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | DNF | 11.0 | |||
| 7 | Gote V | Laser_Radial | 1911640 | Gote V | 118.5 | DNF | 11.0 | |||
| 7 | Splice | SABRE | 672 | Jeff Hope | 127 | DNF | 11.0 | |||
| 7 | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | OOD | 11.0 |
OOD: Mark Gerrand & Terry Ubrihien
Wind: NNE; 16 knots
| Rank | Boat | Class | SailNo | HelmName | CrewName | VY | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superfly | MANLY GRADUATE | 1978 | Tony Hastings | Jaimie Parker-Barnes | 106 | 16:08:25 | 0:10:25 | 0:09:50 | 1.0 |
| 2 | Pointed Reply | Maricat 4.3 Cat | 5601 | Rod Anderson | 96 | 16:07:43 | 0:09:43 | 0:10:07 | 2.0 | |
| 3 | Roughy | CONTENDER | 11 | Derek Lewis | 106.5 | 16:09:25 | 0:11:25 | 0:10:43 | 3.0 | |
| 4 | Forty Two | RS100_8.4 | 273 | Rob Morton | 106 | 16:09:23 | 0:11:23 | 0:10:44 | 4.0 | |
| 5 | Katabatic | Cygnet 20 | 16 | Geoff Boulton | 125 | 16:14:20 | 0:16:20 | 0:13:04 | 5.0 | |
| 6 | Buzz | Mosquito Mk 1 | 1221 | Mark Gerrard | 82.5 | OOD | 9.0 | |||
| 7 | Let the Wind | SABRE | 2067 | Terry Kirby | 127 | DNF | 11.0 | |||
| 7 | Stormy Petrel | SABRE | 525 | Bob Harris | 127 | DNF | 11.0 | |||
| 7 | Just Another Illusion | SABRE | 1716 | Alan Holbrook | 127 | DNF | 11.0 | |||
| 7 | Gote V | Laser_Radial | 1911640 | Gote V | 118.5 | DNF | 11.0 | |||
| 7 | Splice | SABRE | 672 | Jeff Hope | 127 | DNF | 11.0 | |||
| 7 | No name | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | 87 | OOD | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 11 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.28.11
www.sailwave.com