venue burgee

WLBC Pointscore series

Wallagoot Lake Boat Club

event burgee

WLBC Pointscore Series 2020 - 2021

Monohulls Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: VY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName PS 1
10/10/2020
PS 2
10/10/2020
PS 5
07/11/2020
PS 6
07/11/2020
PS 7
21/11/2020
PS 8
21/11/2020
PS 13
20/02/2021
PS 14
20/02/2021
PS 15
27/02/2021
PS 16
27/02/2021
PS 19
17/04/2021
PS 20
17/04/2021
Total Nett
1st Terry Kirby   2.0 OOD 2.0 OOD 2.0 2.0 (4.0) 2.0 1.0 3.0 1.0 (4.0) 1.0 1.0 25.0 17.0
2nd Neil Fisher   2.0 OOD 2.0 OOD 1.0 1.0 3.0 (4.0) 2.0 (4.0) 3.0 2.0 2.0 2.0 28.0 20.0
3rd Rob Morton   1.0 1.0 3.0 4.0 5.0 5.0 4.0 1.0 2.0 OOD 2.0 OOD (7.0 DNC) (7.0 DNC) 42.0 28.0
4th Bob Harris   6.0 4.0 2.0 OOD 2.0 OOD (7.0) (9.0) 7.0 6.0 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD 51.0 35.0
5th Derek Lewis   4.0 3.0 6.0 3.0 2.0 6.0 3.0 2.0 (12.0 DNC) (12.0 DNC) 3.0 3.0 59.0 35.0
6th Sian Morton   (9.0 DNC) (9.0 DNC) 4.0 5.0 DNF 6.0 7.0 6.0 5.0 4.0 3.0 7.0 DNC 7.0 DNC 72.0 54.0
7th Gote Vikstrom   2.0 2.0 8.0 DNC 8.0 DNC 8.0 8.0 5.0 7.0 DNF (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 86.0 62.0
8th Alan Hollbrook   9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (10.0) (10.0) 2.0 OOD 2.0 OOD 6.0 5.0 7.0 DNC 7.0 DNC 83.0 63.0
9th Mike Stove   9.0 DNC 9.0 DNC 5.0 5.0 DNF (11.0) (12.0 DNF) 8.0 7.0 DNF 7.0 9.0 DNF 5.0 5.0 DNF 92.0 69.0
10th Wendy Miller   9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 2.0 OOD 2.0 OOD (11.0 DNC) (11.0 DNC) 11.0 7.0 7.0 DNC 7.0 DNC 92.0 70.0
11th Tony Hastings Luca Dorrough 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 96.0 72.0
12th Jai Johnson   9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 11.0 DNC 11.0 DNC 2.0 1.0 7.0 DNC 7.0 DNC 103.0 73.0
13th Ian Wood Jarrah Dorrough 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 OOD 12.0 DNC 12.0 DNC 7.0 DNC 7.0 DNC 106.0 76.0
14th Morrie Lynch   9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (12.0 DNF) (12.0 DNF) 11.0 DNC 11.0 DNC 8.0 9.0 DNF 2.0 OOD 2.0 OOD 101.0 77.0
15th Jamie Parker-Barnes   7.0 7.0 8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 11.0 DNC 11.0 DNC 10.0 8.0 6.0 4.0 110.0 80.0
16th Todd Heaton Tiller Heaton, Anouk Heaton 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 11.0 DNC 11.0 DNC 5.0 6.0 7.0 DNC 7.0 DNC 111.0 81.0
17th Rodger Ubrihien   3.0 8.0 DNF 8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 4.0 5.0 DNF 112.0 82.0
18th Mark Jarvis   5.0 5.0 7.0 DNF 5.0 DNF (12.0 DNF) (12.0 DNF) 11.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 7.0 DNC 106.0 82.0
19th Warren Page   9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 9.0 7.0 DNF 9.0 9.0 DNF 7.0 DNC 7.0 DNC 112.0 82.0
20th Josh Dorrough Jarrah Dorrough 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC (12.0 DNF) 3.0 11.0 DNC 11.0 DNC (12.0 DNC) 12.0 DNC 7.0 DNC 7.0 DNC 109.0 85.0
21st Jeff Hope   8.0 DNF 6.0 8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 10.0 7.0 DNF 12.0 DNC 12.0 DNC 7.0 DNC 7.0 DNC 115.0 85.0
22nd Geoff Boulton   9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 9.0 11.0 11.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 114.0 90.0

Multihull Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: VY, Entries: 5, Scoring system: Appendix A
Rank HelmName CrewName PS 1
10/10/2020
PS 2
10/10/2020
PS 5
07/11/2020
PS 6
07/11/2020
PS 7
21/11/2020
PS 8
21/11/2020
PS 13
20/02/2021
PS 14
20/02/2021
PS 15
27/02/2021
PS 16
27/02/2021
PS 19
17/04/2021
PS 20
17/04/2021
Total Nett
1st Tony Hastings   1.0 1.0 2.0 OOD 2.0 OOD (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 3.0 DNC 3.0 DNC 22.0 16.0
2nd Terry Ubrihien   2.0 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) 2.0 2.0 DNF 2.0 2.0 3.0 DNC 3.0 DNC 28.0 22.0
3rd Dennis Stantom   3.0 3.0 (4.0 DNC) (4.0 DNC) 1.0 1.0 3.0 DNC 3.0 DNC 4.0 DNF 3.0 1.0 1.0 31.0 23.0
4th Mark Gerrand   (4.0 DNC) (4.0 DNC) 3.0 3.0 DNF 2.0 2.0 3.0 DNC 3.0 DNC 3.0 4.0 2.0 2.0 35.0 27.0
5th Rod Anderson   4.0 DNC 4.0 DNC 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC 38.0 28.0

Sabre Handicap Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: VY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName PS 1
10/10/2020
PS 2
10/10/2020
PS 5
07/11/2020
PS 6
07/11/2020
PS 7
21/11/2020
PS 8
21/11/2020
PS 13
20/02/2021
PS 14
20/02/2021
PS 15
27/02/2021
PS 16
27/02/2021
PS 19
17/04/2021
PS 20
17/04/2021
Total Nett
1st Terry Kirby   2.0 OOD 2.0 OOD 2.0 1.0 2.0 1.0 1.0 1.0 1.0 (4.0) (3.0) 1.0 21.0 14.0
2nd Neil Fisher   2.0 OOD 2.0 OOD 1.0 2.0 1.0 (3.0) 2.0 2.0 (4.0) 3.0 2.0 2.0 26.0 19.0
3rd Bob Harris   2.0 1.0 2.0 OOD 2.0 OOD (4.0) (4.0) 4.0 4.0 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD 31.0 23.0
4th Sian Morton   (5.0 DNC) (5.0 DNC) 3.0 3.0 DNF 3.0 2.0 3.0 3.0 2.0 1.0 5.0 DNC 5.0 DNC 40.0 30.0
5th Alan Holbrook   (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 5.0 2.0 OOD 2.0 OOD 3.0 2.0 5.0 DNC 5.0 DNC 49.0 39.0
6th Mike Stove   5.0 DNC 5.0 DNC 4.0 3.0 DNF (6.0) 6.0 DNF 5.0 5.0 DNF 5.0 (7.0 DNF) 1.0 3.0 DNF 55.0 42.0
7th Wendy Miller   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 OOD 2.0 OOD (8.0 DNC) (8.0 DNC) 8.0 6.0 5.0 DNC 5.0 DNC 64.0 48.0
8th Rodger Ubrihien   1.0 4.0 DNF 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 4.0 3.0 DNF 70.0 52.0
9th Jeff Hope   4.0 DNF 2.0 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 5.0 DNF (9.0 DNC) (9.0 DNC) 5.0 DNC 5.0 DNC 70.0 52.0
10th Jamie Parker-Barnes   3.0 3.0 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 5.0 5.0 DNC 5.0 DNC 68.0 52.0
11th Warren Page   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 6.0 5.0 DNF 6.0 7.0 DNF 5.0 DNC 5.0 DNC 68.0 54.0



Sailwave Scoring Software 2.29.0
www.sailwave.com