OOD: Wendy & Glyn Miller
NE breeze, 8 - 12 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superfly | MANLY GRADUATE | 106 | 1705 | Tony Hastings | Jamie Parker-Barnes | 15:23:58 | 0:38:58 | 0:36:46 | 1.0 | |
| 2 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 15:33:07 | 0:48:07 | 0:37:53 | 2.0 | ||
| 2 | Pipit | SABRE | 127 | 778 | Wendy Miller | OOD | 2.0 | ||||
| 4 | Yikes | NS14 | 108 | 1923 | Josh Dorrough | Jarrah Dorrough | 15:26:48 | 0:41:48 | 0:38:42 | 3.0 | |
| 5 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 15:35:20 | 0:50:20 | 0:39:38 | 4.0 | ||
| 6 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | 15:27:03 | 0:42:03 | 0:39:40 | 5.0 | ||
| 7 | Roughy | CONTENDER | 106.5 | 11 | Derek Lewis | 15:27:49 | 0:42:49 | 0:40:12 | 6.0 | ||
| 8 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 15:36:09 | 0:51:09 | 0:40:17 | 7.0 | ||
| 9 | Tor | Laser_Radial | 118.5 | 191640 | Goete Vikstrom | 15:32:53 | 0:47:53 | 0:40:24 | 8.0 | ||
| 10 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:39:50 | 0:54:50 | 0:43:11 | 9.0 | ||
| 11 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 15:44:00 | 0:59:00 | 0:46:27 | 10.0 | ||
| 12 | Crewless | Devoti D One | 100 | 123 | Geoff Boulton | 15:39:18 | 0:54:18 | 0:54:18 | 11.0 | ||
| 13 | Club Laser | LASER | 114 | 135316 | Mark Jarvis | DNF | 12.0 | ||||
| 13 | Fancy | SABRE | 127 | 1685 fawn | Mike Stove | DNF | 12.0 | ||||
| 13 | Cirris | PACER PERSUIT | 123 | 2999 | Morrie Lynch | Zoe Pentin | DNF | 12.0 |
OOD: Wendy & Glyn Miller
NE breeze, 8 - 12 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up | 86 | 711 | Dennis Stanton | 15:23:50 | 0:38:50 | 0:45:09 | 1.0 | ||
| 2 | Buzz | Mosquito Mk 1 | 82.5 | 1221 | Mark Gerrard | 15:28:49 | 0:43:49 | 0:53:07 | 2.0 |
OOD: Wendy & Glyn Miller
NE breeze, 8 - 12 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Let the Wind | SABRE - PH | 0.791 | 0.803 | 2067 | Terry Kirby | 15:33:07 | 0:48:07 | 0:38:04 | 1.0 | |
| 2 | Pipit | SABRE - PH | 0.787 | 0.787 | 778 | Wendy Miller | OOD | 2.0 | |||
| 2 | Gillyweed | SABRE - PH | 0.781 | 0.781 | 938 | Sian Morton | 15:36:09 | 0:51:09 | 0:39:57 | 2.0 | |
| 4 | Windsong | SABRE - PH | 0.796 | 0.795 | 1539 | Neil Fisher | 15:35:20 | 0:50:20 | 0:40:04 | 3.0 | |
| 5 | Stormy Petrel | SABRE - PH | 0.796 | 0.785 | 525 | Bob Harris | 15:39:50 | 0:54:50 | 0:43:39 | 4.0 | |
| 6 | Just an Illusion | SABRE - PH | 0.780 | 0.772 | 1716 | Alan Holbrook | 15:44:00 | 0:59:00 | 0:46:01 | 5.0 | |
| 7 | Fancy | SABRE - PH | 0.778 | 0.778 | 152 | Mike Stove | DNF | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 12, 6 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.2
www.sailwave.com