OOD: Wendy & Glyn Miller
NE breeze, 10 - 12 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superfly | MANLY GRADUATE | 106 | 1705 | Tony Hastings | Jamie Parker-Barnes | 13:32:29 | 0:37:29 | 0:35:22 | 1.0 | |
| 2 | Pipit | SABRE | 127 | 778 | Wendy Miller | OOD | 2.0 | ||||
| 2 | Roughy | CONTENDER | 106.5 | 11 | Derek Lewis | 13:33:26 | 0:38:26 | 0:36:05 | 2.0 | ||
| 4 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 13:42:49 | 0:47:49 | 0:37:39 | 3.0 | ||
| 5 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 13:43:13 | 0:48:13 | 0:37:58 | 4.0 | ||
| 6 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | 13:35:37 | 0:40:37 | 0:38:19 | 5.0 | ||
| 7 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 13:45:05 | 0:50:05 | 0:39:26 | 6.0 | ||
| 8 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 13:46:07 | 0:51:07 | 0:40:15 | 7.0 | ||
| 9 | Tor | Laser_Radial | 118.5 | 191640 | Goete Vikstrom | 13:43:16 | 0:48:16 | 0:40:44 | 8.0 | ||
| 10 | Crewless | Devoti D One | 100 | 123 | Geoff Boulton | 13:37:28 | 0:42:28 | 0:42:28 | 9.0 | ||
| 11 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 13:50:04 | 0:55:04 | 0:43:22 | 10.0 | ||
| 12 | Fancy | SABRE | 127 | 1685 fawn | Mike Stove | 13:50:39 | 0:55:39 | 0:43:49 | 11.0 | ||
| 13 | Club Laser | LASER | 114 | 135316 | Mark Jarvis | DNF | 12.0 | ||||
| 13 | Yikes | NS14 | 108 | 1923 | Josh Dorrough | Jarrah Dorrough | DNF | 12.0 | |||
| 13 | Cirris | PACER PERSUIT | 123 | 2999 | Morrie Lynch | Zoe Pentin | DNF | 12.0 |
OOD: Wendy & Glyn Miller
NE breeze, 10 - 12 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up | 86 | 711 | Dennis Stanton | 13:36:26 | 0:41:26 | 0:48:11 | 1.0 | ||
| 2 | Buzz | Mosquito Mk 1 | 82.5 | 1221 | Mark Gerrard | 13:47:36 | 0:52:36 | 1:03:45 | 2.0 |
OOD: Wendy & Glyn Miller
NE breeze, 10 - 12 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE - PH | 0.791 | 0.795 | 1539 | Neil Fisher | 13:42:49 | 0:47:49 | 0:37:49 | 1.0 | |
| 2 | Let the Wind | SABRE - PH | 0.787 | 0.803 | 2067 | Terry Kirby | 13:43:13 | 0:48:13 | 0:37:57 | 2.0 | |
| 2 | Pipit | SABRE - PH | 0.787 | 0.787 | 778 | Wendy Miller | OOD | 2.0 | |||
| 4 | Gillyweed | SABRE - PH | 0.785 | 0.781 | 938 | Sian Morton | 13:45:05 | 0:50:05 | 0:39:19 | 3.0 | |
| 5 | Stormy Petrel | SABRE - PH | 0.805 | 0.785 | 525 | Bob Harris | 13:46:07 | 0:51:07 | 0:41:09 | 4.0 | |
| 6 | Just an Illusion | SABRE - PH | 0.787 | 0.772 | 1716 | Alan Holbrook | 13:50:04 | 0:55:04 | 0:43:20 | 5.0 | |
| 7 | Fancy | SABRE - PH | 0.785 | 0.778 | 152 | Mike Stove | 13:50:39 | 0:55:39 | 0:43:41 | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 12 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.2
www.sailwave.com