OOD: Rob Morton, Bob Harris, Jane & greg
Wind: 30 to 75 deg, avergave 60, 6 10 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Laser | LASER | 114 | 135316 | Jai Johnson | 16:20:01 | 0:54:01 | 0:47:23 | 1.0 | ||
| 2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 16:26:49 | 1:00:49 | 0:47:53 | 2.0 | ||
| 2 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | OOD | 2.0 | ||||
| 2 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | OOD | 2.0 | ||||
| 5 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 16:27:00 | 1:01:00 | 0:48:02 | 3.0 | ||
| 6 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 16:27:04 | 1:01:04 | 0:48:05 | 4.0 | ||
| 7 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 16:28:49 | 1:02:49 | 0:49:28 | 5.0 | ||
| 8 | Whistling Kite | NS14 | 108 | 1913 | Todd Heaton | Tiller Heaton, Anouk Heaton | 16:20:05 | 0:54:05 | 0:50:05 | 6.0 | |
| 9 | Pipit | SABRE | 127 | 1685 Wendy | Wendy Miller | 16:31:07 | 1:05:07 | 0:51:16 | 7.0 | ||
| 10 | Splice | SABRE | 127 | 672 | Jamie Parker-Barnes | 16:31:14 | 1:05:14 | 0:51:22 | 8.0 | ||
| 11 | SABRE | 127 | 1582 | Warren Page | DNF | 9.0 | |||||
| 11 | Cirris | PACER PERSUIT | 123 | 2999 | Morrie Lynch | Greg | DNF | 9.0 | |||
| 11 | Fancy | SABRE | 127 | 1685 Mike | Mike Stove | DNF | 9.0 |
OOD: Rob Morton, Bob Harris, Jane & greg
Wind: 30 to 75 deg, avergave 60, 6 10 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slippery When Wet | Maricat 4.3 Cat GRP Hull | 97 | 3919 | Tony Hastings | 16:13:31 | 0:50:31 | 0:52:05 | 1.0 | ||
| 2 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | Jaime Parker-Barnes | 16:11:18 | 0:48:18 | 0:55:31 | 2.0 | |
| 3 | Tokoriro | Weta 4.4 Trimaran 1 up | 86 | 711 | Dennis Stanton | 16:13:29 | 0:50:29 | 0:58:42 | 3.0 | ||
| 4 | Buzz | Mosquito Cat Mk1 | 81.5 | 1221 | Mark Gerrard | 16:15:26 | 0:52:26 | 1:04:20 | 4.0 |
OOD: Rob Morton, Bob Harris, Jane & greg
Wind: 30 to 75 deg, avergave 60, 6 10 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE - PH | 0.781 | 0.780 | 938 | Sian Morton | 16:27:00 | 1:01:00 | 0:47:38 | 1.0 | |
| 2 | Just an Illusion | SABRE - PH | 0.776 | 0.775 | 1716 | Alan Holbrook | 16:28:49 | 1:02:49 | 0:48:45 | 2.0 | |
| 2 | Stormy Petrel | SABRE - PH | 0.763 | 0.763 | 525 | Bob Harris | OOD | 2.0 | |||
| 4 | Windsong | SABRE - PH | 0.804 | 0.802 | 1539 | Neil Fisher | 16:26:49 | 1:00:49 | 0:48:54 | 3.0 | |
| 5 | Let the Wind | SABRE - PH | 0.829 | 0.820 | 2067 | Terry Kirby | 16:27:04 | 1:01:04 | 0:50:37 | 4.0 | |
| 6 | Splice | SABRE - PH | 0.777 | 0.769 | 672 | Jamie Parker-Barnes | 16:31:14 | 1:05:14 | 0:50:41 | 5.0 | |
| 7 | Pipit | SABRE - PH | 0.785 | 0.777 | 1685 Wendy | Wendy Miller | 16:31:07 | 1:05:07 | 0:51:07 | 6.0 | |
| 8 | Fancy | SABRE - PH | 0.769 | 0.769 | 1685 Mike | Mike Stove | DNF | 7.0 | |||
| 8 | SABRE - PH | 0.776 | 0.776 | 1582 | Warren Page | DNF | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.11
www.sailwave.com