OOD: Rob Morton, Bob Harris & Jane
Wind: 100 deg swinging to 50 deg, 5 - 7 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 14:02:45 | 1:11:45 | 0:56:30 | 1.0 | ||
| 2 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | OOD | 2.0 | ||||
| 2 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | OOD | 2.0 | ||||
| 2 | Club Laser | LASER | 114 | 135316 | Jai Johnson | 13:56:57 | 1:05:57 | 0:57:51 | 2.0 | ||
| 5 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 14:07:04 | 1:16:04 | 0:59:54 | 3.0 | ||
| 6 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 14:07:25 | 1:16:25 | 1:00:10 | 4.0 | ||
| 7 | Whistling Kite | NS14 | 108 | 1913 | Todd Heaton | Tiller Heaton, Anouk Heaton | 13:57:24 | 1:06:24 | 1:01:29 | 5.0 | |
| 8 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 14:09:38 | 1:18:38 | 1:01:55 | 6.0 | ||
| 9 | Fancy | SABRE | 127 | 1685 fawn | Mike Stove | 14:12:32 | 1:21:32 | 1:04:12 | 7.0 | ||
| 10 | Cirris | PACER PERSUIT | 123 | 2999 | Morrie Lynch | Greg | 14:10:24 | 1:19:24 | 1:04:33 | 8.0 | |
| 11 | SABRE | 127 | 1582 | Warren Page | 14:15:16 | 1:24:16 | 1:06:21 | 9.0 | |||
| 12 | Splice | SABRE | 127 | 672 | Jamie Parker-Barnes | 14:16:45 | 1:25:45 | 1:07:31 | 10.0 | ||
| 13 | Pipit | SABRE | 127 | 778 | Wendy Miller | 14:17:44 | 1:26:44 | 1:08:18 | 11.0 |
OOD: Rob Morton, Bob Harris & Jane
Wind: 100 deg swinging to 50 deg, 5 - 7 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slippery When Wet | Maricat 4.3 Cat GRP Hull | 97 | 3919 | Tony Hastings | 13:51:00 | 1:03:00 | 1:04:57 | 1.0 | ||
| 2 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | Jaime Parker-Barnes | 13:47:16 | 0:59:16 | 1:08:07 | 2.0 | |
| 3 | Buzz | Mosquito Cat Mk1 | 81.5 | 1221 | Mark Gerrard | 13:58:59 | 1:10:59 | 1:27:06 | 3.0 |
OOD: Rob Morton, Bob Harris & Jane
Wind: 100 deg swinging to 50 deg, 5 - 7 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Let the Wind | SABRE - PH | 0.816 | 0.820 | 2067 | Terry Kirby | 14:02:45 | 1:11:45 | 0:58:33 | 1.0 | |
| 2 | Stormy Petrel | SABRE - PH | 0.763 | 0.763 | 525 | Bob Harris | OOD | 2.0 | |||
| 2 | Gillyweed | SABRE - PH | 0.769 | 0.780 | 938 | Sian Morton | 14:07:25 | 1:16:25 | 0:58:46 | 2.0 | |
| 4 | Just an Illusion | SABRE - PH | 0.772 | 0.775 | 1716 | Alan Holbrook | 14:09:38 | 1:18:38 | 1:00:42 | 3.0 | |
| 5 | Windsong | SABRE - PH | 0.800 | 0.802 | 1539 | Neil Fisher | 14:07:04 | 1:16:04 | 1:00:51 | 4.0 | |
| 6 | Fancy | SABRE - PH | 0.769 | 0.769 | 152 | Mike Stove | 14:12:32 | 1:21:32 | 1:02:42 | 5.0 | |
| 7 | SABRE - PH | 0.782 | 0.776 | 1582 | Warren Page | 14:15:16 | 1:24:16 | 1:05:54 | 6.0 | ||
| 8 | Splice | SABRE - PH | 0.778 | 0.769 | 672 | Jamie Parker-Barnes | 14:16:45 | 1:25:45 | 1:06:43 | 7.0 | |
| 9 | Pipit | SABRE - PH | 0.787 | 0.777 | 778 | Wendy Miller | 14:17:44 | 1:26:44 | 1:08:16 | 8.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.11
www.sailwave.com