venue burgee

WLBC Handicap Series 2019 - 2020

Wallagoot Lake Boat Club

event burgee

WLBC Handicap Series 2020 - 2021

Handicap Series Fleet

Sailed: 19, Discards: 6, To count: 13, Entries: 31, Scoring system: Appendix A
Rank Helm Crew HC 01 HC 03 HC 04 HC 5 HC 6 HC 7 HC 8 HC 9 HC 10 HC 13 HC 14 HC 15 HC 16 HC 17 HC 18 HC 19 HC 20 HC 21 HC 22 Total Nett
      03/10/2020 17/10/2018 17/10/2018 31/10/2019 31/10/2019 14/11/2020 14/11/2020 29/11/2020 29/11/2020 23/01/2021 23/01/2021 13/02/2021 13/02/2021 13/03/2021 13/03/2021 10/04/2021 10/04/2021 24/04/2021 24/04/2021    
1st Rob Morton   2.0 OOD 2.0 6.0 2.0 OOD 2.0 OOD (10.0 DNC) (10.0 DNC) 1.0 (7.0) (12.0 DNC) (12.0 DNC) (8.0) 5.0 1.0 4.0 1.0 6.0 1.0 1.0 93.0 34.0
2nd Tony Hastings   1.0 2.0 OOD 2.0 OOD 2.0 1.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (10.0) 8.0 6.0 1.0 2.0 OOD 2.0 OOD 5.0 (10.0) (13.0 DNC) (12.0 DNC) 111.0 40.0
3rd Terry Kirby   (8.0 DNC) 5.0 3.0 6.0 5.0 DNF (9.0) (9.0 DNF) (7.0) 4.0 2.0 OOD 2.0 OOD 4.0 2.0 (12.0 DNC) (12.0 DNC) 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD 98.0 41.0
4th Neil Fisher   2.0 4.0 (9.0) (7.0 DNC) (7.0 DNC) 7.0 5.0 (13.0 DNC) (13.0 DNC) 2.0 OOD 2.0 OOD 3.0 3.0 2.0 3.0 (9.0) 4.0 2.0 OOD 2.0 OOD 99.0 41.0
5th Derek Lewis   (8.0 DNC) 6.0 (10.0 DNF) 4.0 2.0 6.0 6.0 2.0 OOD 2.0 OOD (8.0) (10.0) 2.0 OOD 2.0 OOD 6.0 5.0 DNF (7.0) (13.0) 5.0 6.0 110.0 54.0
6th Bob Harris   (8.0 DNC) (8.0) 2.0 1.0 3.0 3.0 3.0 6.0 3.0 5.0 6.0 5.0 6.0 DNF (12.0 DNC) (12.0 DNC) (14.0) 5.0 (10.0) 7.0 119.0 55.0
7th Todd Helton Tiller Helton 8.0 DNC 1.0 1.0 7.0 DNC 7.0 DNC 2.0 2.0 (13.0 DNC) (13.0 DNC) 11.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 7.0 3.0 4.0 138.0 64.0
8th Sian Morton   2.0 OOD (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 OOD (10.0 DNC) 10.0 DNC (11.0 DNF) 8.0 DNF (12.0 DNC) (12.0 DNC) 2.0 4.0 4.0 5.0 DNF 10.0 2.0 7.0 9.0 DNF 142.0 67.0
9th Alan Holbrook   8.0 DNC (15.0 DNC) (15.0 DNC) 5.0 4.0 (10.0 DNC) (10.0 DNC) 9.0 6.0 6.0 5.0 7.0 6.0 DNF 8.0 1.0 2.0 OOD 2.0 OOD (13.0 DNC) (12.0 DNC) 144.0 69.0
10th Rod Anderson   3.0 7.0 7.0 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) 2.0 OOD 2.0 OOD 8.0 1.0 (13.0 DNC) (12.0 DNC) 147.0 72.0
11th Gote Vikstrom   6.0 3.0 5.0 7.0 DNC 7.0 DNC 5.0 1.0 5.0 8.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 8.0 8.0 3.0 144.0 72.0
12th Mark Gerrand   8.0 DNC (10.0) 8.0 7.0 DNC 7.0 DNC 1.0 8.0 10.0 5.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (15.0) 3.0 9.0 8.0 149.0 76.0
13th Terry Ubrihien   4.0 (12.0 DNF) 10.0 DNF 7.0 DNC 7.0 DNC 2.0 OOD 2.0 OOD (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 6.0 DNF 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) 12.0 DNC 164.0 79.0
14th Jamie Parker-Barnes   8.0 DNC (11.0) 4.0 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 8.0 1.0 (12.0 DNC) (12.0 DNC) 10.0 DNF 6.0 DNF (12.0 DNC) (12.0 DNC) 2.0 (11.0) 4.0 5.0 152.0 82.0
15th Mike Stove   5.0 9.0 10.0 DNF 3.0 5.0 DNF 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 3.0 9.0 2.0 OOD 2.0 OOD 10.0 RET 5.0 DNF (11.0) (15.0 DNF) (13.0 DNC) (12.0 DNC) 160.0 83.0
16th Dennis Stanton Suellen O'Brien 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 9.0 11.0 (12.0 DNC) 12.0 DNC 5.0 2.0 3.0 (14.0) 2.0 2.0 170.0 88.0
17th Morrie Lynch Zoe Pentin 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 2.0 OOD 2.0 OOD 2.0 8.0 DNF (12.0 DNC) 12.0 DNC 10.0 DNF 6.0 DNF 10.0 DNF 5.0 DNF (17.0 DNC) (17.0 DNC) (13.0 DNC) 12.0 DNC 180.0 91.0
18th Rodger Ubrihien   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 5.0 DNF (17.0 DNC) (17.0 DNC) 6.0 9.0 DNF 203.0 113.0
19th Jeff Hope   7.0 2.0 OOD 2.0 OOD 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) 12.0 DNC 202.0 117.0
20th Ian Curtis   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 2.0 OOD 2.0 OOD (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) 12.0 DNC 207.0 118.0
21st Warren Page   8.0 DNC (12.0 DNF) 10.0 DNF 7.0 DNC 7.0 DNC 8.0 7.0 (13.0 DNC) (13.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 6.0 DNF 12.0 DNC 12.0 DNC 12.0 9.0 (13.0 DNC) 12.0 DNC 194.0 119.0
22nd Ian Wood   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 7.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC 12.0 DNC 215.0 125.0
23rd Josh Dorrough Jarrah Dorrough 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 3.0 8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) 12.0 DNC 214.0 125.0
24th Eyrl Boulton   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 4.0 8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) 12.0 DNC 215.0 126.0
25th Luca Dorrough   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNF 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) 12.0 DNC 216.0 127.0
26th Wendy Miller   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 5.0 DNF (17.0 DNC) (17.0 DNC) 13.0 DNC 12.0 DNC 217.0 127.0
27th Richard Barcham   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 9.0 5.0 DNF (17.0 DNC) (17.0 DNC) 13.0 DNC 12.0 DNC 219.0 129.0
28th Jane Stirling Greg Hayes 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (16.0 DNF) 12.0 11.0 DNF 9.0 DNF 218.0 134.0
29th Mark Jarvis   8.0 DNC (12.0 DNF) 10.0 DNF 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) 12.0 DNC 221.0 136.0
30th Deb Keys Phil 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (17.0 DNC) (17.0 DNC) 11.0 DNF 12.0 DNC 227.0 137.0
31st Roger Matthews Deb Keys 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (13.0) (15.0 DNF) 13.0 DNC 12.0 DNC 223.0 139.0

SWPH Fleet

Sailed: 19, Discards: 6, To count: 13, Entries: 31, Scoring system: Appendix A
Rank Helm Crew HC 01 HC 03 HC 04 HC 5 HC 6 HC 7 HC 8 HC 9 HC 10 HC 13 HC 14 HC 15 HC 16 HC 17 HC 18 HC 19 HC 20 HC 21 HC 22 Total Nett
      03/10/2020 17/10/2018 17/10/2018 31/10/2019 31/10/2019 14/11/2020 14/11/2020 29/11/2020 29/11/2020 23/01/2021 23/01/2021 13/02/2021 13/02/2021 13/03/2021 13/03/2021 10/04/2021 10/04/2021 24/04/2021 24/04/2021    
1st Rob Morton   2.0 OOD 1.0 (6.0) 2.0 OOD 2.0 OOD (10.0 DNC) (10.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) (7.0) 5.0 1.0 4.0 2.0 2.0 5.0 2.0 87.0 30.0
2nd Tony Hastings   1.0 2.0 OOD 2.0 OOD 2.0 1.0 1.0 4.0 (13.0 DNC) (13.0 DNC) 3.0 5.0 4.0 1.0 2.0 OOD 2.0 OOD (12.0) (6.0) (13.0 DNC) (13.0 DNC) 100.0 30.0
3rd Neil Fisher   3.0 4.0 (7.0) (7.0 DNC) (7.0 DNC) (6.0) 5.0 (13.0 DNC) (13.0 DNC) 2.0 OOD 2.0 OOD 3.0 2.0 2.0 3.0 3.0 3.0 2.0 OOD 2.0 OOD 89.0 36.0
4th Terry Kirby   (8.0 DNC) 5.0 2.0 (6.0) 5.0 DNF (9.0) (9.0 DNF) 4.0 2.0 2.0 OOD 2.0 OOD 6.0 3.0 (12.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD 94.0 39.0
5th Derek Lewis   (8.0 DNC) (9.0) (10.0 DNF) 1.0 2.0 5.0 6.0 2.0 OOD 2.0 OOD 2.0 (8.0) 2.0 OOD 2.0 OOD 4.0 5.0 DNF (7.0) (8.0) 1.0 6.0 90.0 40.0
6th Sian Morton   2.0 OOD (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 OOD (10.0 DNC) 10.0 DNC (11.0 DNF) 8.0 DNF (12.0 DNC) (12.0 DNC) 2.0 4.0 3.0 5.0 DNF 1.0 1.0 6.0 10.0 DNF 131.0 56.0
7th Alan Holbrook   8.0 DNC (15.0 DNC) (15.0 DNC) 5.0 4.0 (10.0 DNC) (10.0 DNC) 8.0 4.0 5.0 1.0 5.0 6.0 DNF 5.0 2.0 2.0 OOD 2.0 OOD (13.0 DNC) (13.0 DNC) 133.0 57.0
8th Gote Vikstrom   5.0 2.0 1.0 7.0 DNC 7.0 DNC 3.0 1.0 5.0 8.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 4.0 7.0 8.0 1.0 130.0 59.0
9th Bob Harris   (8.0 DNC) 8.0 3.0 3.0 3.0 4.0 2.0 6.0 3.0 8.0 3.0 8.0 6.0 DNF (12.0 DNC) (11.0 DNC) (10.0) (9.0) (9.0) 5.0 121.0 62.0
10th Todd Helton Tiller Helton 8.0 DNC 3.0 5.0 7.0 DNC 7.0 DNC 2.0 3.0 (13.0 DNC) (13.0 DNC) 10.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (11.0 DNC) 6.0 4.0 2.0 4.0 140.0 67.0
11th Rod Anderson   2.0 7.0 4.0 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 6.0 2.0 (12.0 DNC) (12.0 DNC) 2.0 OOD 2.0 OOD 5.0 5.0 (13.0 DNC) (13.0 DNC) 145.0 69.0
12th Mike Stove   6.0 6.0 (10.0 DNF) 4.0 5.0 DNF 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 9.0 4.0 2.0 OOD 2.0 OOD 10.0 RET 5.0 DNF 8.0 (15.0 DNF) (13.0 DNC) (13.0 DNC) 158.0 81.0
13th Terry Ubrihien   4.0 12.0 DNF 10.0 DNF 7.0 DNC 7.0 DNC 2.0 OOD 2.0 OOD (13.0 DNC) (13.0 DNC) 1.0 10.0 1.0 6.0 DNF 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) (13.0 DNC) 171.0 85.0
14th Morrie Lynch Zoe Pentin 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 2.0 OOD 2.0 OOD 3.0 8.0 DNF 12.0 DNC 12.0 DNC 10.0 DNF 6.0 DNF 10.0 DNF 11.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) (13.0 DNC) 188.0 98.0
15th Jamie Parker-Barnes   8.0 DNC 10.0 8.0 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 9.0 7.0 (12.0 DNC) (12.0 DNC) 10.0 DNF 6.0 DNF (12.0 DNC) (11.0 DNC) (11.0) (13.0) 4.0 3.0 170.0 99.0
16th Mark Gerrand   8.0 DNC (11.0) 9.0 7.0 DNC 7.0 DNC 7.0 8.0 10.0 5.0 4.0 9.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC (14.0) (12.0) 10.0 8.0 176.0 103.0
17th Dennis Stanton Suellen O'Brien 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 11.0 11.0 (12.0 DNC) 12.0 DNC 7.0 1.0 (13.0) 11.0 7.0 7.0 190.0 109.0
18th Rodger Ubrihien   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 5.0 DNF (17.0 DNC) (17.0 DNC) 3.0 10.0 DNF 204.0 114.0
19th Jeff Hope   7.0 2.0 OOD 2.0 OOD 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) (13.0 DNC) 202.0 116.0
20th Warren Page   8.0 DNC (12.0 DNF) 10.0 DNF 7.0 DNC 7.0 DNC 8.0 7.0 (13.0 DNC) (13.0 DNC) (12.0 DNC) 12.0 DNC 9.0 6.0 DNF 12.0 DNC 11.0 DNC 9.0 10.0 (13.0 DNC) (13.0 DNC) 192.0 116.0
21st Ian Curtis   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 2.0 OOD 2.0 OOD 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) (13.0 DNC) 207.0 117.0
22nd Josh Dorrough Cassia Dorrough 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 2.0 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) (13.0 DNC) 213.0 123.0
23rd Eyrl Boulton   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 7.0 8.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) (13.0 DNC) 218.0 128.0
24th Richard Barcham   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 5.0 DNF (17.0 DNC) (17.0 DNC) 13.0 DNC 13.0 DNC 219.0 129.0
25th Ian Wood   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 7.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC 13.0 DNC 219.0 129.0
26th Wendy Miller   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 9.0 5.0 DNF (17.0 DNC) (17.0 DNC) 13.0 DNC 13.0 DNC 220.0 130.0
27th Luca Dorrough   8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 11.0 DNF 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) (13.0 DNC) 220.0 130.0
28th Jane Stirling Greg Hayes 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (16.0 DNF) (14.0) 11.0 DNF 9.0 219.0 133.0
29th Deb Keys Phil 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) 11.0 DNF 10.0 DNF 224.0 134.0
30th Mark Jarvis   8.0 DNC 12.0 DNF 10.0 DNF 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (17.0 DNC) (17.0 DNC) (13.0 DNC) (13.0 DNC) 221.0 135.0
31st Roger Matthews Deb Keys 8.0 DNC (15.0 DNC) (15.0 DNC) 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC (15.0) (15.0 DNF) 13.0 DNC 13.0 DNC 225.0 139.0



Sailwave Scoring Software 2.29.0
www.sailwave.com