OOD: Terry Ubrihien & Morrie Lynch
Wind: E, 6 - 8 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tor | Laser Radial | AUS | 191640 | 15 | Gote Vikstrom | 53:00 | 1:08:00 | 1.0 | ||
| 2 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 21 | Terry Ubrihien | OOD | 2.0 | |||
| 2 | Whispering Kite | NS14 | NSW | 1913 | 17 | Todd Helton | Tiller Helton | 51:24 | 1:08:24 | 2.0 | |
| 2 | Cirris | PACER PERSUIT | NSW | 2999 | 7 | Morrie Lynch | Zoe Pentin | OOD | 2.0 | ||
| 5 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 01:01:45 | 1:08:45 | 3.0 | ||
| 6 | SuperFly | MG 14 | NSW | 437 | 20 | Tony Hastings | Jaime Parker-Barnes | 50:39 | 1:10:39 | 4.0 | |
| 7 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 01:01:39 | 1:11:39 | 5.0 | ||
| 8 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 53:41 | 1:12:41 | 6.0 | ||
| 9 | Cheeky | SABRE | NSW | 1265 | 8 | Warren Page | 01:07:15 | 1:15:15 | 7.0 | ||
| 10 | Buzz | Mosquito Mk 1 | AUS | 1221 | 15 | Mark Gerrand | 01:01:20 | 1:16:20 | 8.0 | ||
| 11 | Tenacity | CORSAIR | NSW | 155 | 12 | Terry Kirby | Zoe Pentin | DNF | 9.0 |
OOD: Terry Ubrihien & Morrie Lynch
Wind: E, 6 - 8 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tor | Laser Radial - PH | AUS | 191640 | 0.859 | 0.877 | Gote Vikstrom | 53:00 | 0:45:32 | 1.0 | |
| 2 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.133 | 1.133 | Terry Ubrihien | OOD | 2.0 | ||
| 2 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.766 | 0.773 | Bob Harris | 01:01:45 | 0:47:18 | 2.0 | |
| 2 | Cirris | PACER PERSUIT - PH | NSW | 2999 | 7.000 | 7.000 | Morrie Lynch | Zoe Pentin | OOD | 2.0 | |
| 5 | Whispering Kite | NS14 - PH | NSW | 1913 | 0.934 | 0.938 | Todd Helton | Tiller Helton | 51:24 | 0:48:00 | 3.0 |
| 6 | SuperFly | MG14 - PH | NSW | 437 | 0.952 | 0.955 | Tony Hastings | 50:39 | 0:48:13 | 4.0 | |
| 7 | Windsong | SABRE - PH | AUS | 1539 | 0.798 | 0.797 | Neil Fisher | 01:01:39 | 0:49:12 | 5.0 | |
| 8 | Roughie | CONTENDER - PH | AUS | 23 | 0.933 | 0.929 | Derek Lewis | 53:41 | 0:50:05 | 6.0 | |
| 9 | Cheeky | SABRE - PH | NSW | 1265 | 0.786 | 0.777 | Warren Page | 01:07:15 | 0:52:52 | 7.0 | |
| 10 | Cool Cat | Cool Cat - PH | AUS | 112 | 0.998 | 0.985 | Mark Gerrand | 01:01:20 | 1:01:13 | 8.0 | |
| 11 | Tenacity | CORSAIR | NSW | 155 | 0.823 | 0.823 | Terry Kirby | Morrie Lynch | DNF | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.2
www.sailwave.com