OOD: Jeff Hope & Tony Hastings
Wind: NNE to S 2 - 6 knots, very light swinging conditions
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whispering Kite | NS14 | NSW | 1913 | 15 | Todd Helton | Tiller Helton | 1:02:50 | 1:17:50 | 1.0 | |
| 2 | Shockwave Supernova | Paper Tiger | AUS | 1614 | 23 | Tony Hastings | OOD | 2.0 | |||
| 2 | Splice | SABRE | AUS | 672 | 5 | Jeff Hope | OOD | 2.0 | |||
| 2 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 1:12:30 | 1:19:30 | 2.0 | ||
| 5 | Tenacity | CORSAIR | NSW | 155 | 12 | Terry Kirby | Morrie Lynch | 1:08:52 | 1:20:52 | 3.0 | |
| 6 | Splice | SABRE | NSW | 1265 | 0 | Jaime Parker-Barnes | 1:21:13 | 1:21:13 | 4.0 | ||
| 7 | Tor | Laser Radial | AUS | 191640 | 15 | Gote Vikstrom | 1:06:15 | 1:21:15 | 5.0 | ||
| 8 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | 1:01:30 | 1:21:30 | 6.0 | ||
| 9 | Johnny B Goode | SABRE | NSW | 538 | 8 | Rod Anderson | 1:13:38 | 1:21:38 | 7.0 | ||
| 10 | Buzz | Mosquito Mk 1 | AUS | 1221 | 12 | Mark Gerrand | 1:13:16 | 1:25:16 | 8.0 | ||
| 11 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 1:16:27 | 1:26:27 | 9.0 | ||
| 12 | Fancy | SABRE | AUS | 1685 | 6 | Mike Stove | DNF | 10.0 | |||
| 12 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | DNF | 10.0 | |||
| 12 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 20 | Terry Ubrihien | DNF | 10.0 | |||
| 12 | Cheeky | SABRE | NSW | 1265 | 8 | Warren Page | DNF | 10.0 | |||
| 12 | Club Laser | LASER | AUS | 136316 | 15 | Mark Jarvis | DNF | 10.0 |
OOD: Jeff Hope & Tony Hastings
Wind: NNE to S 2 - 6 knots, very light swinging conditions
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tor | Laser Radial - PH | AUS | 191640 | 0.848 | 0.854 | Gote Vikstrom | 1:06:15 | 0:56:11 | 1.0 | |
| 2 | Shockwave Supernova | Paper Tiger - PH | AUS | 1614 | 1.113 | 1.113 | Tony Hastings | OOD | 2.0 | ||
| 2 | Splice | SABRE - PH | NSW | 672 | 0.769 | 0.769 | Jeff Hope | OOD | 2.0 | ||
| 2 | Tenacity | CORSAIR | NSW | 155 | 0.819 | 0.824 | Terry Kirby | Morrie Lynch | 1:08:52 | 0:56:24 | 2.0 |
| 5 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.779 | 0.784 | Bob Harris | 1:12:30 | 0:56:29 | 3.0 | |
| 6 | Johnney B Goode | SABRE - PH | NSW | 538 | 0.781 | 0.781 | Rod Anderson | 1:13:38 | 0:57:30 | 4.0 | |
| 7 | Whispering Kite | NS14 - PH | NSW | 1913 | 0.931 | 0.927 | Todd Helton | Tiller Helton | 1:02:50 | 0:58:30 | 5.0 |
| 8 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 0.969 | 0.961 | Rob Morton | 1:01:30 | 0:59:36 | 6.0 | |
| 9 | Windsong | SABRE - PH | AUS | 1539 | 0.810 | 0.799 | Neil Fisher | 1:16:27 | 1:01:55 | 7.0 | |
| 10 | Splice | SABRE - PH | NSW | 1265 | 0.781 | 0.768 | Jaime Parker-Barnes | 1:21:13 | 1:03:26 | 8.0 | |
| 11 | Cool Cat | Cool Cat - PH | AUS | 112 | 1.019 | 0.999 | Mark Gerrand | 1:13:16 | 1:14:40 | 9.0 | |
| 12 | Cheeky | SABRE - PH | NSW | 1265 | 0.787 | 0.787 | Warren Page | DNF | 10.0 | ||
| 12 | Club Laser | LASER - PH | AUS | 136316 | 0.877 | 0.877 | Mark Jarvis | DNF | 10.0 | ||
| 12 | Roughie | CONTENDER - PH | AUS | 69 | 0.925 | 0.925 | Derek Lewis | DNF | 10.0 | ||
| 12 | Fancy | SABRE - PH | AUS | 1685 | 0.761 | 0.761 | Mike Stove | DNF | 10.0 | ||
| 12 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.133 | 1.133 | Terry Ubrihien | DNF | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.2
www.sailwave.com