OOD: Jeff Hope & Tony Hastings
Wind: NNE to S 2 - 6 knots, very light swinging conditions
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whispering Kite | NS14 | NSW | 1913 | 15 | Todd Helton | Tiller Helton | 1:26:53 | 1:41:53 | 1.0 | |
| 2 | Shockwave Supernova | Paper Tiger | AUS | 1614 | 23 | Tony Hastings | OOD | 2.0 | |||
| 2 | Splice | SABRE | AUS | 672 | 5 | Jeff Hope | OOD | 2.0 | |||
| 2 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | 1:23:08 | 1:43:08 | 2.0 | ||
| 5 | Tor | Laser Radial | AUS | 191640 | 15 | Gote Vikstrom | 1:35:14 | 1:50:14 | 3.0 | ||
| 6 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 1:40:42 | 1:50:42 | 4.0 | ||
| 7 | Tenacity | CORSAIR | NSW | 155 | 15 | Terry Kirby | Morrie Lynch | 1:44:15 | 1:59:15 | 5.0 | |
| 8 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 1:41:48 | 2:00:48 | 6.0 | ||
| 9 | Johnny B Goode | SABRE | NSW | 538 | 8 | Rod Anderson | 1:55:36 | 2:03:36 | 7.0 | ||
| 10 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 1:56:50 | 2:03:50 | 8.0 | ||
| 11 | Fancy | SABRE | AUS | 1685 | 6 | Mike Stove | 1:58:08 | 2:04:08 | 9.0 | ||
| 12 | Buzz | Mosquito Mk 1 | AUS | 1221 | 12 | Mark Gerrand | 1:53:13 | 2:05:13 | 10.0 | ||
| 13 | Splice | SABRE | NSW | 1265 | 0 | Jaime Parker-Barnes | 2:09:09 | 2:09:09 | 11.0 | ||
| 14 | Club Laser | LASER | AUS | 136316 | 15 | Mark Jarvis | DNF | 12.0 | |||
| 14 | Cheeky | SABRE | NSW | 1265 | 8 | Warren Page | DNF | 12.0 | |||
| 14 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 20 | Terry Ubrihien | DNF | 12.0 |
OOD: Jeff Hope & Tony Hastings
Wind: NNE to S 2 - 6 knots, very light swinging conditions
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 0.943 | 0.961 | Rob Morton | 1:23:08 | 1:18:24 | 1.0 | |
| 2 | Tor | Laser Radial - PH | AUS | 191640 | 0.827 | 0.854 | Gote Vikstrom | 1:35:14 | 1:18:45 | 2.0 | |
| 2 | Shockwave Supernova | Paper Tiger - PH | AUS | 1614 | 1.113 | 1.113 | Tony Hastings | OOD | 2.0 | ||
| 2 | Splice | SABRE - PH | NSW | 672 | 0.769 | 0.769 | Jeff Hope | OOD | 2.0 | ||
| 5 | Whispering Kite | NS14 - PH | NSW | 1913 | 0.908 | 0.927 | Todd Helton | Tiller Helton | 1:26:53 | 1:18:53 | 3.0 |
| 6 | Windsong | SABRE - PH | AUS | 1539 | 0.794 | 0.799 | Neil Fisher | 1:40:42 | 1:19:57 | 4.0 | |
| 7 | Tenacity | CORSAIR | NSW | 155 | 0.818 | 0.824 | Terry Kirby | Morrie Lynch | 1:44:15 | 1:25:17 | 5.0 |
| 8 | Fancy | SABRE - PH | AUS | 1685 | 0.767 | 0.761 | Mike Stove | 1:58:08 | 1:30:36 | 6.0 | |
| 9 | Johnney B Goode | SABRE - PH | NSW | 538 | 0.787 | 0.781 | Rod Anderson | 1:55:36 | 1:30:59 | 7.0 | |
| 10 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.787 | 0.784 | Bob Harris | 1:56:50 | 1:31:57 | 8.0 | |
| 11 | Roughie | CONTENDER - PH | AUS | 69 | 0.939 | 0.925 | Derek Lewis | 1:41:48 | 1:35:35 | 9.0 | |
| 12 | Splice | SABRE - PH | NSW | 1265 | 0.787 | 0.768 | Jaime Parker-Barnes | 2:09:09 | 1:41:38 | 10.0 | |
| 13 | Cool Cat | Cool Cat - PH | AUS | 112 | 1.036 | 0.999 | Mark Gerrand | 1:53:13 | 1:57:18 | 11.0 | |
| 14 | Cheeky | SABRE - PH | NSW | 1265 | 0.787 | 0.787 | Warren Page | DNF | 12.0 | ||
| 14 | Club Laser | LASER - PH | AUS | 136316 | 0.877 | 0.877 | Mark Jarvis | DNF | 12.0 | ||
| 14 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.133 | 1.133 | Terry Ubrihien | DNF | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 12 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.2
www.sailwave.com