OOD: Neil Fisher & Terry Kirby
Wind: E: 6.5 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS 100_8.4 | AUS | 273 | 13 | Rob Morton | 0:42:53 | 0:55:53 | 1.0 | ||
| 2 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | OOD | 2.0 | |||
| 2 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 14 | Dennis Stanton | 0:45:21 | 0:59:21 | 2.0 | ||
| 2 | Let the Wind | SABRE | AUS | 2067 | 10 | Terry Kirby | OOD | 2.0 | |||
| 5 | Tor | Laser Radial | AUS | 191640 | 9 | Gote Vikstrom | 0:50:29 | 0:59:29 | 3.0 | ||
| 6 | Whispering Kite | NS14 | NSW | 1913 | 11 | Todd Helton | Tiller Helton | 0:48:42 | 0:59:42 | 4.0 | |
| 7 | Screw Loose | MG 14 | NSW | 324 | 9 | Jamie Parker-Barnes | 0:50:59 | 0:59:59 | 5.0 | ||
| 8 | Roughie | CONTENDER | AUS | 23 | 12 | Derek Lewis | 0:50:36 | 1:02:36 | 6.0 | ||
| 9 | Stormy Petrel | SABRE | NSW | 525 | 4 | Bob Harris | 1:02:50 | 1:06:50 | 7.0 | ||
| 10 | Buzz | Mosquito Mk 1 | AUS | 1221 | 7 | Mark Gerrand | 1:15:12 | 1:22:12 | 8.0 | ||
| 11 | Gannet | Pacer (no spinnaker) | NSW | 2145 | 0 | Jane Stirling | Greg Hayes | DNF | 9.0 | ||
| 11 | Shearwater | Pacer (no spinnaker) | NSW | 539 | 0 | Deb Keys | Phil | DNF | 9.0 | ||
| 11 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | DNF | 9.0 | |||
| 11 | Salty Dog | SABRE | NSW | 996 | 8 | Rodger Ubrihien | DNF | 9.0 |
OOD: Neil Fisher & Terry Kirby
Wind: E: 6.5 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tor | Laser Radial - PH | AUS | 191640 | 0.886 | 0.906 | Gote Vikstrom | 0:50:29 | 0:44:44 | 1.0 | |
| 2 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.053 | 1.073 | Rob Morton | 0:42:53 | 0:45:09 | 2.0 | |
| 2 | Let the Wind | SABRE - PH | AUS | 2067 | 0.790 | 0.790 | Terry Kirby | OOD | 2.0 | ||
| 2 | Windsong | SABRE - PH | AUS | 1539 | 0.811 | 0.811 | Neil Fisher | OOD | 2.0 | ||
| 5 | Screw Loose | MG14 - PH | NSW | 324 | 0.923 | 0.929 | Jamie Parker-Barnes | 0:50:59 | 0:47:03 | 3.0 | |
| 6 | Whispering Kite | NS14 - PH | NSW | 1913 | 0.977 | 0.981 | Todd Helton | Tiller Helton | 0:48:42 | 0:47:35 | 4.0 |
| 7 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.776 | 0.776 | Bob Harris | 1:02:50 | 0:48:46 | 5.0 | |
| 8 | Roughie | CONTENDER - PH | AUS | 23 | 0.973 | 0.972 | Derek Lewis | 0:50:36 | 0:49:14 | 6.0 | |
| 9 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.089 | 1.087 | Dennis Stanton | 0:45:21 | 0:49:23 | 7.0 | |
| 10 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.056 | 1.031 | Mark Gerrand | 1:15:12 | 1:19:25 | 8.0 | |
| 11 | Gannet | Pacer (no spinnaker) - PH | NSW | 2145 | 0.754 | 0.754 | Jane Stirling | Greg Hayes | DNF | 9.0 | |
| 11 | Shearwater | Pacer (no spinnaker) - PH | NSW | 0.767 | 0.767 | Deb Keys | Phil | DNF | 9.0 | ||
| 11 | Salty Dog | SABRE - PH | NSW | 996 | 0.798 | 0.798 | Rodger Ubrihien | DNF | 9.0 | ||
| 11 | Gillyweed | SABRE - PH | AUS | 938 | 0.796 | 0.796 | Sian Morton | DNF | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com