OOD: Neil Fisher & Terry Kirby
Wind: E: 6 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | 1:03:44 | 1:23:44 | 1.0 | ||
| 2 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | OOD | 2.0 | |||
| 2 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 21 | Dennis Stanton | 1:04:10 | 1:25:10 | 2.0 | ||
| 2 | Let the Wind | SABRE | AUS | 2067 | 10 | Terry Kirby | OOD | 2.0 | |||
| 5 | Whispering Kite | NS14 | NSW | 1913 | 18 | Todd Helton | Tiller Helton | 1:07:17 | 1:25:17 | 3.0 | |
| 6 | Screw Loose | MG 14 | NSW | 324 | 14 | Jamie Parker-Barnes | 1:12:08 | 1:26:08 | 4.0 | ||
| 7 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 1:07:17 | 1:26:17 | 5.0 | ||
| 8 | Salty Dog | SABRE | NSW | 996 | 8 | Rodger Ubrihien | 1:22:34 | 1:30:34 | 6.0 | ||
| 9 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | 1:24:29 | 1:33:29 | 7.0 | ||
| 10 | Tor | Laser Radial | AUS | 191640 | 15 | Gote Vikstrom | 1:20:27 | 1:35:27 | 8.0 | ||
| 11 | Buzz | Mosquito Mk 1 | AUS | 1221 | 14 | Mark Gerrand | 1:29:05 | 1:43:05 | 9.0 | ||
| 12 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 1:42:36 | 1:49:36 | 10.0 | ||
| 13 | Gannet | Pacer (no spinnaker) | NSW | 2145 | 0 | Jane Stirling | Greg Hayes | DNF | 11.0 | ||
| 13 | Shearwater | Pacer (no spinnaker) | NSW | 539 | 0 | Deb Keys | Phil | DNF | 11.0 |
OOD: Neil Fisher & Terry Kirby
Wind: E: 6 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roughie | CONTENDER - PH | AUS | 23 | 0.958 | 0.972 | Derek Lewis | 1:07:17 | 1:04:27 | 1.0 | |
| 2 | Windsong | SABRE - PH | AUS | 1539 | 0.811 | 0.811 | Neil Fisher | OOD | 2.0 | ||
| 2 | Let the Wind | SABRE - PH | AUS | 2067 | 0.790 | 0.790 | Terry Kirby | OOD | 2.0 | ||
| 2 | Whispering Kite | NS14 - PH | NSW | 1913 | 0.965 | 0.981 | Todd Helton | Tiller Helton | 1:07:17 | 1:04:56 | 2.0 |
| 5 | Salty Dog | SABRE - PH | NSW | 996 | 0.788 | 0.798 | Rodger Ubrihien | 1:22:34 | 1:05:04 | 3.0 | |
| 6 | Screw Loose | MG14 - PH | NSW | 324 | 0.916 | 0.929 | Jamie Parker-Barnes | 1:12:08 | 1:06:04 | 4.0 | |
| 7 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.049 | 1.073 | Rob Morton | 1:03:44 | 1:06:51 | 5.0 | |
| 8 | Gillyweed | SABRE - PH | AUS | 938 | 0.794 | 0.796 | Sian Morton | 1:24:29 | 1:07:05 | 6.0 | |
| 9 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.093 | 1.087 | Dennis Stanton | 1:04:10 | 1:10:08 | 7.0 | |
| 10 | Tor | Laser Radial - PH | AUS | 191640 | 0.892 | 0.906 | Gote Vikstrom | 1:20:27 | 1:11:46 | 8.0 | |
| 11 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.781 | 0.776 | Bob Harris | 1:42:36 | 1:20:08 | 9.0 | |
| 12 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.074 | 1.031 | Mark Gerrand | 1:29:05 | 1:35:41 | 10.0 | |
| 13 | Gannet | Pacer (no spinnaker) - PH | NSW | 2145 | 0.754 | 0.754 | Jane Stirling | Greg Hayes | DNF | 11.0 | |
| 13 | Shearwater | Pacer (no spinnaker) - PH | NSW | 0.767 | 0.767 | Deb Keys | Phil | DNF | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 11 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.29.0
www.sailwave.com