OOD: Alan Holbrook, Terry Kirby, Phil Grover
Wind: E, 6 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | 1:02:57 | 1:22:57 | 1.0 | ||
| 2 | Let the Wind | SABRE | AUS | 2067 | 10 | Terry Kirby | OOD | 2.0 | |||
| 2 | Illusion | SABRE | AUS | 1716 | 5 | Alan Holbrook | OOD | 2.0 | |||
| 2 | Screw Loose | MG 14 | NSW | 324 | 10 | Jaime Parker-Barnes | 1:15:37 | 1:25:37 | 2.0 | ||
| 5 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 21 | Dennis Stanton | 1:06:01 | 1:27:01 | 3.0 | ||
| 6 | Whispering Kite | NS14 | NSW | 1913 | 18 | Todd Helton | Tiller Helton | 1:09:13 | 1:27:13 | 4.0 | |
| 7 | Shockwave Supernova | Paper Tiger | AUS | 1614 | 23 | Tony Hastings | 1:04:25 | 1:27:25 | 5.0 | ||
| 8 | Tor | Laser Radial | AUS | 191640 | 15 | Gote Vikstrom | 1:12:51 | 1:27:51 | 6.0 | ||
| 9 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 1:09:11 | 1:28:11 | 7.0 | ||
| 10 | Johnny B Goode | SABRE | NSW | 538 | 7 | Rod Anderson | 1:21:58 | 1:28:58 | 8.0 | ||
| 11 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 1:20:21 | 1:30:21 | 9.0 | ||
| 12 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | 1:21:25 | 1:30:25 | 10.0 | ||
| 13 | Fancy | SABRE | AUS | 1685 | 5 | Mike Stove | 1:26:21 | 1:31:21 | 11.0 | ||
| 14 | Cheeky | SABRE | NSW | 1265 | 3 | Warren Page | 1:29:40 | 1:32:40 | 12.0 | ||
| 15 | Pelican | Pacer (no spinnaker) | NSW | 5 | 0 | Roger Matthews | Deb Keys | 1:33:02 | 1:33:02 | 13.0 | |
| 16 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 1:27:12 | 1:34:12 | 14.0 | ||
| 17 | Buzz | Mosquito Mk 1 | AUS | 1221 | 12 | Mark Gerrand | 1:24:23 | 1:36:23 | 15.0 | ||
| 18 | Gannet | Pacer (no spinnaker) | NSW | 2145 | 2 | Jane | Greg | DNF | 16.0 |
OOD: Alan Holbrook, Terry Kirby, Phil Grover
Wind: E, 6 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE - PH | AUS | 938 | 0.766 | 0.794 | Sian Morton | 1:21:25 | 1:02:22 | 1.0 | |
| 2 | Let the Wind | SABRE - PH | AUS | 2067 | 0.790 | 0.790 | Terry Kirby | OOD | 2.0 | ||
| 2 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.015 | 1.049 | Rob Morton | 1:02:57 | 1:03:54 | 2.0 | |
| 2 | Illusion | SABRE - PH | AUS | 1716 | 0.730 | 0.730 | Alan Holbrook | OOD | 2.0 | ||
| 5 | Windsong | SABRE - PH | AUS | 1539 | 0.796 | 0.811 | Neil Fisher | 1:20:21 | 1:03:58 | 3.0 | |
| 6 | Tor | Laser Radial - PH | AUS | 191640 | 0.889 | 0.892 | Gote Vikstrom | 1:12:51 | 1:04:46 | 4.0 | |
| 7 | Johnney B Goode | SABRE - PH | NSW | 538 | 0.809 | 0.812 | Rod Anderson | 1:21:58 | 1:06:19 | 5.0 | |
| 8 | Whispering Kite | NS14 - PH | NSW | 1913 | 0.959 | 0.965 | Todd Helton | Tiller Helton | 1:09:13 | 1:06:23 | 6.0 |
| 9 | Roughie | CONTENDER - PH | AUS | 23 | 0.967 | 0.958 | Derek Lewis | 1:09:11 | 1:06:54 | 7.0 | |
| 10 | Fancy | SABRE - PH | AUS | 1685 | 0.777 | 0.774 | Mike Stove | 1:26:21 | 1:07:06 | 8.0 | |
| 11 | Cheeky | SABRE - PH | NSW | 1265 | 0.755 | 0.744 | Warren Page | 1:29:40 | 1:07:42 | 9.0 | |
| 12 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.794 | 0.781 | Bob Harris | 1:27:12 | 1:09:14 | 10.0 | |
| 13 | Screw Loose | MG14 - PH | NSW | 324 | 0.943 | 0.916 | Jaime Parker-Barnes | 1:15:37 | 1:11:18 | 11.0 | |
| 14 | Pelican | Pacer (no spinnaker) | NSW | 5 | 0.767 | 0.756 | Roger Matthews | Deb Keys | 1:33:02 | 1:11:21 | 12.0 |
| 15 | Shockwave Supernova | Paper Tiger - PH | AUS | 1614 | 1.132 | 1.113 | Tony Hastings | 1:04:25 | 1:12:55 | 13.0 | |
| 16 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.139 | 1.093 | Dennis Stanton | 1:06:01 | 1:15:12 | 14.0 | |
| 17 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.116 | 1.074 | Mark Gerrand | 1:24:23 | 1:34:10 | 15.0 | |
| 18 | Gannet | Pacer (no spinnaker) - PH | NSW | 2145 | 0.767 | 0.754 | Jane | Greg | DNF | 16.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 16 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.11
www.sailwave.com