OOD: Rod Anderson, Tony Hastings
Wind: NNE: 14 - 19 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illusion | SABRE | AUS | 1716 | 5 | Alan Holbrook | 0:41:16 | 0:46:16 | 1.0 | ||
| 2 | Johnny B Goode | SABRE | NSW | 538 | 8 | Rod Anderson | OOD | 2.0 | |||
| 2 | Shockwave Supernova | Paper Tiger | AUS | 1614 | 23 | Tony Hastings | OOD | 2.0 | |||
| 2 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 21 | Dennis Stanton | 0:26:04 | 0:47:04 | 2.0 | ||
| 5 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 0:39:19 | 0:49:19 | 3.0 | ||
| 6 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | 0:32:59 | 0:52:59 | 4.0 | ||
| 7 | Fancy | SABRE | AUS | 1685 | 7 | Mike Stove | DNF | 5.0 | |||
| 7 | Salty Dog | SABRE | NSW | 996 | 8 | Rodger Ubrihien | DNF | 5.0 | |||
| 7 | Pipit | SABRE | NSW | 778 | 4 | Wendy Miller | DNF | 5.0 | |||
| 7 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | DNF | 5.0 | |||
| 7 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | DNF | 5.0 | |||
| 7 | Cirris | PACER PERSUIT | NSW | 2999 | 7 | Morrie Lynch | Wendy Miller | DNF | 5.0 | ||
| 7 | Thistle | FARR 5000 | NSW | 51 | 8 | Richard Barcham | DNF | 5.0 |
OOD: Rod Anderson, Tony Hastings
Wind: NNE: 14 - 19 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.129 | 1.139 | Dennis Stanton | 0:26:04 | 0:29:26 | 1.0 | |
| 2 | Johnney B Goode | SABRE - PH | NSW | 538 | 0.809 | 0.809 | Rod Anderson | OOD | 2.0 | ||
| 2 | Illusion | SABRE - PH | AUS | 1716 | 0.728 | 0.730 | Alan Holbrook | 0:41:16 | 0:30:03 | 2.0 | |
| 2 | Shockwave Supernova | Paper Tiger - PH | AUS | 1614 | 1.132 | 1.132 | Tony Hastings | OOD | 2.0 | ||
| 5 | Windsong | SABRE - PH | AUS | 1539 | 0.800 | 0.796 | Neil Fisher | 0:39:19 | 0:31:27 | 3.0 | |
| 6 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.020 | 1.015 | Rob Morton | 0:32:59 | 0:33:39 | 4.0 | |
| 7 | Roughie | CONTENDER - PH | AUS | 23 | 0.967 | 0.967 | Derek Lewis | DNF | 5.0 | ||
| 7 | Fancy | SABRE - PH | AUS | 1685 | 0.777 | 0.777 | Mike Stove | DNF | 5.0 | ||
| 7 | Salty Dog | SABRE - PH | NSW | 996 | 0.788 | 0.788 | Rodger Ubrihien | DNF | 5.0 | ||
| 7 | Gillyweed | SABRE - PH | AUS | 938 | 0.766 | 0.766 | Sian Morton | DNF | 5.0 | ||
| 7 | Pipit | SABRE - PH | NSW | 778 | 0.784 | 0.784 | Wendy Miller | DNF | 5.0 | ||
| 7 | Cirris | PACER PERSUIT - PH | NSW | 2999 | 0.836 | 0.836 | Morrie Lynch | Wendy Miller | DNF | 5.0 | |
| 7 | Thistle | FARR 5000 - PH | NSW | 51 | 0.709 | 0.709 | Richard Barcham | DNF | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 5 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.11
www.sailwave.com