OOD: Rod Anderson, Tony Hastings
Wind: E: 3 - 8 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS 100_8.4 | AUS | 273 | 20 | Rob Morton | 0:34:00 | 0:54:00 | 1.0 | ||
| 2 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | 0:44:38 | 0:54:38 | 2.0 | ||
| 2 | Johnny B Goode | SABRE | NSW | 538 | 8 | Rod Anderson | OOD | 2.0 | |||
| 2 | Shockwave Supernova | Paper Tiger | AUS | 1614 | 23 | Tony Hastings | OOD | 2.0 | |||
| 5 | Salty Dog | SABRE | NSW | 996 | 8 | Rodger Ubrihien | 0:48:10 | 0:56:10 | 3.0 | ||
| 6 | Gillyweed | SABRE | AUS | 938 | 9 | Sian Morton | 0:47:46 | 0:56:46 | 4.0 | ||
| 7 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 22 | Dennis Stanton | 0:35:07 | 0:57:07 | 5.0 | ||
| 8 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 0:38:28 | 0:57:28 | 6.0 | ||
| 9 | Pipit | SABRE | NSW | 778 | 4 | Wendy Miller | 0:53:35 | 0:57:35 | 7.0 | ||
| 10 | Illusion | SABRE | AUS | 1716 | 7 | Alan Holbrook | 0:51:24 | 0:58:24 | 8.0 | ||
| 11 | Thistle | FARR 5000 | NSW | 51 | 8 | Richard Barcham | 0:57:19 | 1:05:19 | 9.0 | ||
| 12 | Cirris | PACER PERSUIT | NSW | 2999 | 7 | Morrie Lynch | Wendy Miller | DNF | 10.0 | ||
| 12 | Fancy | SABRE | AUS | 1685 | 7 | Mike Stove | RET | 10.0 |
OOD: Rod Anderson, Tony Hastings
Wind: E: 3 - 8 knots
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS 100_8.4 - PH | AUS | 273 | 1.000 | 1.015 | Rob Morton | 0:34:00 | 0:34:00 | 1.0 | |
| 2 | Windsong | SABRE - PH | AUS | 1539 | 0.780 | 0.796 | Neil Fisher | 0:44:38 | 0:34:49 | 2.0 | |
| 2 | Shockwave Supernova | Paper Tiger - PH | AUS | 1614 | 1.132 | 1.132 | Tony Hastings | OOD | 2.0 | ||
| 2 | Johnney B Goode | SABRE - PH | NSW | 538 | 0.809 | 0.809 | Rod Anderson | OOD | 2.0 | ||
| 5 | Gillyweed | SABRE - PH | AUS | 938 | 0.755 | 0.766 | Sian Morton | 0:47:46 | 0:36:04 | 3.0 | |
| 6 | Roughie | CONTENDER - PH | AUS | 23 | 0.960 | 0.967 | Derek Lewis | 0:38:28 | 0:36:56 | 4.0 | |
| 7 | Illusion | SABRE - PH | AUS | 1716 | 0.725 | 0.730 | Alan Holbrook | 0:51:24 | 0:37:16 | 5.0 | |
| 8 | Salty Dog | SABRE - PH | NSW | 996 | 0.787 | 0.788 | Rodger Ubrihien | 0:48:10 | 0:37:54 | 6.0 | |
| 9 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.136 | 1.139 | Dennis Stanton | 0:35:07 | 0:39:54 | 7.0 | |
| 10 | Thistle | FARR 5000 - PH | NSW | 51 | 0.710 | 0.709 | Richard Barcham | 0:57:19 | 0:40:42 | 8.0 | |
| 11 | Pipit | SABRE - PH | NSW | 778 | 0.787 | 0.784 | Wendy Miller | 0:53:35 | 0:42:10 | 9.0 | |
| 12 | Fancy | SABRE - PH | AUS | 1685 | 0.777 | 0.777 | Mike Stove | RET | 10.0 | ||
| 12 | Cirris | PACER PERSUIT - PH | NSW | 2999 | 0.836 | 0.836 | Morrie Lynch | Wendy Miller | DNF | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 10 |
Sailwave Scoring Software 2.28.11
www.sailwave.com