OOD: Terry Kirby & Neil Fisher
Wind: 7 - 9 knots, 140 - 145deg
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buzz | Mosquito Mk 1 | AUS | 1221 | 12 | Mark Gerrand | 0:59:26 | 1:11:26 | 1.0 | ||
| 2 | Let the Wind | SABRE | AUS | 2067 | 10 | Terry Kirby | OOD | 2.0 | |||
| 2 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | OOD | 2.0 | |||
| 2 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 20 | Terry Ubrihien | 0:57:52 | 1:17:52 | 2.0 | ||
| 5 | Kahoots | NS14 | NSW | 1029 | 13 | Ian Wood | 1:07:23 | 1:20:23 | 3.0 | ||
| 6 | Johnny B Goode | SABRE | NSW | 538 | 7 | Rod Anderson | 1:15:10 | 1:22:10 | 4.0 | ||
| 7 | Illusion | SABRE | AUS | 1716 | 7 | Alan Holbrook | 1:15:31 | 1:22:31 | 5.0 | ||
| 8 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 1:15:44 | 1:22:44 | 6.0 | ||
| 9 | Whispering Kite | NS14 | NSW | 1913 | 18 | Todd Helton | Tiller Helton | 1:05:19 | 1:23:19 | 7.0 | |
| 10 | SuperFly | MG 14 | NSW | 437 | 21 | Tony Hastings | Jaime Parker-Barnes | 1:02:33 | 1:23:33 | 8.0 | |
| 11 | Fancy | SABRE | AUS | 1685 | 5 | Mike Stove | 1:19:39 | 1:24:39 | 9.0 | ||
| 12 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 1:06:02 | 1:25:02 | 10.0 | ||
| 13 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 22 | Dennis Stanton | 1:05:49 | 1:27:49 | 11.0 |
OOD: Terry Kirby & Neil Fisher
Wind: 7 - 9 knots, 140 - 145deg
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illusion | SABRE - PH | AUS | 1716 | 0.774 | 0.790 | Alan Holbrook | 1:15:31 | 0:58:27 | 1.0 | |
| 2 | Johnney B Goode | SABRE - PH | NSW | 538 | 0.790 | 0.802 | Rod Anderson | 1:15:10 | 0:59:23 | 2.0 | |
| 2 | Windsong | SABRE - PH | AUS | 1539 | 0.804 | 0.804 | Neil Fisher | OOD | 2.0 | ||
| 2 | Let the Wind | SABRE - PH | AUS | 2067 | 0.824 | 0.824 | Terry Kirby | OOD | 2.0 | ||
| 5 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.800 | 0.807 | Bob Harris | 1:15:44 | 1:00:35 | 3.0 | |
| 6 | Fancy | SABRE - PH | AUS | 1685 | 0.765 | 0.770 | Mike Stove | 1:19:39 | 1:00:56 | 4.0 | |
| 7 | SuperFly | MG14 - PH | NSW | 437 | 0.991 | 0.993 | Tony Hastings | 1:02:33 | 1:01:59 | 5.0 | |
| 8 | Whispering Kite | NS14 - PH | NSW | 1913 | 0.950 | 0.952 | Todd Helton | Tiller Helton | 1:05:19 | 1:02:03 | 6.0 |
| 9 | Roughie | CONTENDER - PH | AUS | 23 | 0.955 | 0.953 | Derek Lewis | 1:06:02 | 1:03:04 | 7.0 | |
| 10 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.124 | 1.112 | Mark Gerrand | 0:59:26 | 1:06:48 | 8.0 | |
| 11 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.160 | 1.147 | Terry Ubrihien | 0:57:52 | 1:07:08 | 9.0 | |
| 12 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.166 | 1.151 | Dennis Stanton | 1:05:49 | 1:16:45 | 10.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.11
www.sailwave.com