OOD: Terry Kirby & Neil Fisher
Wind: 3 - 8 knots, 90 - 130 deg
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buzz | Mosquito Mk 1 | AUS | 1221 | 12 | Mark Gerrand | 0:25:55 | 0:37:55 | 1.0 | ||
| 2 | Let the Wind | SABRE | AUS | 2067 | 10 | Terry Kirby | OOD | 2.0 | |||
| 2 | Windsong | SABRE | AUS | 1539 | 10 | Neil Fisher | OOD | 2.0 | |||
| 2 | Nacra | Nacra 4.5 Super Sloop | AUS | 591 | 20 | Terry Ubrihien | 0:22:22 | 0:42:22 | 2.0 | ||
| 5 | Fancy | SABRE | AUS | 1685 | 5 | Mike Stove | 0:38:57 | 0:43:57 | 3.0 | ||
| 6 | Johnny B Goode | SABRE | NSW | 538 | 7 | Rod Anderson | 0:36:59 | 0:43:59 | 4.0 | ||
| 7 | Stormy Petrel | SABRE | NSW | 525 | 7 | Bob Harris | 0:37:11 | 0:44:11 | 5.0 | ||
| 8 | Illusion | SABRE | AUS | 1716 | 7 | Alan Holbrook | 0:37:43 | 0:44:43 | 6.0 | ||
| 9 | Kahoots | NS14 | NSW | 1029 | 13 | Ian Wood | 0:31:59 | 0:44:59 | 7.0 | ||
| 10 | Roughie | CONTENDER | AUS | 23 | 19 | Derek Lewis | 0:27:29 | 0:46:29 | 8.0 | ||
| 11 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 22 | Dennis Stanton | 0:25:45 | 0:47:45 | 9.0 | ||
| 12 | SuperFly | MG 14 | NSW | 437 | 21 | Tony Hastings | Jaime Parker-Barnes | 0:28:04 | 0:49:04 | 10.0 | |
| 13 | Whispering Kite | NS14 | NSW | 1913 | 18 | Todd Helton | Tiller Helton | 0:31:33 | 0:49:33 | 11.0 |
OOD: Terry Kirby & Neil Fisher
Wind: 3 - 8 knots, 90 - 130 deg
| Rank | Boat name | Class | State | SailNo | Hcp | NewHcp | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra | Nacra 4.5 Super Sloop - PH | AUS | 591 | 1.133 | 1.147 | Terry Ubrihien | 0:22:22 | 0:25:20 | 1.0 | |
| 2 | Let the Wind | SABRE - PH | AUS | 2067 | 0.824 | 0.824 | Terry Kirby | OOD | 2.0 | ||
| 2 | Roughie | CONTENDER - PH | AUS | 23 | 0.935 | 0.953 | Derek Lewis | 0:27:29 | 0:25:42 | 2.0 | |
| 2 | Windsong | SABRE - PH | AUS | 1539 | 0.804 | 0.804 | Neil Fisher | OOD | 2.0 | ||
| 5 | SuperFly | MG14 - PH | NSW | 437 | 0.962 | 0.993 | Tony Hastings | 0:28:04 | 0:27:00 | 3.0 | |
| 6 | Buzz | Mosquito Mk 1 - PH | AUS | 1221 | 1.113 | 1.112 | Mark Gerrand | 0:25:55 | 0:28:51 | 4.0 | |
| 7 | Illusion | SABRE - PH | AUS | 1716 | 0.768 | 0.790 | Alan Holbrook | 0:37:43 | 0:28:58 | 5.0 | |
| 8 | Johnney B Goode | SABRE - PH | NSW | 538 | 0.784 | 0.802 | Rod Anderson | 0:36:59 | 0:29:00 | 6.0 | |
| 9 | Stormy Petrel | SABRE - PH | NSW | 525 | 0.797 | 0.807 | Bob Harris | 0:37:11 | 0:29:38 | 7.0 | |
| 10 | Fancy | SABRE - PH | AUS | 1685 | 0.762 | 0.770 | Mike Stove | 0:38:57 | 0:29:41 | 8.0 | |
| 11 | Whispering Kite | NS14 - PH | NSW | 1913 | 0.947 | 0.952 | Todd Helton | Tiller Helton | 0:31:33 | 0:29:53 | 9.0 |
| 12 | Tokoriro | Weta 4.4 Trimaran 1 up - PH | NSW | 711 | 1.163 | 1.151 | Dennis Stanton | 0:25:45 | 0:29:57 | 10.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.11
www.sailwave.com