event burgee venue burgee

WLBC Sprint Series

Wallagoot Lake Boat Club

WLBC Sprint Series

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: VY, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName VY Sp 01
14/12/2019 12:50
Sp 02
14/12/2019 13:15
Sp 03
14/12/2019 13:45
Sp 04
14/12/2019 14:55
Sp 05
14/12/2019 15:17
Sp 06
14/12/2019 15:38
Sp 07
29/02/2019 12:57
Sp 08
29/02/2020 13.13.44
Sp 09
29/02/2019 13.30.20
Sp 10
29/02/2019 14.51.00
Sp 11
29/02/2019 15.07.38
Sp 12
29/02/2019 15.25.27
Total Nett
1st Forty Two RS100_8.4 273 Rob Morton   106 (4.0) 2.0 (4.0) 1.0 1.0 (6.0) 2.0 (7.0) 1.0 (4.0) 1.0 (4.0) 37.0 8.0
2nd Let the Wind SABRE 2067 Terry Kirby   127 (1.8 OOD) (1.8 OOD) (1.8 OOD) 1.8 OOD 1.8 OOD 1.8 OOD 1.0 (2.0) (4.0) 1.0 (2.0) 1.0 21.8 8.4
3rd Windsong SABRE 1539 Neil Fisher   127 (3.0) (3.0) 2.0 2.0 2.0 2.0 (3.0) 1.0 (3.0) 2.0 (3.0) (3.0) 29.0 11.0
4th Gillyweed SABRE 938 Sian Morton   127 1.0 1.0 (6.0) (3.0) (3.0) (3.0) (5.0) 3.0 2.0 3.0 (4.0) 2.0 36.0 12.0
5th Crow CONTENDER 68 Derek Lewis   106.5 (6.0) 5.0 (10.0) 4.0 (6.0) 1.0 (6.0) 4.0 (6.0) (6.0) 6.0 5.0 65.0 25.0
6th Johnny B Goode SABRE 538 Rod Anderson   127 (7.0) (6.0) 3.0 (7.0) (8.0) 4.5 (7.0) 5.0 (7.0) 5.0 5.0 6.0 70.5 28.5
7th Just Another Illusion SABRE 1716 Alan Holbrook   127 (5.0) (7.0) 5.0 5.0 5.0 4.5 4.0 (6.0) 5.0 (9.0 DNF) (9.0 DNF) (9.0 DNF) 73.5 28.5
8th Whistling Kite NS14 1913 Todd Helton Tiller Helton 108 2.0 4.0 1.0 13.0 DNF 13.0 DNF 13.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 136.0 46.0
9th Pippit SABRE 778 Wendy Miller   127 8.0 9.0 9.0 8.0 9.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 141.0 51.0
10th Gote V Laser_Radial 1911640 Gote V   118.5 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 9.0 DNF 144.0 54.0
11th Breesy Freedom 21 208 Grant Henderson Brian Wright 125.6 13.0 DNF 13.0 DNF 13.0 DNF 6.0 4.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 148.0 58.0
12th Fancy SABRE 152 Mike Stove   127 9.0 8.0 7.0 9.0 13.0 DNF 13.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 149.0 59.0
13th Superfly MANLY GRADUATE 1705 Tony Hastings Luca Dorrough 106 13.0 DNF 13.0 DNF 8.0 13.0 OCS 7.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 151.0 61.0
14th Buzz Mosquito Mk 1 1221 Mark Gerrard   82.5 10.0 10.0 11.0 10.0 10.0 10.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 151.0 61.0

Sp 01 - 14/12/2019 at 12:50

OOD: Terry Kirby & Bob Harris
Wind: ENE 7 knots

Start: Start 1, Finishes: Finish time, Time: 12:50
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Gillyweed SABRE 938 Sian Morton   127 13:04:15 0:14:15 0:11:13 1.0
2 Let the Wind SABRE 2067 Terry Kirby   127   OOD   1.8
3 Whistling Kite NS14 1913 Todd Helton Tiller Helton 108 13:02:22 0:12:22 0:11:27 2.0
4 Windsong SABRE 1539 Neil Fisher   127 13:04:54 0:14:54 0:11:44 3.0
5 Forty Two RS100_8.4 273 Rob Morton   106 13:02:51 0:12:51 0:12:07 4.0
6 Just Another Illusion SABRE 1716 Alan Holbrook   127 13:05:45 0:15:45 0:12:24 5.0
7 Crow CONTENDER 68 Derek Lewis   106.5 13:03:30 0:13:30 0:12:41 6.0
8 Johnny B Goode SABRE 538 Rod Anderson   127 13:06:20 0:16:20 0:12:52 7.0
9 Pippit SABRE 778 Wendy Miller   127 13:07:23 0:17:23 0:13:41 8.0
10 Fancy SABRE 152 Mike Stove   127 13:08:20 0:18:20 0:14:26 9.0
11 Buzz Mosquito Mk 1 1221 Mark Gerrard   82.5 13:04:01 0:14:01 0:16:59 10.0
12 Breesy Freedom 21 208 Grant Henderson Brian Wright 125.6   DNF   13.0
12 Superfly MANLY GRADUATE 1705 Tony Hastings Luca Dorrough 106   DNF   13.0

Sp 02 - 14/12/2019 at 13:15

OOD: Terry Kirby & Bob Harris
Wind: ENE 7 knots

Start: Start 1, Finishes: Finish time, Time: 13:15
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Gillyweed SABRE 938 Sian Morton   127 13:28:48 0:13:48 0:10:52 1.0
2 Let the Wind SABRE 2067 Terry Kirby   127   OOD   1.8
3 Forty Two RS100_8.4 273 Rob Morton   106 13:27:02 0:12:02 0:11:21 2.0
4 Windsong SABRE 1539 Neil Fisher   127 13:29:48 0:14:48 0:11:39 3.0
5 Whistling Kite NS14 1913 Todd Helton Tiller Helton 108 13:27:53 0:12:53 0:11:56 4.0
6 Crow CONTENDER 68 Derek Lewis   106.5 13:27:48 0:12:48 0:12:01 5.0
7 Johnny B Goode SABRE 538 Rod Anderson   127 13:30:50 0:15:50 0:12:28 6.0
8 Just Another Illusion SABRE 1716 Alan Holbrook   127 13:30:57 0:15:57 0:12:34 7.0
9 Fancy SABRE 152 Mike Stove   127 13:31:03 0:16:03 0:12:38 8.0
10 Pippit SABRE 778 Wendy Miller   127 13:31:10 0:16:10 0:12:44 9.0
11 Buzz Mosquito Mk 1 1221 Mark Gerrard   82.5 13:28:29 0:13:29 0:16:21 10.0
12 Breesy Freedom 21 208 Grant Henderson Brian Wright 125.6   DNF   13.0
12 Superfly MANLY GRADUATE 1705 Tony Hastings Luca Dorrough 106   DNF   13.0

Sp 03 - 14/12/2019 at 13:45

OOD: Terry Kirby & Bob Harris
Wind: ENE 8 knots

Start: Start 1, Finishes: Finish time, Time: 13:45
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Whistling Kite NS14 1913 Todd Helton Tiller Helton 108 13:56:41 0:11:41 0:10:49 1.0
2 Let the Wind SABRE 2067 Terry Kirby   127   OOD   1.8
3 Windsong SABRE 1539 Neil Fisher   127 13:58:47 0:13:47 0:10:51 2.0
4 Johnny B Goode SABRE 538 Rod Anderson   127 13:58:57 0:13:57 0:10:59 3.0
5 Forty Two RS100_8.4 273 Rob Morton   106 13:56:48 0:11:48 0:11:08 4.0
6 Just Another Illusion SABRE 1716 Alan Holbrook   127 13:59:13 0:14:13 0:11:12 5.0
7 Gillyweed SABRE 938 Sian Morton   127 13:59:20 0:14:20 0:11:17 6.0
8 Fancy SABRE 152 Mike Stove   127 13:59:57 0:14:57 0:11:46 7.0
9 Superfly MANLY GRADUATE 1705 Tony Hastings Luca Dorrough 106 13:57:38 0:12:38 0:11:55 8.0
10 Pippit SABRE 778 Wendy Miller   127 14:00:13 0:15:13 0:11:59 9.0
11 Crow CONTENDER 68 Derek Lewis   106.5 13:58:51 0:13:51 0:13:00 10.0
12 Buzz Mosquito Mk 1 1221 Mark Gerrard   82.5 13:58:18 0:13:18 0:16:07 11.0
13 Breesy Freedom 21 208 Grant Henderson Brian Wright 125.6   DNF   13.0

Sp 04 - 14/12/2019 at 14:55

OOD: Terry Kirby & Bob Harris
Wind: ENE 8 - 15 knots

Start: Start 1, Finishes: Finish time, Time: 14:55
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Forty Two RS100_8.4 273 Rob Morton   106 15:05:16 0:10:16 0:09:41 1.0
2 Let the Wind SABRE 2067 Terry Kirby   127   OOD   1.8
3 Windsong SABRE 1539 Neil Fisher   127 15:07:30 0:12:30 0:09:51 2.0
4 Gillyweed SABRE 938 Sian Morton   127 15:07:35 0:12:35 0:09:54 3.0
5 Crow CONTENDER 68 Derek Lewis   106.5 15:05:36 0:10:36 0:09:57 4.0
6 Just Another Illusion SABRE 1716 Alan Holbrook   127 15:07:40 0:12:40 0:09:58 5.0
7 Breesy Freedom 21 208 Grant Henderson Brian Wright 125.6 15:08:28 0:13:28 0:10:43 6.0
8 Johnny B Goode SABRE 538 Rod Anderson   127 15:09:14 0:14:14 0:11:12 7.0
9 Pippit SABRE 778 Wendy Miller   127 15:09:15 0:14:15 0:11:13 8.0
10 Fancy SABRE 152 Mike Stove   127 15:10:12 0:15:12 0:11:58 9.0
11 Buzz Mosquito Mk 1 1221 Mark Gerrard   82.5 15:05:59 0:10:59 0:13:19 10.0
12 Whistling Kite NS14 1913 Todd Helton Tiller Helton 108   DNF   13.0
12 Superfly MANLY GRADUATE 1705 Tony Hastings Luca Dorrough 106   OCS   13.0

Sp 05 - 14/12/2019 at 15:17

OOD: Terry Kirby & Bob Harris
Wind: ENE 8 knots

Start: Start 1, Finishes: Finish time, Time: 15:17
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Forty Two RS100_8.4 273 Rob Morton   106 15:26:53 0:09:53 0:09:19 1.0
2 Let the Wind SABRE 2067 Terry Kirby   127   OOD   1.8
3 Windsong SABRE 1539 Neil Fisher   127 15:28:52 0:11:52 0:09:21 2.0
4 Gillyweed SABRE 938 Sian Morton   127 15:29:05 0:12:05 0:09:31 3.0
5 Breesy Freedom 21 208 Grant Henderson Brian Wright 125.6 15:29:30 0:12:30 0:09:57 4.0
6 Just Another Illusion SABRE 1716 Alan Holbrook   127 15:29:50 0:12:50 0:10:06 5.0
7 Crow CONTENDER 68 Derek Lewis   106.5 15:27:46 0:10:46 0:10:07 6.0
8 Superfly MANLY GRADUATE 1705 Tony Hastings Luca Dorrough 106 15:27:58 0:10:58 0:10:21 7.0
9 Johnny B Goode SABRE 538 Rod Anderson   127 15:30:39 0:13:39 0:10:45 8.0
10 Pippit SABRE 778 Wendy Miller   127 15:30:49 0:13:49 0:10:53 9.0
11 Buzz Mosquito Mk 1 1221 Mark Gerrard   82.5 15:26:21 0:09:21 0:11:20 10.0
12 Whistling Kite NS14 1913 Todd Helton Tiller Helton 108   DNF   13.0
12 Fancy SABRE 152 Mike Stove   127   DNF   13.0

Sp 06 - 14/12/2019 at 15:38

OOD: Terry Kirby & Bob Harris
Wind: ENE 10 knots

Start: Start 1, Finishes: Finish time, Time: 15:38
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Crow CONTENDER 68 Derek Lewis   106.5 15:48:25 0:10:25 0:09:47 1.0
2 Let the Wind SABRE 2067 Terry Kirby   127   OOD   1.8
3 Windsong SABRE 1539 Neil Fisher   127 15:50:28 0:12:28 0:09:49 2.0
4 Gillyweed SABRE 938 Sian Morton   127 15:50:34 0:12:34 0:09:54 3.0
5 Johnny B Goode SABRE 538 Rod Anderson   127 15:50:50 0:12:50 0:10:06 4.5
5 Just Another Illusion SABRE 1716 Alan Holbrook   127 15:50:49 0:12:49 0:10:06 4.5
7 Forty Two RS100_8.4 273 Rob Morton   106 15:48:49 0:10:49 0:10:12 6.0
8 Superfly MANLY GRADUATE 1705 Tony Hastings Luca Dorrough 106 15:48:53 0:10:53 0:10:16 7.0
9 Pippit SABRE 778 Wendy Miller   127 15:51:36 0:13:36 0:10:43 8.0
10 Breesy Freedom 21 208 Grant Henderson Brian Wright 125.6 15:52:55 0:14:55 0:11:53 9.0
11 Buzz Mosquito Mk 1 1221 Mark Gerrard   82.5 15:48:25 0:10:25 0:12:38 10.0
12 Whistling Kite NS14 1913 Todd Helton Tiller Helton 108   DNF   13.0
12 Fancy SABRE 152 Mike Stove   127   DNF   13.0

Sp 07 - 29/02/2019 at 12:57

OOD: Jeff Hope & Morrie Lynch
Wind: NNE 8 - 16 knots

Start: Start 1, Finishes: Finish time, Time: 12.57
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Let the Wind SABRE 2067 Terry Kirby   127 13:07:22 0.10.22 0.08.10 1.0
2 Forty Two RS100_8.4 273 Rob Morton   106 13:05:46 0.08.46 0.08.16 2.0
3 Windsong SABRE 1539 Neil Fisher   127 13:07:38 0.10.38 0.08.22 3.0
4 Just Another Illusion SABRE 1716 Alan Holbrook   127 13:07:42 0.10.42 0.08.26 4.0
5 Gillyweed SABRE 938 Sian Morton   127 13:08:15 0.11.15 0.08.51 5.0
6 Crow CONTENDER 68 Derek Lewis   106.5 13:06:42 0.09.42 0.09.06 6.0
7 Johnny B Goode SABRE 538 Rod Anderson   127 13:08:44 0.11.44 0.09.14 7.0
8 Gote V Laser_Radial 1911640 Gote V   118.5   DNF   9.0

Sp 08 - 29/02/2020 at 13.13.44

OOD: Jeff Hope & Morrie Lynch
Wind: NNE 8 - 16 knots

Start: Start 1, Finishes: Finish time, Time: 13.13.44
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Windsong SABRE 1539 Neil Fisher   127 13:23:27 0.09.43 0.07.39 1.0
2 Let the Wind SABRE 2067 Terry Kirby   127 13:23:33 0.09.49 0.07.44 2.0
3 Gillyweed SABRE 938 Sian Morton   127 13:23:41 0.09.57 0.07.50 3.0
4 Crow CONTENDER 68 Derek Lewis   106.5 13:22:12 0.08.28 0.07.57 4.0
5 Johnny B Goode SABRE 538 Rod Anderson   127 13:24:01 0.10.17 0.08.06 5.0
6 Just Another Illusion SABRE 1716 Alan Holbrook   127 13:25:26 0.11.42 0.09.13 6.0
7 Forty Two RS100_8.4 273 Rob Morton   106 13:24:52 0.11.08 0.10.30 7.0
8 Gote V Laser_Radial 1911640 Gote V   118.5   DNF   9.0

Sp 09 - 29/02/2019 at 13.30.20

OOD: Jeff Hope & Morrie Lynch
Wind: NNE 8 - 16 knots

Start: Start 1, Finishes: Finish time, Time: 13.30.20
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Forty Two RS100_8.4 273 Rob Morton   106 13:39:19 0.08.59 0.08.28 1.0
2 Gillyweed SABRE 938 Sian Morton   127 13:41:13 0.10.53 0.08.34 2.0
3 Windsong SABRE 1539 Neil Fisher   127 13:41:14 0.10.54 0.08.35 3.0
4 Let the Wind SABRE 2067 Terry Kirby   127 13:41:17 0.10.57 0.08.37 4.0
5 Just Another Illusion SABRE 1716 Alan Holbrook   127 13:41:24 0.11.04 0.08.43 5.0
6 Crow CONTENDER 68 Derek Lewis   106.5 13:39:46 0.09.26 0.08.51 6.0
7 Johnny B Goode SABRE 538 Rod Anderson   127 13:42:00 0.11.40 0.09.11 7.0
8 Gote V Laser_Radial 1911640 Gote V   118.5   DNF   9.0

Sp 10 - 29/02/2019 at 14.51.00

OOD: Jeff Hope & Morrie Lynch
Wind: NNE 8 - 16 knots

Start: Start 1, Finishes: Finish time, Time: 14.51.00
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Let the Wind SABRE 2067 Terry Kirby   127 15:00:30 0.09.30 0.07.29 1.0
2 Windsong SABRE 1539 Neil Fisher   127 15:00:45 0.09.45 0.07.41 2.0
3 Gillyweed SABRE 938 Sian Morton   127 15:01:39 0.10.39 0.08.23 3.0
4 Forty Two RS100_8.4 273 Rob Morton   106 15:00:00 0.09.00 0.08.29 4.0
5 Johnny B Goode SABRE 538 Rod Anderson   127 15:02:38 0.11.38 0.09.10 5.0
6 Crow CONTENDER 68 Derek Lewis   106.5 15:00:55 0.09.55 0.09.19 6.0
7 Just Another Illusion SABRE 1716 Alan Holbrook   127   DNF   9.0
7 Gote V Laser_Radial 1911640 Gote V   118.5   DNF   9.0

Sp 11 - 29/02/2019 at 15.07.38

OOD: Jeff Hope & Morrie Lynch
Wind: NNE 8 - 16 knots

Start: Start 1, Finishes: Finish time, Time: 15.07.38
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Forty Two RS100_8.4 273 Rob Morton   106 15:16:07 0.08.29 0.08.00 1.0
2 Let the Wind SABRE 2067 Terry Kirby   127 15:17:56 0.10.18 0.08.07 2.0
3 Windsong SABRE 1539 Neil Fisher   127 15:18:37 0.10.59 0.08.39 3.0
4 Gillyweed SABRE 938 Sian Morton   127 15:18:45 0.11.07 0.08.45 4.0
5 Johnny B Goode SABRE 538 Rod Anderson   127 15:20:27 0.12.49 0.10.06 5.0
6 Crow CONTENDER 68 Derek Lewis   106.5 15:19:57 0.12.19 0.11.34 6.0
7 Just Another Illusion SABRE 1716 Alan Holbrook   127   DNF   9.0
7 Gote V Laser_Radial 1911640 Gote V   118.5   DNF   9.0

Sp 12 - 29/02/2019 at 15.25.27

OOD: Jeff Hope & Morrie Lynch
Wind: NNE 8 - 16 knots

Start: Start 1, Finishes: Finish time, Time: 15.25.27
Rank Boat Class SailNo HelmName CrewName VY Finish Elapsed Corrected Points
1 Let the Wind SABRE 2067 Terry Kirby   127 15:35:34 0.10.07 0.07.58 1.0
2 Gillyweed SABRE 938 Sian Morton   127 15:35:39 0.10.12 0.08.02 2.0
3 Windsong SABRE 1539 Neil Fisher   127 15:35:40 0.10.13 0.08.03 3.0
4 Forty Two RS100_8.4 273 Rob Morton   106 15:34:19 0.08.52 0.08.22 4.0
5 Crow CONTENDER 68 Derek Lewis   106.5 15:34:33 0.09.06 0.08.33 5.0
6 Johnny B Goode SABRE 538 Rod Anderson   127 15:36:29 0.11.02 0.08.41 6.0
7 Just Another Illusion SABRE 1716 Alan Holbrook   127   DNF   9.0
7 Gote V Laser_Radial 1911640 Gote V   118.5   DNF   9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com