| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sabre | Maybe Not | SABRE | 2094 | McCYC | VIC | Alan Riley | 127 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
| 2nd | Sabre | Purple Patch | SABRE | 1743 | McCYC | VIC | Murray O'Brien | 127 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | |
| 3rd | Sabre | Panache | SABRE | 2065 | BRYC | VIC | Bruce Abbott | 127 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 12.0 | |
| 4th | Sabre | Delusional | SABRE | 2103 | MSC | VIC | Peter White | 127 | 4.0 | 4.0 | 4.0 | 3.0 | 20.0 | 15.0 | |
| 5th | Sabre | The Darkside | SABRE | 1973 | SGSC | NSW | Brad Gorman | 127 | 5.0 | 4.0 | 6.0 | 6.0 | 27.0 | 21.0 | |
| 6th | Sabre | Poetic Justice | SABRE | 1493 | KBSC | NSW | Craig Simpson | 127 | 5.0 | 7.0 | 5.0 | 5.0 | 32.0 | 22.0 | |
| 7th | Sabre | Windsong | SABRE | 1539 | WLBC | NSW | Neil Fisher | 127 | 7.0 | 9.0 | 6.0 | 8.0 | 41.0 | 30.0 | |
| 8th | Sabre | Happy Hour | SABRE | 1658 | IYC | NSW | Peter Whitton | 127 | 9.0 | 8.0 | 8.0 | 7.0 | 42.0 | 32.0 | |
| 9th | Sabre | Let the Wind | SABRE | 2067 | WLBC | NSW | Terry Kirby | 127 | 8.0 | 6.0 | 7.0 | 14.0 DNC | 49.0 | 35.0 | |
| 10th | Sabre | Gillyweed | SABRE | 938 | WLBC | NSW | Sian Morton | 127 | 10.0 | 12.0 | 9.0 | 7.0 | 50.0 | 38.0 | |
| 11th | Sabre | Firefly | SABRE | 1941 | KBSC | NSW | Jamie Simpson | 127 | 10.0 | 9.0 | 12.0 | 8.0 | 51.0 | 39.0 | |
| 12th | Sabre | Wicked Wench | SABRE | 1308 | CPSC | NSW | Geoff Palmer | 127 | 11.0 | 11.0 | 11.0 | 9.0 | 53.0 | 42.0 | |
| 13th | Sabre | Johnny B Goode | SABRE | 538 | WLBC | NSW | Rod Anderson | 127 | 13.0 | 13.0 | 10.0 | 12.0 | 61.0 | 48.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 8 - 12 knots, 120 - 150 deg
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabre | Maybe Not | SABRE | 2094 | McCYC | VIC | Alan Riley | 127 | 0:41:47 | 0:32:54 | 1.0 |
| 2 | Sabre | Purple Patch | SABRE | 1743 | McCYC | VIC | Murray O'Brien | 127 | 0:42:30 | 0:33:28 | 2.0 |
| 3 | Sabre | Panache | SABRE | 2065 | BRYC | VIC | Bruce Abbott | 127 | 0:43:45 | 0:34:27 | 3.0 |
| 4 | Sabre | Delusional | SABRE | 2103 | MSC | VIC | Peter White | 127 | 0:45:52 | 0:36:07 | 4.0 |
| 5 | Sabre | Poetic Justice | SABRE | 1493 | KBSC | NSW | Craig Simpson | 127 | 0:46:57 | 0:36:58 | 5.0 |
| 6 | Sabre | The Darkside | SABRE | 1973 | SGSC | NSW | Brad Gorman | 127 | 0:47:13 | 0:37:11 | 6.0 |
| 7 | Sabre | Windsong | SABRE | 1539 | WLBC | NSW | Neil Fisher | 127 | 0:47:17 | 0:37:14 | 7.0 |
| 8 | Sabre | Let the Wind | SABRE | 2067 | WLBC | NSW | Terry Kirby | 127 | 0:48:15 | 0:38:00 | 8.0 |
| 9 | Sabre | Happy Hour | SABRE | 1658 | IYC | NSW | Peter Whitton | 127 | 0:48:40 | 0:38:19 | 9.0 |
| 10 | Sabre | Gillyweed | SABRE | 938 | WLBC | NSW | Sian Morton | 127 | 0:48:46 | 0:38:24 | 10.0 |
| 11 | Sabre | Wicked Wench | SABRE | 1308 | CPSC | NSW | Geoff Palmer | 127 | 0:49:22 | 0:38:52 | 11.0 |
| 12 | Sabre | Firefly | SABRE | 1941 | KBSC | NSW | Jamie Simpson | 127 | 0:50:18 | 0:39:36 | 12.0 |
| 13 | Sabre | Johnny B Goode | SABRE | 538 | WLBC | NSW | Rod Anderson | 127 | 0:52:02 | 0:40:58 | 13.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 9 - 12 knots, 135 - 145 deg
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabre | Maybe Not | SABRE | 2094 | McCYC | VIC | Alan Riley | 127 | 0:42:40 | 0:33:36 | 1.0 |
| 2 | Sabre | Purple Patch | SABRE | 1743 | McCYC | VIC | Murray O'Brien | 127 | 0:43:20 | 0:34:07 | 2.0 |
| 3 | Sabre | Panache | SABRE | 2065 | BRYC | VIC | Bruce Abbott | 127 | 0:44:07 | 0:34:44 | 3.0 |
| 4 | Sabre | Delusional | SABRE | 2103 | MSC | VIC | Peter White | 127 | 0:45:55 | 0:36:09 | 4.0 |
| 5 | Sabre | The Darkside | SABRE | 1973 | SGSC | NSW | Brad Gorman | 127 | 0:46:02 | 0:36:15 | 5.0 |
| 6 | Sabre | Let the Wind | SABRE | 2067 | WLBC | NSW | Terry Kirby | 127 | 0:47:28 | 0:37:23 | 6.0 |
| 7 | Sabre | Poetic Justice | SABRE | 1493 | KBSC | NSW | Craig Simpson | 127 | 0:47:32 | 0:37:26 | 7.0 |
| 8 | Sabre | Happy Hour | SABRE | 1658 | IYC | NSW | Peter Whitton | 127 | 0:47:39 | 0:37:31 | 8.0 |
| 9 | Sabre | Windsong | SABRE | 1539 | WLBC | NSW | Neil Fisher | 127 | 0:48:19 | 0:38:03 | 9.0 |
| 10 | Sabre | Firefly | SABRE | 1941 | KBSC | NSW | Jamie Simpson | 127 | 0:48:57 | 0:38:33 | 10.0 |
| 11 | Sabre | Wicked Wench | SABRE | 1308 | CPSC | NSW | Geoff Palmer | 127 | 0:49:23 | 0:38:53 | 11.0 |
| 12 | Sabre | Gillyweed | SABRE | 938 | WLBC | NSW | Sian Morton | 127 | 0:51:10 | 0:40:17 | 12.0 |
| 13 | Sabre | Johnny B Goode | SABRE | 538 | WLBC | NSW | Rod Anderson | 127 | 0:51:45 | 0:40:45 | 13.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 11- 16 knots, 135 - 145 deg
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabre | Maybe Not | SABRE | 2094 | McCYC | VIC | Alan Riley | 127 | 0:40:34 | 0:31:57 | 1.0 |
| 2 | Sabre | Purple Patch | SABRE | 1743 | McCYC | VIC | Murray O'Brien | 127 | 0:41:38 | 0:32:47 | 2.0 |
| 3 | Sabre | Panache | SABRE | 2065 | BRYC | VIC | Bruce Abbott | 127 | 0:43:42 | 0:34:25 | 3.0 |
| 4 | Sabre | The Darkside | SABRE | 1973 | SGSC | NSW | Brad Gorman | 127 | 0:44:02 | 0:34:40 | 4.0 |
| 5 | Sabre | Delusional | SABRE | 2103 | MSC | VIC | Peter White | 127 | 0:44:23 | 0:34:57 | 5.0 |
| 6 | Sabre | Windsong | SABRE | 1539 | WLBC | NSW | Neil Fisher | 127 | 0:47:01 | 0:37:01 | 6.0 |
| 7 | Sabre | Let the Wind | SABRE | 2067 | WLBC | NSW | Terry Kirby | 127 | 0:47:11 | 0:37:09 | 7.0 |
| 8 | Sabre | Happy Hour | SABRE | 1658 | IYC | NSW | Peter Whitton | 127 | 0:47:20 | 0:37:16 | 8.0 |
| 9 | Sabre | Firefly | SABRE | 1941 | KBSC | NSW | Jamie Simpson | 127 | 0:47:23 | 0:37:19 | 9.0 |
| 10 | Sabre | Poetic Justice | SABRE | 1493 | KBSC | NSW | Craig Simpson | 127 | 0:47:36 | 0:37:29 | 10.0 |
| 11 | Sabre | Wicked Wench | SABRE | 1308 | CPSC | NSW | Geoff Palmer | 127 | 0:49:27 | 0:38:56 | 11.0 |
| 12 | Sabre | Gillyweed | SABRE | 938 | WLBC | NSW | Sian Morton | 127 | 0:50:38 | 0:39:52 | 12.0 |
| 13 | Sabre | Johnny B Goode | SABRE | 538 | WLBC | NSW | Rod Anderson | 127 | 0:52:37 | 0:41:26 | 13.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis
Wind: 6 - 9 knots, Direction: 100 - 125 deg, from 180 - 160 deg before the sequence, so soldier's course
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabre | Maybe Not | SABRE | 2094 | McCYC | VIC | Alan Riley | 127 | 0:47:14 | 0:37:11 | 1.0 |
| 2 | Sabre | Purple Patch | SABRE | 1743 | McCYC | VIC | Murray O'Brien | 127 | 0:47:44 | 0:37:35 | 2.0 |
| 3 | Sabre | Panache | SABRE | 2065 | BRYC | VIC | Bruce Abbott | 127 | 0:48:06 | 0:37:52 | 3.0 |
| 4 | Sabre | Delusional | SABRE | 2103 | MSC | VIC | Peter White | 127 | 0:48:45 | 0:38:23 | 4.0 |
| 5 | Sabre | Poetic Justice | SABRE | 1493 | KBSC | NSW | Craig Simpson | 127 | 0:49:51 | 0:39:15 | 5.0 |
| 6 | Sabre | The Darkside | SABRE | 1973 | SGSC | NSW | Brad Gorman | 127 | 0:50:15 | 0:39:34 | 6.0 |
| 7 | Sabre | Happy Hour | SABRE | 1658 | IYC | NSW | Peter Whitton | 127 | 0:51:39 | 0:40:40 | 7.0 |
| 8 | Sabre | Windsong | SABRE | 1539 | WLBC | NSW | Neil Fisher | 127 | 0:51:52 | 0:40:50 | 8.0 |
| 9 | Sabre | Gillyweed | SABRE | 938 | WLBC | NSW | Sian Morton | 127 | 0:52:17 | 0:41:10 | 9.0 |
| 10 | Sabre | Johnny B Goode | SABRE | 538 | WLBC | NSW | Rod Anderson | 127 | 0:52:25 | 0:41:16 | 10.0 |
| 11 | Sabre | Wicked Wench | SABRE | 1308 | CPSC | NSW | Geoff Palmer | 127 | 0:52:32 | 0:41:22 | 11.0 |
| 12 | Sabre | Firefly | SABRE | 1941 | KBSC | NSW | Jamie Simpson | 127 | 0:53:02 | 0:41:46 | 12.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis
Wind: 7 - 10.5 knots, 110 - 120, starboard course
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabre | Maybe Not | SABRE | 2094 | McCYC | VIC | Alan Riley | 127 | 0:55:14 | 0:43:29 | 1.0 |
| 2 | Sabre | Purple Patch | SABRE | 1743 | McCYC | VIC | Murray O'Brien | 127 | 0:55:35 | 0:43:46 | 2.0 |
| 3 | Sabre | Delusional | SABRE | 2103 | MSC | VIC | Peter White | 127 | 0:57:03 | 0:44:55 | 3.0 |
| 4 | Sabre | Panache | SABRE | 2065 | BRYC | VIC | Bruce Abbott | 127 | 0:57:11 | 0:45:02 | 4.0 |
| 5 | Sabre | Poetic Justice | SABRE | 1493 | KBSC | NSW | Craig Simpson | 127 | 0:59:45 | 0:47:03 | 5.0 |
| 6 | Sabre | The Darkside | SABRE | 1973 | SGSC | NSW | Brad Gorman | 127 | 1:00:00 | 0:47:15 | 6.0 |
| 7 | Sabre | Gillyweed | SABRE | 938 | WLBC | NSW | Sian Morton | 127 | 1:00:46 | 0:47:51 | 7.0 |
| 8 | Sabre | Firefly | SABRE | 1941 | KBSC | NSW | Jamie Simpson | 127 | 1:01:02 | 0:48:03 | 8.0 |
| 9 | Sabre | Wicked Wench | SABRE | 1308 | CPSC | NSW | Geoff Palmer | 127 | 1:01:17 | 0:48:15 | 9.0 |
| 10 | Sabre | Happy Hour | SABRE | 1658 | IYC | NSW | Peter Whitton | 127 | 1:01:40 | 0:48:33 | 10.0 |
| 11 | Sabre | Windsong | SABRE | 1539 | WLBC | NSW | Neil Fisher | 127 | 1:01:42 | 0:48:35 | 11.0 |
| 12 | Sabre | Johnny B Goode | SABRE | 538 | WLBC | NSW | Rod Anderson | 127 | 1:02:23 | 0:49:07 | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com