OOD: Terry Ubrihien & Mark Gerrard
Wind: ESE, 8.5 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | 40:59 | 0:38:40 | 1.0 | |||
| 2 | Yikes | NS14 | 108 | 1923 | Josh Dorrough | Jarrah Dorrough | 42:17 | 0:39:09 | 2.0 | ||
| 3 | Superfly | MANLY GRADUATE | 108 | 1705 | Tony Hastings | Jasper Hastings | 43:25 | 0:40:12 | 3.0 | ||
| 4 | Tor | Laser_Radial | 118.5 | 191640 | Goete Vikstrom | 48:20 | 0:40:47 | 4.0 | |||
| 5 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 52:42 | 0:41:30 | 5.0 | |||
| 6 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 52:54 | 0:41:39 | 6.0 | |||
| 7 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 54:01 | 0:42:32 | 7.0 | |||
| 8 | Roughy | CONTENDER | 106.5 | 68 | Derek Lewis | 45:51 | 0:43:03 | 8.0 | |||
| 9 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 54:59 | 0:43:18 | 9.0 | |||
| 10 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 55:19 | 0:43:33 | 10.0 | |||
| 11 | Kahoots | NS14 | 108 | 2844 | Ian Wood | Jaimie | 51:32 | 0:47:43 | 11.0 |
OOD: Terry Ubrihien & Mark Gerrard
Wind: ESE, 8.5 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Buzz | Mosquito Mk 1 | 82.5 | 1221 | Mark Gerrard | OOD | 2.0 | ||
| 6 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | OOD | 2.0 |
OOD: Terry Ubrihien & Mark Gerrard
Wind: ESE, 8.5 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillyweed | SABRE - PH | 0.799 | 0.800 | 938 | Sian Morton | 52:42 | 0:42:06 | 1.0 | ||
| 2 | Stormy Petrel | SABRE - PH | 0.780 | 0.781 | 525 | Bob Harris | 54:01 | 0:42:08 | 2.0 | ||
| 3 | Windsong | SABRE - PH | 0.799 | 0.799 | 1539 | Neil Fisher | 52:54 | 0:42:16 | 3.0 | ||
| 4 | Just an Illusion | SABRE - PH | 0.775 | 0.774 | 1716 | Alan Holbrook | 54:59 | 0:42:37 | 4.0 | ||
| 5 | Let the Wind | SABRE - PH | 0.783 | 0.782 | 2067 | Terry Kirby | 55:19 | 0:43:19 | 5.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com