OOD: Terry Ubrihien & Mark Gerrard
Wind: ESE, 8 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yikes | NS14 | 108 | 1923 | Josh Dorrough | Jarrah Dorrough | 41.31 | 0.38.26 | 1.0 | ||
| 2 | Forty Two | RS100_8.4 | 106 | 273 | Rob Morton | 41:42 | 0:39:20 | 2.0 | |||
| 3 | Roughy | CONTENDER | 106.5 | 68 | Derek Lewis | 42:02 | 0:39:28 | 3.0 | |||
| 4 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 52:10 | 0:41:05 | 4.0 | |||
| 5 | Tor | Laser_Radial | 118.5 | 191640 | Goete Vikstrom | 49:08 | 0:41:28 | 5.0 | |||
| 6 | Gillyweed | SABRE | 127 | 938 | Sian Morton | 52:47 | 0:41:34 | 6.0 | |||
| 7 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 54:50 | 0:43:11 | 7.0 | |||
| 8 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 56:39 | 0:44:36 | 8.0 | |||
| 9 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 01:01:21 | 0:48:18 | 9.0 | |||
| 10 | Kahoots | NS14 | 108 | 2844 | Ian Wood | Jaimie | 53:02 | 0:49:06 | 10.0 |
OOD: Terry Ubrihien & Mark Gerrard
Wind: ESE, 8 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Buzz | Mosquito Mk 1 | 82.5 | 1221 | Mark Gerrard | OOD | 2.0 | ||
| 6 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | OOD | 2.0 |
OOD: Terry Ubrihien & Mark Gerrard
Wind: ESE, 8 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsong | SABRE - PH | 0.793 | 0.799 | 1539 | Neil Fisher | 52:10 | 0:41:22 | 1.0 | ||
| 2 | Gillyweed | SABRE - PH | 0.796 | 0.800 | 938 | Sian Morton | 52:47 | 0:42:01 | 2.0 | ||
| 3 | Stormy Petrel | SABRE - PH | 0.781 | 0.781 | 525 | Bob Harris | 54:50 | 0:42:49 | 3.0 | ||
| 4 | Let the Wind | SABRE - PH | 0.789 | 0.782 | 2067 | Terry Kirby | 56:39 | 0:44:42 | 4.0 | ||
| 5 | Just an Illusion | SABRE - PH | 0.781 | 0.774 | 1716 | Alan Holbrook | 01:01:21 | 0:47:55 | 5.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com