OOD: Ian Curtis & Ed
Wind: SE 7-8 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 61:58 | 0:48:48 | 1.0 | |||
| 2 | Bunyip | IMPULSE | 118.5 | 283 | Ian Curtis | OOD | 2.0 | ||||
| 2 | Tor | Laser_Radial | 118.5 | 191640 | Goete Vikstrom | 59:18 | 0:50:03 | 2.0 | |||
| 4 | Windsong | SABRE | 127 | 1539 | Neil Fisher | 63:53 | 0:50:18 | 3.0 | |||
| 5 | Johnny B Goode | SABRE | 127 | 538 | Rod Anderson | 64:07 | 0:50:29 | 4.0 | |||
| 6 | Roughy | CONTENDER | 106.5 | 68 | Derek Lewis | 55:06 | 0:51:44 | 5.0 | |||
| 7 | Just an Illusion | SABRE | 127 | 1716 | Alan Holbrook | 65:50 | 0:51:50 | 6.0 | |||
| 8 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 66:36 | 0:52:26 | 7.0 | |||
| 9 | El Zapallo | Tropic 5.2 | 140.3 | Palm Tree | Jeff Hope | 73:48 | 0:52:36 | 8.0 | |||
| 10 | Fancy | SABRE | 127 | 1685 fawn | Mike Stove | 69:58 | 0:55:06 | 9.0 |
OOD: Ian Curtis & Ed
Wind: SE 7-8 knots
| Rank | Boat | Class | VY | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sjockwave Supernova | Paper Tiger | 92.5 | 1614 | Tony Hastings | 46:34 | 0:50:21 | 1.0 | |||
| 2 | Buzz | Mosquito Mk 1 | 82.5 | 1221 | Mark Gerrard | 63:23 | 1:16:50 | 2.0 |
OOD: Ian Curtis & Ed
Wind: SE 7-8 knots
| Rank | Boat | Class | NHC1 | NewRating | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Let the Wind | SABRE - PH | 0.792 | 0.800 | 2067 | Terry Kirby | 61:58 | 0:49:05 | 1.0 | ||
| 2 | Johnny B Goode | SABRE - PH | 0.780 | 0.783 | 538 | Rod Anderson | 64:07 | 0:50:01 | 2.0 | ||
| 3 | Stormy Petrel | SABRE - PH | 0.770 | 0.768 | 525 | Bob Harris | 66:36 | 0:51:17 | 3.0 | ||
| 4 | Just an Illusion | SABRE - PH | 0.781 | 0.779 | 1716 | Alan Holbrook | 65:50 | 0:51:25 | 4.0 | ||
| 5 | Windsong | SABRE - PH | 0.810 | 0.807 | 1539 | Neil Fisher | 63:53 | 0:51:45 | 5.0 | ||
| 6 | Fancy | SABRE - PH | 0.789 | 0.785 | 152 | Mike Stove | 69:58 | 0:55:12 | 6.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com