| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NS 14 TT | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 2.0 | 1.0 | 4.0 RET | 2.0 | 1.0 | 10.0 | 10.0 |
| 2nd | NS 14 TT | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 1.0 | 2.0 | 4.0 RET | 1.0 | 2.0 | 10.0 | 10.0 |
| 3rd | NS 14 TT | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | 4.0 RET | 4.0 DNS | 4.0 DNS | 3.0 | 3.0 | 18.0 | 18.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 8 - 12 knots, 120 - 150 deg
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS 14 TT | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 0:47:23 | 0:43:52 | 1.0 |
| 2 | NS 14 TT | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 0:47:55 | 0:44:22 | 2.0 |
| 3 | NS 14 TT | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | RET | 4.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 9 - 12 knots, 135 - 145 deg
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS 14 TT | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 0:48:49 | 0:45:12 | 1.0 |
| 2 | NS 14 TT | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 0:49:31 | 0:45:51 | 2.0 |
| 3 | NS 14 TT | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | DNS | 4.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 11- 16 knots, 135 - 145 deg
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS 14 TT | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | RET | 4.0 |
| 1 | NS 14 TT | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | RET | 4.0 |
| 1 | NS 14 TT | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | DNS | 4.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis
Wind: 6 - 9 knots, Direction: 100 - 125 deg, from 180 - 160 deg before the sequence, so soldier's course
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS 14 TT | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 0:51:35 | 0:47:46 | 1.0 |
| 2 | NS 14 TT | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 0:52:17 | 0:48:25 | 2.0 |
| 3 | NS 14 TT | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | 0:53:51 | 0:49:52 | 3.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis
Wind: 7 - 10.5 knots, 110 - 120, starboard course
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | VY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS 14 TT | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 1:06:06 | 1:01:12 | 1.0 |
| 2 | NS 14 TT | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 1:06:07 | 1:01:13 | 2.0 |
| 3 | NS 14 TT | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | 1:06:46 | 1:01:49 | 3.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com