OOD: Wendy & Glyn Miller
Wind: E, 6 - 12 knots
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SABRE | 2067 | Terry Kirby | 0:38:25 | 0:48:25 | 1.0 | |
| 2 | SABRE | 778 | Wendy Miller | OOD | 2.0 | ||
| 2 | CONTENDER | 23 | Derek Lewis | 0:30:31 | 0:48:31 | 2.0 | |
| 4 | SABRE | 525 | Bob Harris | 0:40:39 | 0:48:39 | 3.0 | |
| 5 | Laser Radial | 191640 | Gote Vikstrom | 0:34:45 | 0:50:45 | 4.0 | |
| 6 | RS 100_8.4 | 273 | Rob Morton | 0:31:20 | 0:51:20 | 5.0 | |
| 7 | SABRE | 938 | Sian Morton | 0:44:09 | 0:54:09 | 6.0 | |
| 8 | SABRE | 1265 | Warren Page | 0:46:50 | 0:54:50 | 7.0 |
OOD: Wendy & Glyn Miller
Wind: E, 6 - 12 knots
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | CONTENDER - PH | 69 | Derek Lewis | 0:30:31 | 0:29:16 | 1.0 | |
| 2 | Laser Radial - PH | 191640 | Gote Vikstrom | 0:34:45 | 0:29:20 | 2.0 | |
| 2 | SABRE - PH | 778 | Wendy Miller | OOD | 2.0 | ||
| 4 | RS 100_8.4 - PH | 273 | Rob Morton | 0:31:20 | 0:30:29 | 3.0 | |
| 5 | SABRE - PH | 2067 | Terry Kirby | 0:38:25 | 0:31:02 | 4.0 | |
| 6 | SABRE - PH | 525 | Bob Harris | 0:40:39 | 0:31:33 | 5.0 | |
| 7 | SABRE - PH | 938 | Sian Morton | 0:44:09 | 0:34:45 | 6.0 | |
| 8 | SABRE - PH | 1265 | Warren Page | 0:46:50 | 0:36:51 | 7.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com