OOD: Joey Lydiard & Wendy Miller
Wind: 22.7 knots recorded
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SABRE | 1539 | Neil Fisher | 48.27 | 0.58.27 | 1.0 | |
| 2 | Mosquito Mk 1 | 1250 | Joey Lydiard | OOD | 2.0 | ||
| 2 | SABRE | 778 | Wendy Miller | OOD | 2.0 | ||
| 2 | SABRE | 1716 | Alan Holbrook | 49.29 | 0.58.29 | 2.0 | |
| 5 | Mosquito Mk 1 | 1221 | Mark Gerrand | 53.1 | 1.05.01 | 3.0 | |
| 6 | Nacra 4.5 Super Sloop | 591 | Terry Ubrihien | DNF | 4.0 | ||
| 6 | Tropic 5.2 | Palm Tree | Jeff Hope | DNF | 4.0 | ||
| 6 | CONTENDER | 23 | Derek Lewis | DNF | 4.0 | ||
| 6 | SABRE | 2067 | Terry Kirby | DNF | 4.0 |
OOD: Joey Lydiard & Wendy Miller
Wind: 22.7 knots recorded
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 1716 | Alan Holbrook | 49.29 | 0.38.57 | 1.0 | |
| 2 | SABRE - PH | 778 | Wendy Miller | OOD | 2.0 | ||
| 2 | Mosquito Mk 1 - PH | 1250 | Joey Lydiard | OOD | 2.0 | ||
| 2 | SABRE - PH | 1539 | Neil Fisher | 48.27 | 0.39.35 | 2.0 | |
| 5 | Cool Cat - PH | 112 | Mark Gerrand | 53.1 | 0.54.56 | 3.0 | |
| 6 | Nacra 4.5 Super Sloop - PH | 591 | Terry Ubrihien | DNF | 4.0 | ||
| 6 | Tropic 5.2 - PH | Palm Tree | Jeff Hope | DNF | 4.0 | ||
| 6 | CONTENDER - PH | 69 | Derek Lewis | DNF | 4.0 | ||
| 6 | SABRE - PH | 2067 | Terry Kirby | DNF | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 4 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com