OOD: Geoff Boulton & Mark Gerrand
NE 10 - 15 knots
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SABRE | 1521 | Brent Occleshaw | 0.44.38 | 0.47.38 | 1.0 | |
| 2 | Mosquito Mk 1 | 1221 | Mark Gerrand | OOD | 2.0 | ||
| 2 | Devoti D One | 123 | Geoff Boulton | OOD | 2.0 | ||
| 2 | SABRE | 1539 | Neil Fisher | 0.41.51 | 0.51.51 | 2.0 | |
| 5 | SABRE | 525 | Bob Harris | 0.45.19 | 0.53.19 | 3.0 | |
| 6 | Tropic 5.2 | Palm Tree | Jeff Hope | 0.52.30 | 0.53.30 | 4.0 | |
| 7 | Mosquito Mk 1 | 1250 | Joey Lydiard | 0.33.27 | 0.54.27 | 5.0 | |
| 8 | CONTENDER | 69 | Derek Lewis | DNF | 6.0 | ||
| 8 | NS14 | 1913 | Todd Helton | Tiller Helton | DNF | 6.0 |
OOD: Geoff Boulton & Mark Gerrand
NE 10 - 15 knots
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 1539 | Neil Fisher | 0.41.51 | 0.33.36 | 1.0 | |
| 2 | Devoti D One - PH | 123 | Geoff Boulton | OOD | 2.0 | ||
| 2 | SABRE - PH | 1521 | Brent Occleshaw | 0.44.38 | 0.34.49 | 2.0 | |
| 2 | Cool Cat - PH | 112 | Mark Gerrand | OOD | 2.0 | ||
| 5 | SABRE - PH | 525 | Bob Harris | 0.45.19 | 0.35.26 | 3.0 | |
| 6 | Tropic 5.2 - PH | Palm Tree | Jeff Hope | 0.52.30 | 0.37.13 | 4.0 | |
| 7 | Mosquito Mk 1 - PH | 1250 | Joey Lydiard | 0.33.27 | 0.40.00 | 5.0 | |
| 8 | CONTENDER - PH | 69 | Derek Lewis | DNF | 6.0 | ||
| 8 | NS14 - PH | 1913 | Todd Helton | Tiller Helton | DNF | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com