OOD: Geoff Boulton & Mark Gerrand
ENE 8 - 12 knots
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 69 | Derek Lewis | 0:45:08 | 1:03:08 | 1.0 | |
| 2 | SABRE | 1539 | Neil Fisher | 0:54:02 | 1:04:02 | 2.0 | |
| 2 | Devoti D One | 123 | Geoff Boulton | OOD | 2.0 | ||
| 2 | Mosquito Mk 1 | 1221 | Mark Gerrand | OOD | 2.0 | ||
| 5 | SABRE | 1521 | Brent Occleshaw | 1:01:25 | 1:04:25 | 3.0 | |
| 6 | NS14 | 1913 | Todd Helton | Tiller Helton | 0:51:30 | 1:05:30 | 4.0 |
| 7 | Tropic 5.2 | Palm Tree | Jeff Hope | 1:05:54 | 1:06:54 | 5.0 | |
| 8 | Mosquito Mk 1 | 1250 | Joey Lydiard | 0:46:37 | 1:07:37 | 6.0 | |
| 9 | SABRE | 525 | Bob Harris | 0:59:57 | 1:07:57 | 7.0 |
OOD: Geoff Boulton & Mark Gerrand
ENE 8 - 12 knots
| Rank | Class | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | CONTENDER - PH | 69 | Derek Lewis | 0:45:08 | 0:42:23 | 1.0 | |
| 2 | SABRE - PH | 1539 | Neil Fisher | 0:54:02 | 0:42:31 | 2.0 | |
| 2 | Devoti D One - PH | 123 | Geoff Boulton | OOD | 2.0 | ||
| 2 | Cool Cat - PH | 112 | Mark Gerrand | OOD | 2.0 | ||
| 5 | NS14 - PH | 1913 | Todd Helton | Tiller Helton | 0:51:30 | 0:46:46 | 3.0 |
| 6 | Tropic 5.2 - PH | Palm Tree | Jeff Hope | 1:05:54 | 0:46:59 | 4.0 | |
| 7 | SABRE - PH | 525 | Bob Harris | 0:59:57 | 0:47:11 | 5.0 | |
| 8 | SABRE - PH | 1521 | Brent Occleshaw | 1:01:25 | 0:48:20 | 6.0 | |
| 9 | Mosquito Mk 1 - PH | 1250 | Joey Lydiard | 0:46:37 | 0:56:30 | 7.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com