event burgee venue burgee

WLBC Handicap Series 2019 - 2020

Wallagoot Lake Boat Club

WLBC Handicap Series 2019 - 2020

Handicap Series Fleet

Sailed: 13, Discards: 5, To count: 8, Entries: 27, Scoring system: Appendix A
Rank Helm Crew HC 03 HC 04 HC 5 HC 6 HC 7 HC 9 HC 10 HC 11 HC 12 HC 15 HC 16 HC 17 HC 18 Total Nett
      05/10/2018 05/10/2018 19/10/2019 19/10/2019 02/11/2019 16/11/2019 16/11/2019 30/11/2019 30/11/2019 22/02/2020 22/02/2020 21/03/2020 21/03/2020    
1st Terry Kirby   (8.0 DNC) (8.0 DNC) 1.0 (6.0 DNF) (4.0 DNF) 1.0 2.0 4.0 3.0 (5.0) 1.0 2.0 OOD 2.0 OOD 47.0 16.0
2nd Derek Lewis   1.0 (6.0 DNF) (15.0 DNC) (15.0 DNC) 4.0 DNF 2.0 1.0 2.0 4.0 (7.0) 5.0 6.0 (10.0) 78.0 25.0
3rd Rob Morton   (8.0 DNC) (8.0 DNC) 5.0 3.0 (8.0 DNC) 5.0 3.0 2.0 OOD 2.0 OOD 4.0 (6.0) 1.0 (9.0) 64.0 25.0
4th Terry Ubrihien   (8.0 DNC) (8.0 DNC) 3.0 2.0 4.0 DNF (9.0 DNC) (9.0 DNC) 3.0 5.0 3.0 (7.0) 3.0 5.0 69.0 28.0
5th Jeff Hope   5.0 4.0 2.0 6.0 DNF 4.0 DNF (9.0 DNC) (9.0 DNC) (7.0 DNC) 7.0 DNC (9.0) (12.0) 2.0 OOD 2.0 OOD 78.0 32.0
6th Bob Harris   (7.0) 3.0 6.0 5.0 (8.0 DNC) 3.0 5.0 5.0 2.0 (13.0) (8.0) (9.0) 3.0 77.0 32.0
7th Neil Fisher   2.0 2.0 (15.0 DNC) (15.0 DNC) 1.0 9.0 DNC 9.0 DNC 1.0 6.0 DNF (11.0) 3.0 (15.0 DNC) (15.0 DNC) 104.0 33.0
8th Sian Morton   (8.0 DNC) (8.0 DNC) (10.0 DNF) 6.0 DNF (8.0 DNC) 6.0 6.0 2.0 OOD 2.0 OOD 6.0 4.0 (10.0) 1.0 77.0 33.0
9th Tony Hastings   (8.0 DNC) (8.0 DNC) 2.0 OOD 2.0 OOD 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 2.0 2.0 7.0 (12.0) 83.0 37.0
10th Mark Gerrand   2.0 OOD 2.0 OOD (10.0 DNF) 6.0 DNF 3.0 (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC (8.0) (9.0) 8.0 2.0 82.0 37.0
11th Wendy Miller   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 OOD 2.0 OOD 7.0 DNC 7.0 DNC (15.0 DNF) (14.0 DNF) (11.0) 6.0 112.0 42.0
12th Joey Lydiard   6.0 5.0 (10.0 DNF) 1.0 2.0 OOD 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 118.0 46.0
13th Rod Anderson   (8.0 DNC) 8.0 DNC 4.0 4.0 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) 5.0 4.0 105.0 47.0
14th Gote Vikstrom   (8.0 DNC) 8.0 DNC (10.0 DNF) 6.0 DNF 8.0 DNC 4.0 4.0 7.0 DNC 7.0 DNC (10.0) (10.0) 4.0 (11.0) 97.0 48.0
15th Todd Helton Tiller Helton 4.0 6.0 DNF (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 1.0 (14.0 DNF) (15.0 DNC) (15.0 DNC) 125.0 51.0
16th Rodger Ubrihien   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) 2.0 (14.0 DNF) 134.0 58.0
17th Mike Stove   (8.0 DNC) 8.0 DNC 7.0 6.0 DNF 8.0 DNC 8.0 DNF 7.0 DNF 7.0 DNC 7.0 DNC (14.0) (11.0) (15.0 DNC) (15.0 DNC) 121.0 58.0
18th Brent Occleshaw   3.0 1.0 (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 136.0 59.0
19th Geoff Boulton   2.0 OOD 2.0 OOD (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 136.0 59.0
20th Warren Page   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 7.0 7.0 DNF 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (12.0) 8.0 134.0 60.0
21st Ian Curtis   8.0 DNC 8.0 DNC 8.0 6.0 DNF 8.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 132.0 61.0
22nd Alan Holbrook   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 2.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 12.0 (13.0) (15.0 DNC) (15.0 DNC) 135.0 62.0
23rd Josh Dorrough Jarrah Dorrough 8.0 DNC 8.0 DNC (9.0) 6.0 DNF 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 133.0 62.0
24th Ava Peterson   8.0 DNC 8.0 DNC (10.0 DNF) 6.0 DNF 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 134.0 62.0
25th Luca Dorrough   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (13.0 DNF) 7.0 138.0 63.0
26th Ian Wood   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 6.0 1.0 (16.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 141.0 64.0
27th Jaime Parker-Barnes   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (13.0 DNF) 13.0 144.0 69.0

SWPH Fleet

Sailed: 13, Discards: 5, To count: 8, Entries: 27, Scoring system: Appendix A
Rank Helm Crew HC 03 HC 04 HC 5 HC 6 HC 7 HC 9 HC 10 HC 11 HC 12 HC 15 HC 16 HC 17 HC 18 Total Nett
      05/10/2018 05/10/2018 19/10/2019 19/10/2019 02/11/2019 16/11/2019 16/11/2019 30/11/2019 30/11/2019 22/02/2020 22/02/2020 21/03/2020 21/03/2020    
1st Rob Morton   (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) 3.0 3.0 2.0 OOD 2.0 OOD 1.0 (6.0) 1.0 (4.0) 48.0 14.0
2nd Derek Lewis   1.0 (6.0 DNF) (15.0 DNC) (15.0 DNC) 4.0 DNF 1.0 2.0 1.0 3.0 (10.0) 5.0 (7.0) 2.0 72.0 19.0
3rd Terry Kirby   (8.0 DNC) (8.0 DNC) 2.0 (6.0 DNF) (4.0 DNF) 4.0 4.0 2.0 2.0 (5.0) 1.0 2.0 OOD 2.0 OOD 50.0 19.0
4th Bob Harris   (5.0) 3.0 4.0 (5.0) (8.0 DNC) 5.0 5.0 4.0 1.0 (11.0) (8.0) 5.0 3.0 67.0 30.0
5th Sian Morton   (8.0 DNC) (8.0 DNC) (10.0 DNF) (6.0 DNF) (8.0 DNC) 6.0 6.0 2.0 OOD 2.0 OOD 4.0 4.0 6.0 1.0 71.0 31.0
6th Jeff Hope   4.0 4.0 5.0 6.0 DNF 4.0 DNF (9.0 DNC) (9.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 (12.0) 2.0 OOD 2.0 OOD 78.0 34.0
7th Neil Fisher   2.0 1.0 (15.0 DNC) (15.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 3.0 6.0 DNF 9.0 3.0 (15.0 DNC) (14.0 DNC) 103.0 35.0
8th Gote Vikstrom   (8.0 DNC) (8.0 DNC) (10.0 DNF) 6.0 DNF (8.0 DNC) 2.0 1.0 7.0 DNC 7.0 DNC 6.0 (10.0) 2.0 5.5 80.5 36.5
9th Tony Hastings   (8.0 DNC) 8.0 DNC 2.0 OOD 2.0 OOD 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 3.0 2.0 (9.0) (11.0) 85.0 39.0
10th Mark Gerrand   2.0 OOD 2.0 OOD (10.0 DNF) 6.0 DNF 3.0 (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC (14.0) 9.0 (12.0) (12.0) 102.0 45.0
11th Wendy Miller   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 2.0 OOD 2.0 OOD 2.0 OOD 7.0 DNC 7.0 DNC (15.0 DNF) (14.0 DNF) (10.0) 10.0 115.0 46.0
12th Terry Ubrihien   (8.0 DNC) (8.0 DNC) 7.0 3.0 4.0 DNF (9.0 DNC) (9.0 DNC) 5.0 5.0 (12.0) 7.0 8.0 7.0 92.0 46.0
13th Rod Anderson   (8.0 DNC) 8.0 DNC 3.0 4.0 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) 4.0 5.5 104.5 46.5
14th Joey Lydiard   7.0 5.0 (10.0 DNF) 2.0 2.0 OOD 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (14.0 DNC) 119.0 48.0
15th Todd Helton Tiller Helton 3.0 6.0 DNF (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 2.0 (14.0 DNF) (15.0 DNC) (14.0 DNC) 124.0 51.0
16th Alan Holbrook   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 1.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 8.0 (13.0) (15.0 DNC) (14.0 DNC) 129.0 57.0
17th Mike Stove   (8.0 DNC) 8.0 DNC 6.0 6.0 DNF 8.0 DNC 8.0 DNF 7.0 DNF 7.0 DNC 7.0 DNC (13.0) (11.0) (15.0 DNC) (14.0 DNC) 118.0 57.0
18th Geoff Boulton   2.0 OOD 2.0 OOD (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) 14.0 DNC 135.0 58.0
19th Rodger Ubrihien   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) 3.0 (13.0 DNF) 134.0 59.0
20th Ian Curtis   8.0 DNC 8.0 DNC 8.0 6.0 DNF 8.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (14.0 DNC) 131.0 61.0
21st Warren Page   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 7.0 7.0 DNF 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (11.0) 9.0 134.0 61.0
22nd Brent Occleshaw   6.0 2.0 (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) 14.0 DNC 139.0 62.0
23rd Josh Dorrough Cassia Dorrough 8.0 DNC 8.0 DNC (9.0) 6.0 DNF 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (14.0 DNC) 132.0 62.0
24th Ava Peterson   8.0 DNC 8.0 DNC (10.0 DNF) 6.0 DNF 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (15.0 DNC) (14.0 DNC) 133.0 62.0
25th Jaime Parker-Barnes   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) (13.0 DNF) 8.0 139.0 64.0
26th Ian Wood   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 6.0 4.0 (16.0 DNC) (16.0 DNC) (15.0 DNC) 14.0 DNC 143.0 66.0
27th Luca Dorrough   8.0 DNC 8.0 DNC (15.0 DNC) (15.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC (16.0 DNC) (16.0 DNC) 13.0 DNF (14.0 DNC) 145.0 69.0



Sailwave Scoring Software 2.28.1
www.sailwave.com