OOD: Terry Kirby, Jeff Hope, Morrie Lynch
Wind: SE 6 - 7 knots
| Rank | Class | SailNo | Hcap | NewRating | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 938 | 9 | Sian Morton | 0.44.21 | 0.53.21 | 1.0 | ||
| 2 | SABRE | 2067 | 10 | Terry Kirby | OOD | 2.0 | |||
| 2 | Tropic 5.2 | Palm Tree | 1 | Jeff Hope | OOD | 2.0 | |||
| 2 | Mosquito Mk 1 | 1221 | 12 | Mark Gerrand | 0.41.50 | 0.53.50 | 2.0 | ||
| 5 | SABRE | 525 | 7 | Bob Harris | 0.47.02 | 0.54.02 | 3.0 | ||
| 6 | SABRE | 538 | 8 | Rod Anderson | 0.46.14 | 0.54.14 | 4.0 | ||
| 7 | Nacra 4.5 Super Sloop | 591 | 21 | Terry Ubrihien | 0.33.29 | 0.54.29 | 5.0 | ||
| 8 | SABRE | 778 | 4 | Wendy Miller | 0.50.43 | 0.54.43 | 6.0 | ||
| 9 | Moth Scow | 8958 | 7 | Luca Dorrough | 0.48.13 | 0.55.13 | 7.0 | ||
| 10 | SABRE | 1265 | 5 | Warren Page | 0.50.44 | 0.55.44 | 8.0 | ||
| 11 | RS 100_8.4 | 273 | 20 | Rob Morton | 0.36.12 | 0.56.12 | 9.0 | ||
| 12 | CONTENDER | 23 | 19 | Derek Lewis | 0.37.13 | 0.56.13 | 10.0 | ||
| 13 | Laser Radial | 191640 | 16 | Gote Vikstrom | 0.41.26 | 0.57.26 | 11.0 | ||
| 14 | Paper Tiger | 1614 | 23 | Tony Hastings | 0.36.26 | 0.59.26 | 12.0 | ||
| 15 | Topper | Top Hat | 4 | Jaime Parker-Barnes | 1.01.23 | 1.05.23 | 13.0 | ||
| 16 | SABRE | 996 | 8 | Rodger Ubrihien | DNF | 14.0 |
OOD: Terry Kirby, Jeff Hope, Morrie Lynch
Wind: SE 6 - 7 knots
| Rank | Class | SailNo | Hcap | NewRating | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 938 | 0.784 | 0.793 | Sian Morton | 0.44.21 | 0.34.46 | 1.0 | |
| 2 | SABRE - PH | 2067 | 0.814 | 0.814 | Terry Kirby | OOD | 2.0 | ||
| 2 | CONTENDER - PH | 69 | 0.972 | 0.977 | Derek Lewis | 0.37.13 | 0.36.10 | 2.0 | |
| 2 | Tropic 5.2 - PH | Palm Tree | 0.701 | 0.701 | Jeff Hope | OOD | 2.0 | ||
| 5 | SABRE - PH | 525 | 0.773 | 0.776 | Bob Harris | 0.47.02 | 0.36.21 | 3.0 | |
| 6 | RS 100_8.4 - PH | 273 | 1.005 | 1.008 | Rob Morton | 0.36.12 | 0.36.23 | 4.0 | |
| 7 | Laser Radial - PH | 191640 | 0.886 | 0.886 | Gote Vikstrom | 0.41.26 | 0.36.43 | 5.5 | |
| 7 | SABRE - PH | 538 | 0.794 | 0.794 | Rod Anderson | 0.46.14 | 0.36.43 | 5.5 | |
| 9 | Nacra 4.5 Super Sloop - PH | 591 | 1.098 | 1.098 | Terry Ubrihien | 0.33.29 | 0.36.46 | 7.0 | |
| 10 | Topper | Top Hat | 0.625 | 0.621 | Jaime Parker-Barnes | 1.01.23 | 0.38.22 | 8.0 | |
| 11 | SABRE - PH | 1265 | 0.765 | 0.758 | Warren Page | 0.50.44 | 0.38.49 | 9.0 | |
| 12 | SABRE - PH | 778 | 0.781 | 0.777 | Wendy Miller | 0.50.43 | 0.39.37 | 10.0 | |
| 13 | Paper Tiger - PH | 1614 | 1.092 | 1.086 | Tony Hastings | 0.36.26 | 0.39.47 | 11.0 | |
| 14 | Cool Cat - PH | 112 | 0.993 | 0.985 | Mark Gerrand | 0.41.50 | 0.41.32 | 12.0 | |
| 15 | SABRE - PH | 996 | 0.803 | 0.803 | Rodger Ubrihien | DNF | 13.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com