OOD: Terry Kirby, Jeff Hope, Morrie Lynch
Wind: SE 6 - 7 knots
| Rank | Class | SailNo | Hcap | NewRating | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 100_8.4 | 273 | 20 | Rob Morton | 0.46.20 | 1.06.20 | 1.0 | ||
| 2 | SABRE | 996 | 8 | Rodger Ubrihien | 1.03.22 | 1.11.22 | 2.0 | ||
| 2 | SABRE | 2067 | 10 | Terry Kirby | OOD | 2.0 | |||
| 2 | Tropic 5.2 | Palm Tree | 1 | Jeff Hope | OOD | 2.0 | |||
| 5 | Nacra 4.5 Super Sloop | 591 | 21 | Terry Ubrihien | 0.50.27 | 1.11.27 | 3.0 | ||
| 6 | Laser Radial | 191640 | 16 | Gote Vikstrom | 0.55.37 | 1.11.37 | 4.0 | ||
| 7 | SABRE | 538 | 8 | Rod Anderson | 1.04.39 | 1.12.39 | 5.0 | ||
| 8 | CONTENDER | 23 | 19 | Derek Lewis | 0.54.36 | 1.13.36 | 6.0 | ||
| 9 | Paper Tiger | 1614 | 23 | Tony Hastings | 0.50.45 | 1.13.45 | 7.0 | ||
| 10 | Mosquito Mk 1 | 1221 | 12 | Mark Gerrand | 1.01.47 | 1.13.47 | 8.0 | ||
| 11 | SABRE | 525 | 7 | Bob Harris | 1.06.51 | 1.13.51 | 9.0 | ||
| 12 | LASER | 172230 | 8 | Cameron | 1.05.59 | 1.13.59 | 10.0 | ||
| 13 | SABRE | 938 | 9 | Sian Morton | 1.06.11 | 1.15.11 | 11.0 | ||
| 14 | SABRE | 778 | 4 | Wendy Miller | 1.11.45 | 1.15.45 | 12.0 | ||
| 15 | CORSAIR | 615 | 12 | Jesse | Lachlan, Alex | 1.05.54 | 1.17.54 | 13.0 | |
| 16 | NS14 | 1208 | 8 | Josia | Corran | 1.12.17 | 1.20.17 | 14.0 | |
| 17 | SABRE | 1265 | 5 | Warren Page | 1.19.10 | 1.24.10 | 15.0 | ||
| 18 | Pacer (no spinnaker) | 3009 | 4 | Jordan | 3 girls | RET | 16.0 | ||
| 18 | Topper | Top Hat | 4 | Jaime Parker-Barnes | RET | 16.0 | |||
| 18 | Moth Scow | 8958 | 8 | Luca Dorrough | RET | 16.0 |
OOD: Terry Kirby, Jeff Hope, Morrie Lynch
Wind: SE 6 - 7 knots
| Rank | Class | SailNo | Hcap | NewRating | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 100_8.4 - PH | 273 | 0.975 | 1.008 | Rob Morton | 0.46.20 | 0.45.11 | 1.0 | |
| 2 | Laser Radial - PH | 191640 | 0.855 | 0.886 | Gote Vikstrom | 0.55.37 | 0.47.33 | 2.0 | |
| 2 | SABRE - PH | 2067 | 0.814 | 0.814 | Terry Kirby | OOD | 2.0 | ||
| 2 | Tropic 5.2 - PH | Palm Tree | 0.701 | 0.701 | Jeff Hope | OOD | 2.0 | ||
| 5 | SABRE - PH | 996 | 0.787 | 0.803 | Rodger Ubrihien | 1.03.22 | 0.49.52 | 3.0 | |
| 6 | SABRE - PH | 538 | 0.781 | 0.794 | Rod Anderson | 1.04.39 | 0.50.29 | 4.0 | |
| 7 | SABRE - PH | 525 | 0.763 | 0.776 | Bob Harris | 1.06.51 | 0.51.00 | 5.0 | |
| 8 | SABRE - PH | 938 | 0.775 | 0.793 | Sian Morton | 1.06.11 | 0.51.18 | 6.0 | |
| 9 | CONTENDER - PH | 69 | 0.970 | 0.977 | Derek Lewis | 0.54.36 | 0.52.58 | 7.0 | |
| 10 | CORSAIR - PH | 615 | 0.844 | 0.839 | Jesse | Lachlan, Alex | 1.05.54 | 0.55.37 | 8.0 |
| 11 | Nacra 4.5 Super Sloop - PH | 591 | 1.105 | 1.098 | Terry Ubrihien | 0.50.27 | 0.55.45 | 9.0 | |
| 12 | Paper Tiger - PH | 1614 | 1.099 | 1.086 | Tony Hastings | 0.50.45 | 0.55.46 | 10.0 | |
| 13 | SABRE - PH | 778 | 0.787 | 0.777 | Wendy Miller | 1.11.45 | 0.56.28 | 11.0 | |
| 14 | LASER - PH | 172230 | 0.877 | 0.867 | Cameron | 1.05.59 | 0.57.52 | 12.0 | |
| 15 | SABRE - PH | 1265 | 0.771 | 0.758 | Warren Page | 1.19.10 | 1.01.02 | 13.0 | |
| 16 | Cool Cat - PH | 112 | 1.001 | 0.985 | Mark Gerrand | 1.01.47 | 1.01.51 | 14.0 | |
| 17 | NS14 - PH | 1208 | 0.926 | 0.914 | Josia | Corran | 1.12.17 | 1.06.56 | 15.0 |
| 18 | Pacer (no spinnaker) - PH | 3009 | 0.767 | 0.767 | Jordan | 3 girls | RET | 16.0 | |
| 18 | Topper | Top Hat | 0.625 | 0.621 | Jaime Parker-Barnes | RET | 16.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
| RET | Retired | 16 |
Sailwave Scoring Software 2.28.1
www.sailwave.com