OOD: Rob & Sian Morton
Wind: SSE to S (150 - 190); 8 - 12 knots
Cold, some rain
| Rank | Class | SailNo | Hcap | NewRating | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NS14 | 1029 | 13 | Ian Wood | 0.48.57 | 1.01.57 | 1.0 | ||
| 2 | SABRE | 938 | 10 | Sian Morton | OOD | 2.0 | |||
| 2 | SABRE | 525 | 7 | Bob Harris | 0.55.14 | 1.02.14 | 2.0 | ||
| 2 | RS 100_8.4 | 273 | 20 | Rob Morton | OOD | 2.0 | |||
| 5 | SABRE | 2067 | 10 | Terry Kirby | 0.53.08 | 1.03.08 | 3.0 | ||
| 6 | CONTENDER | 23 | 19 | Derek Lewis | 0.45.18 | 1.04.18 | 4.0 | ||
| 7 | Nacra 4.5 Super Sloop | 591 | 21 | Terry Ubrihien | 0.43.39 | 1.04.39 | 5.0 | ||
| 8 | SABRE | 1539 | 10 | Neil Fisher | DNF | 6.0 |
OOD: Rob & Sian Morton
Wind: SSE to S (150 - 190); 8 - 12 knots
Cold, some rain
| Rank | Class | SailNo | Hcap | NewRating | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 525 | 0.756 | 0.769 | Bob Harris | 0.55.14 | 0.41.45 | 1.0 | |
| 2 | RS 100_8.4 - PH | 273 | 0.960 | 0.960 | Rob Morton | OOD | 2.0 | ||
| 2 | SABRE - PH | 938 | 0.767 | 0.767 | Sian Morton | OOD | 2.0 | ||
| 2 | SABRE - PH | 2067 | 0.796 | 0.807 | Terry Kirby | 0.53.08 | 0.42.18 | 2.0 | |
| 5 | CONTENDER - PH | 69 | 0.974 | 0.977 | Derek Lewis | 0.45.18 | 0.44.07 | 3.0 | |
| 6 | NS14 - PH | 1029 | 0.917 | 0.917 | Ian Wood | 0.48.57 | 0.44.53 | 4.0 | |
| 7 | Nacra 4.5 Super Sloop - PH | 591 | 1.119 | 1.118 | Terry Ubrihien | 0.43.39 | 0.48.51 | 5.0 | |
| 8 | SABRE - PH | 1539 | 0.813 | 0.813 | Neil Fisher | DNF | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com