OOD: Rob & Sian Morton
Wind: SSE (140 - 155); 10 - 15 knots
Cold, some rain
| Rank | Class | SailNo | Hcap | NewRating | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 1539 | 10 | Neil Fisher | 0.48.15 | 0.58.15 | 1.0 | ||
| 2 | SABRE | 938 | 10 | Sian Morton | OOD | 2.0 | |||
| 2 | RS 100_8.4 | 273 | 20 | Rob Morton | OOD | 2.0 | |||
| 2 | CONTENDER | 23 | 19 | Derek Lewis | 0.39.29 | 0.58.29 | 2.0 | ||
| 5 | Nacra 4.5 Super Sloop | 591 | 21 | Terry Ubrihien | 0.37.45 | 0.58.45 | 3.0 | ||
| 6 | SABRE | 2067 | 10 | Terry Kirby | 0.49.00 | 0.59.00 | 4.0 | ||
| 7 | SABRE | 525 | 8 | Bob Harris | 0.52.31 | 1.00.31 | 5.0 | ||
| 8 | NS14 | 1029 | 16 | Ian Wood | 0.49.15 | 1.05.15 | 6.0 |
OOD: Rob & Sian Morton
Wind: SSE (140 - 155); 10 - 15 knots
Cold, some rain
| Rank | Class | SailNo | Hcap | NewRating | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER - PH | 69 | 0.962 | 0.977 | Derek Lewis | 0.39.29 | 0.37.59 | 1.0 | |
| 2 | SABRE - PH | 938 | 0.767 | 0.767 | Sian Morton | OOD | 2.0 | ||
| 2 | SABRE - PH | 2067 | 0.792 | 0.807 | Terry Kirby | 0.49.00 | 0.38.48 | 2.0 | |
| 2 | RS 100_8.4 - PH | 273 | 0.960 | 0.960 | Rob Morton | OOD | 2.0 | ||
| 5 | SABRE - PH | 1539 | 0.811 | 0.813 | Neil Fisher | 0.48.15 | 0.39.08 | 3.0 | |
| 6 | SABRE - PH | 525 | 0.757 | 0.769 | Bob Harris | 0.52.31 | 0.39.45 | 4.0 | |
| 7 | Nacra 4.5 Super Sloop - PH | 591 | 1.133 | 1.118 | Terry Ubrihien | 0.37.45 | 0.42.46 | 5.0 | |
| 8 | NS14 - PH | 1029 | 0.926 | 0.917 | Ian Wood | 0.49.15 | 0.45.36 | 6.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.1
www.sailwave.com