| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls < 112 | Superfly | MG 14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 106 | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 | 6.0 | |
| 2nd | Monohulls < 112 | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 1.0 | 3.0 | 1.0 | 4.0 | 17.0 | 9.0 | |
| 3rd | Monohulls < 112 | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 3.0 | 2.0 | 2.0 | 3.0 | 18.0 | 10.0 | |
| 4th | Monohulls < 112 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 100 | 4.0 | 6.0 | 4.0 | 1.0 | 22.0 | 15.0 | ||
| 5th | Monohulls < 112 | Roghie | CONTENDER | 23 | WLBC | Derek Lewis | 106.5 | 5.0 | 4.0 | 2.0 | 6.0 | 24.0 | 17.0 | ||
| 6th | Monohulls < 112 | Red Devils | 470 | 35 | ANUSC | Anton Sasson | Natalie Lynch | 101 | 5.0 | 3.0 | 5.0 | 5.0 | 24.0 | 18.0 | |
| 7th | Monohulls < 112 | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | 8.0 DNS | 8.0 DNS | 4.0 | 6.0 | 34.0 | 26.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 8 - 12 knots, 120 - 150 deg
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls < 112 | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 0:47:23 | 0:43:52 | 1.0 |
| 2 | Monohulls < 112 | Superfly | MG 14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 106 | 0:46:37 | 0:43:59 | 2.0 |
| 3 | Monohulls < 112 | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 0:47:55 | 0:44:22 | 3.0 |
| 4 | Monohulls < 112 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 100 | 0:47:16 | 0:47:16 | 4.0 | |
| 5 | Monohulls < 112 | Roghie | CONTENDER | 23 | WLBC | Derek Lewis | 106.5 | 0:53:58 | 0:50:40 | 5.0 | |
| 6 | Monohulls < 112 | Red Devils | 470 | 35 | ANUSC | Anton Sasson | Natalie Lynch | 101 | 0:58:00 | 0:57:26 | 6.0 |
| 7 | Monohulls < 112 | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | RET | 8.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 9 - 12 knots, 135 - 145 deg
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls < 112 | Superfly | MG 14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 106 | 0:47:44 | 0:45:02 | 1.0 |
| 2 | Monohulls < 112 | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 0:48:49 | 0:45:12 | 2.0 |
| 3 | Monohulls < 112 | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 0:49:31 | 0:45:51 | 3.0 |
| 4 | Monohulls < 112 | Roghie | CONTENDER | 23 | WLBC | Derek Lewis | 106.5 | 0:51:41 | 0:48:32 | 4.0 | |
| 5 | Monohulls < 112 | Red Devils | 470 | 35 | ANUSC | Anton Sasson | Natalie Lynch | 101 | 0:50:21 | 0:49:51 | 5.0 |
| 6 | Monohulls < 112 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 100 | 0:50:39 | 0:50:39 | 6.0 | |
| 7 | Monohulls < 112 | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | DNS | 8.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 11- 16 knots, 135 - 145 deg
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls < 112 | Superfly | MG 14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 106 | 0:46:31 | 0:43:53 | 1.0 |
| 2 | Monohulls < 112 | Roghie | CONTENDER | 23 | WLBC | Derek Lewis | 106.5 | 0:48:52 | 0:45:53 | 2.0 | |
| 3 | Monohulls < 112 | Red Devils | 470 | 35 | ANUSC | Anton Sasson | Natalie Lynch | 101 | 0:47:10 | 0:46:42 | 3.0 |
| 4 | Monohulls < 112 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 100 | 0:52:11 | 0:52:11 | 4.0 | |
| 5 | Monohulls < 112 | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | RET | 8.0 | |
| 5 | Monohulls < 112 | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | RET | 8.0 | |
| 5 | Monohulls < 112 | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | DNS | 8.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis
Wind: 6 - 9 knots, Direction: 100 - 125 deg, from 180 - 160 deg before the sequence, so soldier's course
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls < 112 | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 0:51:35 | 0:47:46 | 1.0 |
| 2 | Monohulls < 112 | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 0:52:17 | 0:48:25 | 2.0 |
| 3 | Monohulls < 112 | Superfly | MG 14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 106 | 0:52:43 | 0:49:44 | 3.0 |
| 4 | Monohulls < 112 | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | 0:53:51 | 0:49:52 | 4.0 |
| 5 | Monohulls < 112 | Red Devils | 470 | 35 | ANUSC | Anton Sasson | Natalie Lynch | 101 | 0:50:48 | 0:50:18 | 5.0 |
| 6 | Monohulls < 112 | Roghie | CONTENDER | 23 | WLBC | Derek Lewis | 106.5 | 0:54:31 | 0:51:11 | 6.0 | |
| 7 | Monohulls < 112 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 100 | 0:51:25 | 0:51:25 | 7.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis
Wind: 7 - 10.5 knots, 110 - 120, starboard course
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls < 112 | Hyper Blaster | Devoti D One | 666 | GSC | Peter Ineson | 100 | 0:59:49 | 0:59:49 | 1.0 | |
| 2 | Monohulls < 112 | Superfly | MG 14 | 1705 | WLBC | Tony Hastings | Luca Dorrough | 106 | 1:03:34 | 0:59:58 | 2.0 |
| 3 | Monohulls < 112 | Smashing Pumpkin | NS14 | 1978 | CYC | Michael Hitchens | Gaby Brady | 108 | 1:06:06 | 1:01:12 | 3.0 |
| 4 | Monohulls < 112 | Mojo | NS14 | 1987 | CYC | James Macken | Paddy Macken | 108 | 1:06:07 | 1:01:13 | 4.0 |
| 5 | Monohulls < 112 | Red Devils | 470 | 35 | ANUSC | Anton Sasson | Natalie Lynch | 101 | 1:01:59 | 1:01:22 | 5.0 |
| 6 | Monohulls < 112 | Whispering Kite | NS14 | 1913 | WLBC | Todd Helton | Tiller Helton | 108 | 1:06:46 | 1:01:49 | 6.0 |
| 7 | Monohulls < 112 | Roghie | CONTENDER | 23 | WLBC | Derek Lewis | 106.5 | 1:09:31 | 1:05:16 | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com