| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monohulls 112 - 139 | Jack's Toy | Sailfish | 3461 | GYC | VIC | Brian Carroll | 133 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 | ||
| 2nd | Monohulls 112 - 139 | Janus | Sailfish | 1918 | NEWC | NSW | Chris Cleary | 133 | 2.0 | 9.0 RET | 1.0 | 1.0 | 24.0 | 13.0 | ||
| 3rd | Monohulls 112 - 139 | Gooney Bird | Sailfish | 2192 | NEWC | NSW | Ian Milton | 133 | 3.0 | 4.0 | 2.0 | 6.0 | 21.0 | 15.0 | ||
| 4th | Monohulls 112 - 139 | Coriolis Effect | Laser_Radial | 168127 | WLBC | ACT | Cadel Boyce | 118.5 | 4.0 | 3.0 | 3.0 | 5.0 | 20.0 | 15.0 | ||
| 5th | Monohulls 112 - 139 | Tor | Laser_Radial | 191640 | LJSC | NSW | Goete Vikstrom | 118.5 | 5.0 | 4.0 | 5.0 | 3.0 | 26.0 | 17.0 | ||
| 6th | Monohulls 112 - 139 | Blast Off | RS Aero 7 | 1286 | KBSC | NSW | Barry Higgins | 112.5 | 6.0 | 2.0 | 3.0 | 11.0 DNC | 33.0 | 22.0 | ||
| 7th | Monohulls 112 - 139 | Bruce! | Sailfish | 2028 | NEWC | NSW | Breg Barwick | 133 | 7.0 | 9.0 RET | 4.0 | 4.0 | 35.0 | 24.0 | ||
| 8th | Monohulls 112 - 139 | Just an Illusion | SABRE | 1716 | WLBC | NSW | Alan Holbrook | 127 | 5.0 | 6.0 | 7.0 | 7.0 | 36.0 | 25.0 | ||
| 9th | Monohulls 112 - 139 | Gannet | Pacer2upNoSpin | 2145 | WLBC | ACT | Wyatt Boyce | Ruth Williams | 130.4 | 11.0 DNC | 11.0 DNC | 9.0 | 8.0 | 50.0 | 39.0 | |
| 10th | Monohulls 112 - 139 | Splice | SABRE | 672 | WLBC | NSW | Ian Wood | 127 | 11.0 DNC | 11.0 DNC | 8.0 | 9.0 | 50.0 | 39.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 8 - 12 knots, 120 - 150 deg
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 112 - 139 | Jack's Toy | Sailfish | 3461 | GYC | VIC | Brian Carroll | 133 | 0:45:07 | 0:33:55 | 1.0 | |
| 2 | Monohulls 112 - 139 | Janus | Sailfish | 1918 | NEWC | NSW | Chris Cleary | 133 | 0:48:07 | 0:36:11 | 2.0 | |
| 3 | Monohulls 112 - 139 | Gooney Bird | Sailfish | 2192 | NEWC | NSW | Ian Milton | 133 | 0:49:20 | 0:37:06 | 3.0 | |
| 4 | Monohulls 112 - 139 | Coriolis Effect | Laser_Radial | 168127 | WLBC | ACT | Cadel Boyce | 118.5 | 0:44:40 | 0:37:42 | 4.0 | |
| 5 | Monohulls 112 - 139 | Tor | Laser_Radial | 191640 | LJSC | NSW | Goete Vikstrom | 118.5 | 0:45:04 | 0:38:02 | 5.0 | |
| 6 | Monohulls 112 - 139 | Blast Off | RS Aero 7 | 1286 | KBSC | NSW | Barry Higgins | 112.5 | 0:44:30 | 0:39:33 | 6.0 | |
| 7 | Monohulls 112 - 139 | Bruce! | Sailfish | 2028 | NEWC | NSW | Breg Barwick | 133 | 0:53:41 | 0:40:22 | 7.0 | |
| 8 | Monohulls 112 - 139 | Just an Illusion | SABRE | 1716 | WLBC | NSW | Alan Holbrook | 127 | DNS | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 9 - 12 knots, 135 - 145 deg
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 112 - 139 | Jack's Toy | Sailfish | 3461 | GYC | VIC | Brian Carroll | 133 | 0:47:29 | 0:35:42 | 1.0 | |
| 2 | Monohulls 112 - 139 | Blast Off | RS Aero 7 | 1286 | KBSC | NSW | Barry Higgins | 112.5 | 0:42:12 | 0:37:31 | 2.0 | |
| 3 | Monohulls 112 - 139 | Coriolis Effect | Laser_Radial | 168127 | WLBC | ACT | Cadel Boyce | 118.5 | 0:45:15 | 0:38:11 | 3.0 | |
| 4 | Monohulls 112 - 139 | Gooney Bird | Sailfish | 2192 | NEWC | NSW | Ian Milton | 133 | 0:52:10 | 0:39:13 | 4.0 | |
| 5 | Monohulls 112 - 139 | Just an Illusion | SABRE | 1716 | WLBC | NSW | Alan Holbrook | 127 | 0:50:55 | 0:40:06 | 5.0 | |
| 6 | Monohulls 112 - 139 | Janus | Sailfish | 1918 | NEWC | NSW | Chris Cleary | 133 | RET | 9.0 | ||
| 6 | Monohulls 112 - 139 | Tor | Laser_Radial | 191640 | LJSC | NSW | Goete Vikstrom | 118.5 | RET | 9.0 | ||
| 6 | Monohulls 112 - 139 | Bruce! | Sailfish | 2028 | NEWC | NSW | Breg Barwick | 133 | RET | 9.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis, Jaimee
Wind: 11- 16 knots, 135 - 145 deg
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 112 - 139 | Jack's Toy | Sailfish | 3461 | GYC | VIC | Brian Carroll | 133 | 0:47:28 | 0:35:41 | 1.0 | |
| 2 | Monohulls 112 - 139 | Gooney Bird | Sailfish | 2192 | NEWC | NSW | Ian Milton | 133 | 0:49:42 | 0:37:22 | 2.0 | |
| 3 | Monohulls 112 - 139 | Blast Off | RS Aero 7 | 1286 | KBSC | NSW | Barry Higgins | 112.5 | 0:42:34 | 0:37:50 | 3.0 | |
| 4 | Monohulls 112 - 139 | Tor | Laser_Radial | 191640 | LJSC | NSW | Goete Vikstrom | 118.5 | 0:45:50 | 0:38:41 | 4.0 | |
| 5 | Monohulls 112 - 139 | Coriolis Effect | Laser_Radial | 168127 | WLBC | ACT | Cadel Boyce | 118.5 | 0:46:26 | 0:39:11 | 5.0 | |
| 6 | Monohulls 112 - 139 | Just an Illusion | SABRE | 1716 | WLBC | NSW | Alan Holbrook | 127 | 0:50:18 | 0:39:36 | 6.0 | |
| 7 | Monohulls 112 - 139 | Janus | Sailfish | 1918 | NEWC | NSW | Chris Cleary | 133 | DNS | 11.0 | ||
| 7 | Monohulls 112 - 139 | Bruce! | Sailfish | 2028 | NEWC | NSW | Breg Barwick | 133 | DNS | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis
Wind: 6 - 9 knots, Direction: 100 - 125 deg, from 180 - 160 deg before the sequence, so soldier's course
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 112 - 139 | Janus | Sailfish | 1918 | NEWC | NSW | Chris Cleary | 133 | 0:49:57 | 0:37:33 | 1.0 | |
| 2 | Monohulls 112 - 139 | Jack's Toy | Sailfish | 3461 | GYC | VIC | Brian Carroll | 133 | 0:51:47 | 0:38:56 | 2.0 | |
| 3 | Monohulls 112 - 139 | Coriolis Effect | Laser_Radial | 168127 | WLBC | ACT | Cadel Boyce | 118.5 | 0:46:47 | 0:39:29 | 3.0 | |
| 4 | Monohulls 112 - 139 | Bruce! | Sailfish | 2028 | NEWC | NSW | Breg Barwick | 133 | 0:52:46 | 0:39:40 | 4.0 | |
| 5 | Monohulls 112 - 139 | Tor | Laser_Radial | 191640 | LJSC | NSW | Goete Vikstrom | 118.5 | 0:47:04 | 0:39:43 | 5.0 | |
| 6 | Monohulls 112 - 139 | Gooney Bird | Sailfish | 2192 | NEWC | NSW | Ian Milton | 133 | 0:55:41 | 0:41:52 | 6.0 | |
| 7 | Monohulls 112 - 139 | Just an Illusion | SABRE | 1716 | WLBC | NSW | Alan Holbrook | 127 | 0:54:07 | 0:42:37 | 7.0 | |
| 8 | Monohulls 112 - 139 | Splice | SABRE | 672 | WLBC | NSW | Ian Wood | 127 | 0:54:44 | 0:43:06 | 8.0 | |
| 9 | Monohulls 112 - 139 | Gannet | Pacer2upNoSpin | 2145 | WLBC | ACT | Wyatt Boyce | Ruth Williams | 130.4 | 0:57:55 | 0:44:25 | 9.0 |
| 10 | Monohulls 112 - 139 | Blast Off | RS Aero 7 | 1286 | KBSC | NSW | Barry Higgins | 112.5 | DNF | 11.0 |
PRO: Rob Morton
Start Boat Crew: Bob Harris, Ian Curtis
Wind: 7 - 10.5 knots, 110 - 120, starboard course
| Rank | Fleet | Boat | Class | SailNo | Club | State | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monohulls 112 - 139 | Janus | Sailfish | 1918 | NEWC | NSW | Chris Cleary | 133 | 1:00:16 | 0:45:19 | 1.0 | |
| 2 | Monohulls 112 - 139 | Jack's Toy | Sailfish | 3461 | GYC | VIC | Brian Carroll | 133 | 1:00:31 | 0:45:30 | 2.0 | |
| 3 | Monohulls 112 - 139 | Tor | Laser_Radial | 191640 | LJSC | NSW | Goete Vikstrom | 118.5 | 0:55:08 | 0:46:32 | 3.0 | |
| 4 | Monohulls 112 - 139 | Bruce! | Sailfish | 2028 | NEWC | NSW | Breg Barwick | 133 | 1:02:09 | 0:46:44 | 4.0 | |
| 5 | Monohulls 112 - 139 | Coriolis Effect | Laser_Radial | 168127 | WLBC | ACT | Cadel Boyce | 118.5 | 0:55:42 | 0:47:00 | 5.0 | |
| 6 | Monohulls 112 - 139 | Gooney Bird | Sailfish | 2192 | NEWC | NSW | Ian Milton | 133 | 1:05:15 | 0:49:04 | 6.0 | |
| 7 | Monohulls 112 - 139 | Just an Illusion | SABRE | 1716 | WLBC | NSW | Alan Holbrook | 127 | 1:03:48 | 0:50:14 | 7.0 | |
| 8 | Monohulls 112 - 139 | Gannet | Pacer2upNoSpin | 2145 | WLBC | ACT | Wyatt Boyce | Ruth Williams | 130.4 | 1:06:23 | 0:50:54 | 8.0 |
| 9 | Monohulls 112 - 139 | Splice | SABRE | 672 | WLBC | NSW | Ian Wood | 127 | 1:07:04 | 0:52:49 | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com