| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Spare | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihulls | Pointed Reply | Maricat 4.3 Cat | 5601 | WWSC | Rodney Anderson | 96 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||
| 2nd | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | |||
| 3rd | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | PKSC | Wayne Barry | 96 | 5.0 | 3.0 | 3.0 | 3.0 | 14.0 | 14.0 | |||
| 4th | Multihulls | Double Edge | Maricat 4.3 Cat | 5608 | WWSC | Ron Swords | 96 | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 | 16.0 | |||
| 5th | Multihulls | Exit Plan | Windrush 4.3 Cat pin main | 6284 | IYC | Paul Leaudais | 95 | 6.0 | 6.0 | 7.0 | 5.0 | 24.0 | 24.0 | |||
| 6th | Multihulls | IF | Maricat 4.3 Cat GRP Hull | 3805 | PKSC | Ian Fraser | 97 | 4.0 | 4.0 | 6.0 | 11.0 DNC | 25.0 | 25.0 | |||
| 7th | Multihulls | Toccata in Sea | Nacra 14 sq main | 15 | SHSC | Richard Hastings | 84.5 | 7.0 | 9.0 | 5.0 | 7.0 | 28.0 | 28.0 | |||
| 8th | Multihulls | No Name | F18 | 577 | LJSC | Michael Fearnside | Ross Tattersall | 65 | 9.0 | 7.0 | 9.0 | 6.0 | 31.0 | 31.0 | ||
| 9th | Multihulls | Red Barron | Hobie 17 | 6634 | LJSC | Andrew Kennedy | 80 | 8.0 | 8.0 | 8.0 | 8.0 | 32.0 | 32.0 | |||
| 10th | Multihulls | Cool Cat | Cool Cat | 112 | WLBC | Mark Gerrand | 96.5 | 11.0 DNF | 10.0 | 11.0 DNF | 11.0 DNC | 43.0 | 43.0 |
PRO: Phil Yeomans
Start Boat Crew: John Byrne; Mike Stove
Wind: 130 degrees, 8 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Pointed Reply | Maricat 4.3 Cat | 5601 | WWSC | Rodney Anderson | 96 | 1.09.44 | 1.12.38 | 1.0 | |
| 2 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 1.13.32 | 1.16.36 | 2.0 | |
| 3 | Multihulls | Double Edge | Maricat 4.3 Cat | 5608 | WWSC | Ron Swords | 96 | 1.14.14 | 1.17.20 | 3.0 | |
| 4 | Multihulls | IF | Maricat 4.3 Cat GRP Hull | 3805 | PKSC | Ian Fraser | 97 | 1.16.04 | 1.18.25 | 4.0 | |
| 5 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | PKSC | Wayne Barry | 96 | 1.15.32 | 1.18.41 | 5.0 | |
| 6 | Multihulls | Exit Plan | Windrush 4.3 Cat pin main | 6284 | IYC | Paul Leaudais | 95 | 1.18.19 | 1.22.26 | 6.0 | |
| 7 | Multihulls | Toccata in Sea | Nacra 14 sq main | 15 | SHSC | Richard Hastings | 84.5 | 1.10.58 | 1.23.59 | 7.0 | |
| 8 | Multihulls | Red Barron | Hobie 17 | 6634 | LJSC | Andrew Kennedy | 80 | 1.12.07 | 1.30.09 | 8.0 | |
| 9 | Multihulls | No Name | F18 | 577 | LJSC | Michael Fearnside | Ross Tattersall | 65 | 1.08.37 | 1.45.34 | 9.0 |
| 10 | Multihulls | Cool Cat | Cool Cat | 112 | WLBC | Mark Gerrand | 96.5 | DNF | 11.0 |
PRO: Phil Yeomans
Start Boat Crew: John Byrne; Mike Stove
Wind: 150; 6-8 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Pointed Reply | Maricat 4.3 Cat | 5601 | WWSC | Rodney Anderson | 96 | 0.44.10 | 0.46.00 | 1.0 | |
| 2 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 0.45.18 | 0.47.11 | 2.0 | |
| 3 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | PKSC | Wayne Barry | 96 | 0.48.10 | 0.50.10 | 3.0 | |
| 4 | Multihulls | IF | Maricat 4.3 Cat GRP Hull | 3805 | PKSC | Ian Fraser | 97 | 0.49.03 | 0.50.34 | 4.0 | |
| 5 | Multihulls | Double Edge | Maricat 4.3 Cat | 5608 | WWSC | Ron Swords | 96 | 0.49.32 | 0.51.36 | 5.0 | |
| 6 | Multihulls | Exit Plan | Windrush 4.3 Cat pin main | 6284 | IYC | Paul Leaudais | 95 | 0.49.55 | 0.52.33 | 6.0 | |
| 7 | Multihulls | No Name | F18 | 577 | LJSC | Michael Fearnside | Ross Tattersall | 65 | 0.34.46 | 0.53.29 | 7.0 |
| 8 | Multihulls | Red Barron | Hobie 17 | 6634 | LJSC | Andrew Kennedy | 80 | 0.46.48 | 0.58.30 | 8.0 | |
| 9 | Multihulls | Toccata in Sea | Nacra 14 sq main | 15 | SHSC | Richard Hastings | 84.5 | 0.49.33 | 0.58.38 | 9.0 | |
| 10 | Multihulls | Cool Cat | Cool Cat | 112 | WLBC | Mark Gerrand | 96.5 | 1.01.25 | 1.03.39 | 10.0 |
PRO: Phil Yeomans
Start Boat Crew: John Byrne; Mike Stove
Wind: ESE; Wind: 2 - 4 knots
Shortened course after 2 laps
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Pointed Reply | Maricat 4.3 Cat | 5601 | WWSC | Rodney Anderson | 96 | 0.50.44 | 0.52.51 | 1.0 | |
| 2 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 0.51.12 | 0.53.20 | 2.0 | |
| 3 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | PKSC | Wayne Barry | 96 | 0.52.46 | 0.54.58 | 3.0 | |
| 4 | Multihulls | Double Edge | Maricat 4.3 Cat | 5608 | WWSC | Ron Swords | 96 | 0.54.03 | 0.56.18 | 4.0 | |
| 5 | Multihulls | Toccata in Sea | Nacra 14 sq main | 15 | SHSC | Richard Hastings | 84.5 | 0.48.17 | 0.57.08 | 5.0 | |
| 6 | Multihulls | IF | Maricat 4.3 Cat GRP Hull | 3805 | PKSC | Ian Fraser | 97 | 0.56.28 | 0.58.13 | 6.0 | |
| 7 | Multihulls | Exit Plan | Windrush 4.3 Cat pin main | 6284 | IYC | Paul Leaudais | 95 | 0.57.10 | 1.00.11 | 7.0 | |
| 8 | Multihulls | Red Barron | Hobie 17 | 6634 | LJSC | Andrew Kennedy | 80 | 0.54.53 | 1.08.36 | 8.0 | |
| 9 | Multihulls | No Name | F18 | 577 | LJSC | Michael Fearnside | Ross Tattersall | 65 | 0.44.51 | 1.09.00 | 9.0 |
| 10 | Multihulls | Cool Cat | Cool Cat | 112 | WLBC | Mark Gerrand | 96.5 | DNF | 11.0 |
PRO: Phil Yeomans
Start Boat Crew: John Byrne; Mike Stove
NNE; wind 6 - 9 knots
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihulls | Pointed Reply | Maricat 4.3 Cat | 5601 | WWSC | Rodney Anderson | 96 | 0.42.10 | 0.43.55 | 1.0 | |
| 2 | Multihulls | Havoc | Maricat 4.3 Cat | 3701 | PKSC | Jeff Reid | 96 | 0.43.50 | 0.45.40 | 2.0 | |
| 3 | Multihulls | Prima Facie | Maricat 4.3 Cat | 3919 | PKSC | Wayne Barry | 96 | 0.44.00 | 0.45.50 | 3.0 | |
| 4 | Multihulls | Double Edge | Maricat 4.3 Cat | 5608 | WWSC | Ron Swords | 96 | 0.45.13 | 0.47.06 | 4.0 | |
| 5 | Multihulls | Exit Plan | Windrush 4.3 Cat pin main | 6284 | IYC | Paul Leaudais | 95 | 0.46.15 | 0.48.41 | 5.0 | |
| 6 | Multihulls | No Name | F18 | 577 | LJSC | Michael Fearnside | Ross Tattersall | 65 | 0.31.46 | 0.48.52 | 6.0 |
| 7 | Multihulls | Toccata in Sea | Nacra 14 sq main | 15 | SHSC | Richard Hastings | 84.5 | 0.43.37 | 0.51.37 | 7.0 | |
| 8 | Multihulls | Red Barron | Hobie 17 | 6634 | LJSC | Andrew Kennedy | 80 | 0.44.14 | 0.55.18 | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com