OOD: Darren Lydiard & Neil Fisher
Wind: NE 4 - 6 knots
Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Superfly | MANLY GRADUATE | 106 | 1705 | Tony Hastings | Luca Dorrough | 15:33:15 | 0:38:15 | 0:36:05 | 1.0 |
2 | The Wizard of Oz | MANLY GRADUATE | 106 | 372 | Rob Morton | Sian Morton | 15:34:07 | 0:39:07 | 0:36:54 | 2.0 |
2 | Windsong | SABRE | 127 | 1539 | Neil Fisher | OOD | 2.0 | |||
4 | Yikes | NS14 | 108 | 1923 | Josh Dorrough | Jarrah Dorrough | 15:36:35 | 0:41:35 | 0:38:30 | 3.0 |
5 | Tor | Laser_Radial | 118.5 | 191640 | Goete Vikstrom | 15:41:46 | 0:46:46 | 0:39:28 | 4.0 | |
6 | Let the Wind | SABRE | 127 | 2067 | Terry Kirby | 15:46:04 | 0:51:04 | 0:40:13 | 5.0 | |
7 | Coriolis Effect | Laser_Radial | 118.5 | 168127 | Cadel Boyce | 15:43:01 | 0:48:01 | 0:40:31 | 6.0 | |
8 | Stormy Petrel | SABRE | 127 | 525 | Bob Harris | 15:46:56 | 0:51:56 | 0:40:54 | 7.0 | |
9 | Crow | CONTENDER | 106.5 | 68 | Derek Lewis | 15:39:53 | 0:44:53 | 0:42:09 | 8.0 | |
10 | Bunyip | IMPULSE | 118.5 | 283 | Ian Curtis | 15:46:00 | 0:51:00 | 0:43:02 | 9.0 | |
11 | Splice | SABRE | 127 | 1265 | Rod Anderson | 15:50:11 | 0:55:11 | 0:43:27 | 10.0 | |
12 | Sabre | SABRE | 127 | 152 | Mike Stove | 15:52:45 | 0:57:45 | 0:45:28 | 11.0 | |
13 | 5 | Pacer2upNoSpin | 130.4 | 2 | Wyatt Boyce | Ruth Williams | 15:54:18 | 0:59:18 | 0:45:29 | 12.0 |
14 | El Zapallo | Tropic 5.2 | 140.3 | Palm Tree | Jeff Hope | 16:01:16 | 1:06:16 | 0:47:14 | 13.0 | |
15 | Just Add Water | Austral 20 | 123.5 | 62 | Alan Holbrook | Ian Curtis | 16:00:58 | 1:05:58 | 0:53:25 | 14.0 |
16 | Wot Roc | Pacer2upNoSpin | 130.4 | 2143 | Ava Petersen | DNF | 15.0 |
OOD: Darren Lydiard & Neil Fisher
Wind: NE 4 - 6 knots
Rank | Boat | Class | VY | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nacra | Nacra 4.5 Super Sloop | 87 | 591 | Terry Ubrihien | 15:33:37 | 0:38:37 | 0:44:23 | 1.0 | |
2 | Star | Mosquito Mk 1 | 82.5 | 1250 | Darren Lydiard | OOD | 2.0 | |||
2 | Lawmars Rain | Maricat Cat Rig KBY | 94 | 3901 | Ray Redman | 16:02:28 | 1:07:28 | 1:11:46 | 2.0 |
OOD: Darren Lydiard & Neil Fisher
Wind: NE 4 - 6 knots
Rank | Boat | Class | NHC1 | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stormy Petrel | SABRE - PH | 0.780 | 525 | Bob Harris | 15:46:56 | 0:51:56 | 0:40:30 | 1.0 | |
2 | Let the Wind | SABRE - PH | 0.804 | 2067 | Terry Kirby | 15:46:04 | 0:51:04 | 0:41:03 | 2.0 | |
2 | Windsong | SABRE - PH | 0.792 | 1539 | Neil Fisher | OOD | 2.0 | |||
4 | Splice | SABRE - PH | 0.789 | 1265 | Rod Anderson | 15:50:11 | 0:55:11 | 0:43:32 | 3.0 | |
5 | Sabre | SABRE - PH | 0.776 | 152 | Mike Stove | 15:52:45 | 0:57:45 | 0:44:49 | 4.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.11
www.sailwave.com