event burgee venue burgee

WLBC Handicap Series

Wallagoot Lake Boat Club

WLBC Handicap Series

Handicap Series Fleet

Sailed: 13, Discards: 5, To count: 8, Entries: 28, Scoring system: Appendix A
Rank Helm Crew HC 03 HC 04 HCP 05 HCP 06 HCP 07 HCP 08 HCP 13 HCP 14 HCP 15 HCP 16 HCP 17 HCP 22 HCP 23 Total Nett
      13/10/2018 13/10/2018 03/11/2018 03/11/2018 10/11/2018 10/11/2018 26/01/2019 26/01/2019 26/01/2019 23/02/2019 23/02/2019 13/04/2019 13/04/2019    
1st Neil Fisher   (2.0 OOD) 2.0 OOD 2.0 2.0 (3.0) (6.0) 2.0 1.0 1.0 (10.0 DNF) (10.0 DNF) 2.0 OOD 2.0 OOD 45.0 14.0
2nd Bob Harris   (11.0 DNC) (11.0 DNC) 4.0 1.0 (6.0) 2.0 1.0 2.0 3.0 (10.0 DNF) 1.0 (8.0) 5.0 65.0 19.0
3rd Sian Morton   1.0 4.0 DNF (8.0 DNC) (8.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 7.0 6.0 3.0 78.0 29.0
4th Terry Kirby   2.0 OOD 2.0 OOD 6.0 DNF 2.0 OOD (10.0 DNF) 9.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (10.0 DNF) 10.0 DNF 2.0 OOD 2.0 OOD 88.0 35.0
5th Wendy Miller   (11.0 DNC) (11.0 DNC) 5.0 4.0 2.0 OOD 2.0 OOD 4.0 9.0 DNF 2.0 (10.0 DNF) 9.0 (15.0 DNC) (15.0 DNC) 99.0 37.0
6th Tony Hastings   (8.0 DNF) 4.0 DNF 8.0 DNC 8.0 DNC (10.0 DNF) 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD 2.0 7.0 89.0 38.0
7th Luca Dorrough   8.0 DNF 4.0 DNF 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD 4.0 4.0 105.0 40.0
8th Joey Lydiard   7.0 1.0 8.0 DNC 8.0 DNC 2.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 3.0 (14.0) (9.0) 97.0 41.0
9th Derek Lewis   (11.0 DNC) (11.0 DNC) 2.0 OOD 6.0 DNF 8.0 8.0 (9.0) 6.0 7.0 1.0 4.0 (11.0) (11.0) 95.0 42.0
10th Terry Ubrihien   (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 5.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 5.0 3.0 8.0 97.0 42.0
11th Rob Morton   3.0 2.0 (8.0 DNC) 8.0 DNC (9.0) 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 6.0 5.0 6.0 92.0 42.0
12th Ava Peterson   2.0 4.0 DNF 1.0 3.0 4.0 9.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNF 10.0 DNF (15.0 DNC) (15.0 DNC) 106.0 43.0
13th Ian Curtis   4.0 3.0 8.0 DNC 8.0 DNC (10.0 DNF) 9.0 DNF 6.0 5.0 (10.0 DNF) (15.0 DNC) (15.0 DNC) 1.0 (13.0 DNF) 107.0 44.0
14th Jeff Hope   6.0 4.0 DNF 3.0 5.0 7.0 9.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 127.0 56.0
15th Josh Dorrough Jarrah Dorrough (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNF 9.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 7.0 10.0 112.0 57.0
16th Mike Stove   5.0 4.0 DNF 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 5.0 9.0 DNF 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 137.0 60.0
17th Alan Holbrook   (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 8.0 (13.0) 1.0 129.0 62.0
18th Mark Gebrand   (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 10.0 8.0 8.0 9.0 10.0 DNF (12.0) 2.0 129.0 63.0
19th Rod Anderson   11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 3.0 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 140.0 63.0
20th Rodger Ubrihien   (11.0 DNC) 11.0 DNC 2.0 OOD 2.0 OOD 10.0 DNF 9.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 138.0 67.0
21st Cadel Boyce   11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 7.0 4.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 146.0 69.0
22nd Ray Redman   8.0 DNF 4.0 DNF 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 153.0 76.0
23rd Dennis Stanton Suellen O'Brien 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 8.0 7.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 154.0 77.0
24th Matt Alterator Tasmin Alterator (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 10.0 DNF (15.0 DNC) (15.0 DNC) 150.0 77.0
25th Rod Skinner   (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC 10.0 DNF 9.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 150.0 79.0
26th Ian Wood   11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) 9.0 (13.0 DNF) 155.0 80.0
27th Gote Vikstrom   11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) 10.0 (12.0) 155.0 81.0
28th Zoe Pentin   11.0 DNC 11.0 DNC 6.0 DNF 6.0 DNF (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 159.0 82.0



Sailwave Scoring Software 2.28.1
www.sailwave.com