event burgee venue burgee

WLBC Handicap Series

Wallagoot Lake Boat Club

WLBC Handicap Series

SWPH Fleet

Sailed: 13, Discards: 5, To count: 8, Entries: 28, Scoring system: Appendix A
Rank Helm Crew HC 03 HC 04 HCP 05 HCP 06 HCP 07 HCP 08 HCP 13 HCP 14 HCP 15 HCP 16 HCP 17 HCP 22 HCP 23 Total Nett
      13/10/2018 13/10/2018 03/11/2018 03/11/2018 10/11/2018 10/11/2018 26/01/2019 26/01/2019 26/01/2019 23/02/2019 23/02/2019 13/04/2019 13/04/2019    
1st Neil Fisher   2.0 OOD 2.0 OOD 1.0 2.0 2.0 (6.0) (4.0) 1.0 (3.0) (10.0 DNF) (10.0 DNF) 2.0 OOD 2.0 OOD 47.0 14.0
2nd Bob Harris   (11.0 DNC) (11.0 DNC) 4.0 1.0 (6.0) 2.0 2.0 2.0 2.0 (10.0 DNF) 5.0 (10.0) 4.0 70.0 22.0
3rd Sian Morton   1.0 4.0 DNF (8.0 DNC) (8.0 DNC) 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 7.0 3.0 1.0 77.0 28.0
4th Rob Morton   2.0 1.0 (8.0 DNC) 8.0 DNC (9.0) 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 3.0 4.0 3.0 80.0 30.0
5th Derek Lewis   (11.0 DNC) (11.0 DNC) 2.0 OOD 6.0 DNF (7.0) 3.0 (8.0) 5.0 6.0 1.0 2.0 (8.0) 7.0 77.0 32.0
6th Terry Kirby   2.0 OOD 2.0 OOD 6.0 DNF 2.0 OOD (10.0 DNF) 9.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (10.0 DNF) 10.0 DNF 2.0 OOD 2.0 OOD 88.0 35.0
7th Terry Ubrihien   (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 4.0 5.5 5.0 90.5 35.5
8th Ian Curtis   4.0 3.0 8.0 DNC 8.0 DNC (10.0 DNF) 9.0 DNF 3.0 4.0 (10.0 DNF) (15.0 DNC) (15.0 DNC) 1.0 (13.0 DNF) 103.0 40.0
9th Wendy Miller   (11.0 DNC) (11.0 DNC) 5.0 5.0 2.0 OOD 2.0 OOD 7.0 9.0 DNF 5.0 (10.0 DNF) 9.0 (15.0 DNC) (15.0 DNC) 106.0 44.0
10th Ava Peterson   5.0 4.0 DNF 2.0 4.0 5.0 9.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNF 10.0 DNF (15.0 DNC) (15.0 DNC) 112.0 49.0
11th Josh Dorrough Cassia Dorrough (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNF 9.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 1.0 5.5 6.0 104.5 49.5
12th Tony Hastings   8.0 DNF 4.0 DNF 8.0 DNC 8.0 DNC (10.0 DNF) 8.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD (11.0) 10.0 104.0 50.0
13th Joey Lydiard   7.0 2.0 8.0 DNC 8.0 DNC 4.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 6.0 (14.0) (9.0) 106.0 50.0
14th Jeff Hope   3.0 4.0 DNF 3.0 3.0 8.0 9.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 123.0 52.0
15th Luca Dorrough   8.0 DNF 4.0 DNF 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 OOD 2.0 OOD (12.0) 11.0 120.0 54.0
16th Cadel Boyce   11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 1.0 3.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 135.0 58.0
17th Mike Stove   6.0 4.0 DNF 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 5.0 9.0 DNF 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 136.0 59.0
18th Alan Holbrook   (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 8.0 9.0 2.0 128.0 63.0
19th Rodger Ubrihien   (11.0 DNC) 11.0 DNC 2.0 OOD 2.0 OOD 10.0 DNF 9.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 138.0 67.0
20th Gote Vikstrom   (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) 2.0 8.0 143.0 70.0
21st Rod Anderson   11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 6.0 6.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 149.0 72.0
22nd Mark Gebrand   (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 10.0 8.0 9.0 9.0 10.0 DNF (13.0) (12.0) 141.0 73.0
23rd Ray Redman   8.0 DNF 4.0 DNF 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 153.0 76.0
24th Dennis Stanton Suellen O'Brien 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 9.0 7.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 154.0 77.0
25th Matt Alterator Tasmin Alterator (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 10.0 DNF (15.0 DNC) (15.0 DNC) 150.0 77.0
26th Ian Wood   11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) 7.0 (13.0 DNF) 153.0 78.0
27th Rod Skinner   (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC 10.0 DNF 9.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 150.0 79.0
28th Zoe Pentin   11.0 DNC 11.0 DNC 6.0 DNF 6.0 DNF (16.0 DNC) (16.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 159.0 82.0



Sailwave Scoring Software 2.28.1
www.sailwave.com