OOD: Terry Kirby & Neil Fisher
SE: 5 - 10 knots; clear day
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 1716 | 9 | Alan Holbrook | 0.44.20 | 0.53.20 | 1.0 | |
| 2 | Cool Cat | 112 | 10 | Mark Gebrand | 0.43.29 | 0.53.29 | 2.0 | |
| 2 | SABRE | 1539 | 10 | Neil Fisher | OOD | 2.0 | ||
| 2 | SABRE | 2067 | 10 | Terry Kirby | OOD | 2.0 | ||
| 5 | SABRE | 938 | 10 | Sian Morton | 0.43.41 | 0.53.41 | 3.0 | |
| 6 | Moth Scow | 8958 | 5 | Luca Dorrough | 0.49.17 | 0.54.17 | 4.0 | |
| 7 | SABRE | 525 | 8 | Bob Harris | 0.46.37 | 0.54.37 | 5.0 | |
| 8 | RS 100 | 273 | 20 | Rob Morton | 0.34.57 | 0.54.57 | 6.0 | |
| 9 | Mosquito Mk 1 | 1221 | 22 | Tony Hastings | 0.33.02 | 0.55.02 | 7.0 | |
| 10 | Nacra 4.5 Super Sloop | 591 | 21 | Terry Ubrihien | 0.34.53 | 0.55.53 | 8.0 | |
| 11 | Mosquito Mk 1 | 1250 | 22 | Joey Lydiard | 0.34.06 | 0.56.06 | 9.0 | |
| 12 | NS14 | 1923 | 20 | Josh Dorrough | Jarrah Dorrough | 0.36.57 | 0.56.57 | 10.0 |
| 13 | CONTENDER | 69 | 19 | Derek Lewis | 0.38.52 | 0.57.52 | 11.0 | |
| 14 | Laser Radial | 191640 | 17 | Gote Vikstrom | 0.42.07 | 0.59.07 | 12.0 | |
| 15 | LASER | 136316 | 15 | Ian Wood | DNF | 13.0 | ||
| 15 | Dennis500 | 100 | 1 | Ian Curtis | Dylan | DNF | 13.0 |
OOD: Terry Kirby & Neil Fisher
SE: 5 - 10 knots; clear day
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 938 | 0.779 | Sian Morton | 0.43.41 | 0.34.02 | 1.0 | |
| 2 | SABRE - PH | 1539 | 0.875 | Neil Fisher | OOD | 2.0 | ||
| 2 | SABRE - PH | 2067 | 0.787 | Terry Kirby | OOD | 2.0 | ||
| 2 | SABRE - PH | 1716 | 0.772 | Alan Holbrook | 0.44.20 | 0.34.14 | 2.0 | |
| 5 | RS100_8.4 - PH | 273 | 1.002 | Rob Morton | 0.34.57 | 0.35.01 | 3.0 | |
| 6 | SABRE - PH | 525 | 0.782 | Bob Harris | 0.46.37 | 0.36.27 | 4.0 | |
| 7 | Nacra 4.5 Super Sloop - PH | 591 | 1.059 | Terry Ubrihien | 0.34.53 | 0.36.56 | 5.0 | |
| 8 | NS14 - PH | 1923 | 1.000 | Josh Dorrough | Jarrah Dorrough | 0.36.57 | 0.36.57 | 6.0 |
| 9 | CONTENDER - PH | 69 | 0.954 | Derek Lewis | 0.38.52 | 0.37.05 | 7.0 | |
| 10 | Laser Radial - PH | 191640 | 0.883 | Gote Vikstrom | 0.42.07 | 0.37.11 | 8.0 | |
| 11 | Mosquito Mk 1 - PH | 1250 | 1.122 | Joey Lydiard | 0.34.06 | 0.38.16 | 9.0 | |
| 12 | Mosquito Mk 1 | 1221 | 1.165 | Tony Hastings | 0.33.02 | 0.38.29 | 10.0 | |
| 13 | Moth Scow - PH | 8958 | 0.798 | Luca Dorrough | 0.49.17 | 0.39.20 | 11.0 | |
| 14 | Cool Cat - PH | 112 | 0.914 | Mark Gebrand | 0.43.29 | 0.39.45 | 12.0 | |
| 15 | LASER - PH | 136316 | 0.866 | Ian Wood | DNF | 13.0 | ||
| 15 | Dennis500 - PH | 100 | 0.273 | Ian Curtis | Dylan | DNF | 13.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 13 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.0
www.sailwave.com