OOD: Terry Kirby & Neil Fisher
SE: 3 -5 knots; clear day
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dennis500 | 100 | 1 | Ian Curtis | Dylan | 0.51.46 | 0.52.46 | 1.0 |
| 2 | Mosquito Mk 1 | 1221 | 22 | Tony Hastings | 0.33.35 | 0.55.35 | 2.0 | |
| 2 | SABRE | 1539 | 10 | Neil Fisher | OOD | 2.0 | ||
| 2 | SABRE | 2067 | 10 | Terry Kirby | OOD | 2.0 | ||
| 5 | Nacra 4.5 Super Sloop | 591 | 21 | Terry Ubrihien | 0.34.40 | 0.55.40 | 3.0 | |
| 6 | Moth Scow | 8958 | 5 | Luca Dorrough | 0.51.03 | 0.56.03 | 4.0 | |
| 7 | RS 100 | 273 | 20 | Rob Morton | 0.36.04 | 0.56.04 | 5.0 | |
| 8 | SABRE | 938 | 10 | Sian Morton | 0.46.23 | 0.56.23 | 6.0 | |
| 9 | NS14 | 1923 | 20 | Josh Dorrough | Jarrah Dorrough | 0.36.42 | 0.56.42 | 7.0 |
| 10 | SABRE | 525 | 8 | Bob Harris | 0.49.02 | 0.57.02 | 8.0 | |
| 11 | LASER | 136316 | 15 | Ian Wood | 0.42.25 | 0.57.25 | 9.0 | |
| 12 | Laser Radial | 191640 | 17 | Gote Vikstrom | 0.40.30 | 0.57.30 | 10.0 | |
| 13 | CONTENDER | 69 | 19 | Derek Lewis | 0.38.38 | 0.57.38 | 11.0 | |
| 14 | Cool Cat | 112 | 10 | Mark Gebrand | 0.47.40 | 0.57.40 | 12.0 | |
| 15 | SABRE | 1716 | 10 | Alan Holbrook | 0.48.18 | 0.58.18 | 13.0 | |
| 16 | Mosquito Mk 1 | 1250 | 22 | Joey Lydiard | 0.39.02 | 1.01.02 | 14.0 |
OOD: Terry Kirby & Neil Fisher
SE: 3 -5 knots; clear day
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dennis500 - PH | 100 | 0.203 | Ian Curtis | Dylan | 0.51.46 | 0.10.31 | 1.0 |
| 2 | Laser Radial - PH | 191640 | 0.883 | Gote Vikstrom | 0.40.30 | 0.35.46 | 2.0 | |
| 2 | SABRE - PH | 1539 | 0.875 | Neil Fisher | OOD | 2.0 | ||
| 2 | SABRE - PH | 2067 | 0.787 | Terry Kirby | OOD | 2.0 | ||
| 5 | SABRE - PH | 938 | 0.782 | Sian Morton | 0.46.23 | 0.36.16 | 3.0 | |
| 6 | RS100_8.4 - PH | 273 | 1.006 | Rob Morton | 0.36.04 | 0.36.17 | 4.0 | |
| 7 | Nacra 4.5 Super Sloop - PH | 591 | 1.071 | Terry Ubrihien | 0.34.40 | 0.37.08 | 5.5 | |
| 7 | NS14 - PH | 1923 | 1.012 | Josh Dorrough | Jarrah Dorrough | 0.36.42 | 0.37.08 | 5.5 |
| 9 | LASER - PH | 136316 | 0.877 | Ian Wood | 0.42.25 | 0.37.12 | 7.0 | |
| 10 | CONTENDER - PH | 69 | 0.967 | Derek Lewis | 0.38.38 | 0.37.22 | 8.0 | |
| 11 | SABRE - PH | 1716 | 0.787 | Alan Holbrook | 0.48.18 | 0.38.01 | 9.0 | |
| 12 | SABRE - PH | 525 | 0.805 | Bob Harris | 0.49.02 | 0.39.28 | 10.0 | |
| 13 | Mosquito Mk 1 | 1221 | 1.203 | Tony Hastings | 0.33.35 | 0.40.24 | 11.0 | |
| 14 | Moth Scow - PH | 8958 | 0.830 | Luca Dorrough | 0.51.03 | 0.42.22 | 12.0 | |
| 15 | Cool Cat - PH | 112 | 0.960 | Mark Gebrand | 0.47.40 | 0.45.46 | 13.0 | |
| 16 | Mosquito Mk 1 - PH | 1250 | 1.179 | Joey Lydiard | 0.39.02 | 0.46.01 | 14.0 |
| Code | Description | Points |
|---|---|---|
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.28.0
www.sailwave.com