OOD: Tony Hastings, Luca Dorrough
Wind: SW 12 - 15 knots
Clear, sunny day
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 525 | 8 | Bob Harris | 0:40:00 | 0:48:00 | 1.0 | |
| 2 | MG 14 | 437 | 25 | Tony Hastings | Luca Darrough | OOD | 2.0 | |
| 2 | NS14 | 1923 | 20 | Josh Dorrough | Jarrah Dorrough | 0:28:23 | 0:48:23 | 2.0 |
| 2 | Moth Scow | 8958 | 8 | Luca Dorrough | OOD | 2.0 | ||
| 5 | NS 14 timber one up | 1181 | 10 | Joey Lydiard | 0:39:02 | 0:49:02 | 3.0 | |
| 6 | CONTENDER | 68 | 19 | Derek Lewis | 0:30:03 | 0:49:03 | 4.0 | |
| 7 | Nacra 4.5 Super Sloop | 591 | 22 | Terry Ubrihien | 0:28:53 | 0:50:53 | 5.0 | |
| 8 | RS 100 | 273 | 21 | Rob Morton | 0:30:30 | 0:51:30 | 6.0 | |
| 9 | SABRE | 938 | 10 | Sian Morton | 0:44:18 | 0:54:18 | 7.0 | |
| 10 | Austral 20 | 62 | 5 | Alan Holbrook | Ian Wood | 0:50:20 | 0:55:20 | 8.0 |
| 11 | SABRE | 778 | 4 | Wendy Miller | 0:53:40 | 0:57:40 | 9.0 | |
| 12 | SABRE | 1539 | 10 | Neil Fisher | DNF | 10.0 | ||
| 12 | SABRE | 1076 | 5 | Ava Peterson | DNF | 10.0 | ||
| 12 | Pacer (no spinnaker) | 539 | 0 | Terry Kirby | Bob Harris | DNF | 10.0 | |
| 12 | Cool Cat | 112 | 10 | Mark Gebrand | DNF | 10.0 |
OOD: Tony Hastings, Luca Dorrough
Wind: SW 12 - 15 knots
Clear, sunny day
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NS14 - PH | 1923 | 0.994 | Josh Dorrough | Jarrah Dorrough | 0:28:23 | 0:28:13 | 1.0 |
| 2 | CONTENDER - PH | 68 | 0.955 | Derek Lewis | 0:30:03 | 0:28:42 | 2.0 | |
| 2 | MG14 - PH | 437 | 0.968 | Tony Hastings | OOD | 2.0 | ||
| 2 | Moth Scow - PH | 8958 | 0.830 | Luca Dorrough | OOD | 2.0 | ||
| 5 | RS100_8.4 - PH | 273 | 1.019 | Rob Morton | 0:30:30 | 0:31:05 | 3.0 | |
| 6 | Nacra 4.5 Super Sloop - PH | 591 | 1.084 | Terry Ubrihien | 0:28:53 | 0:31:19 | 4.0 | |
| 7 | SABRE - PH | 525 | 0.825 | Bob Harris | 0:40:00 | 0:33:00 | 5.0 | |
| 8 | NS 14 timber one up - PH | 1181 | 0.867 | Joey Lydiard | 0:39:02 | 0:33:51 | 6.0 | |
| 9 | SABRE - PH | 938 | 0.810 | Sian Morton | 0:44:18 | 0:35:53 | 7.0 | |
| 10 | Austral 20 - PH | 62 | 0.796 | Alan Holbrook | 0:50:20 | 0:40:04 | 8.0 | |
| 11 | SABRE - PH | 778 | 0.777 | Wendy Miller | 0:53:40 | 0:41:42 | 9.0 | |
| 12 | SABRE - PH | 1539 | 0.875 | Neil Fisher | DNF | 10.0 | ||
| 12 | SABRE - PH | 1076 | 0.783 | Ava Peterson | DNF | 10.0 | ||
| 12 | Pacer (no spinnaker) - PH | 539 | 0.767 | Terry Kirby | Bob Harris | DNF | 10.0 | |
| 12 | Cool Cat - PH | 112 | 0.963 | Mark Gebrand | DNF | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.11
www.sailwave.com