OOD: Tony Hastings, Luca Dorrough
Wind: SW 13 - 18 knots
Clear, sunny day
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 68 | 18 | Derek Lewis | 0.37.17 | 0.55.17 | 1.0 | |
| 2 | MG 14 | 437 | 25 | Tony Hastings | Luca Darrough | OOD | 2.0 | |
| 2 | Moth Scow | 8958 | 8 | Luca Dorrough | OOD | 2.0 | ||
| 2 | Nacra 4.5 Super Sloop | 591 | 22 | Terry Ubrihien | 0.33.35 | 0.55.35 | 2.0 | |
| 5 | NS14 | 1923 | 20 | Josh Dorrough | Jarrah Dorrough | 0.36.26 | 0.56.26 | 3.0 |
| 6 | Austral 20 | 62 | 5 | Alan Holbrook | Ian Wood | 0.53.55 | 0.58.55 | 4.0 |
| 7 | RS 100 | 273 | 21 | Rob Morton | 0.38.04 | 0.59.04 | 5.0 | |
| 8 | SABRE | 938 | 10 | Sian Morton | 0.49.28 | 0.59.28 | 6.0 | |
| 9 | Pacer (no spinnaker) | 2145 | 0 | Matt Alterator | Tasmin Alterator | 1.01.59 | 1.01.59 | 7.0 |
| 10 | NS 14 timber one up | 1181 | 10 | Joey Lydiard | 0.56.35 | 1.06.35 | 8.0 | |
| 11 | Cool Cat | 112 | 15 | Mark Gebrand | 0.59.12 | 1.14.12 | 9.0 | |
| 12 | Pacer (no spinnaker) | 539 | 0 | Terry Kirby | Bob Harris | DNF | 10.0 | |
| 12 | SABRE | 778 | 5 | Wendy Miller | DNF | 10.0 | ||
| 12 | SABRE | 525 | 8 | Bob Harris | DNF | 10.0 | ||
| 12 | SABRE | 1539 | 10 | Neil Fisher | DNF | 10.0 | ||
| 12 | SABRE | 1076 | 5 | Ava Peterson | DNF | 10.0 |
OOD: Tony Hastings, Luca Dorrough
Wind: SW 13 - 18 knots
Clear, sunny day
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER - PH | 68 | 0.921 | Derek Lewis | 0.37.17 | 0.34.20 | 1.0 | |
| 2 | NS14 - PH | 1923 | 0.966 | Josh Dorrough | Jarrah Dorrough | 0.36.26 | 0.35.12 | 2.0 |
| 2 | MG14 - PH | 437 | 0.968 | Tony Hastings | OOD | 2.0 | ||
| 2 | Moth Scow - PH | 8958 | 0.830 | Luca Dorrough | OOD | 2.0 | ||
| 5 | Nacra 4.5 Super Sloop - PH | 591 | 1.056 | Terry Ubrihien | 0.33.35 | 0.35.28 | 3.0 | |
| 6 | RS100_8.4 - PH | 273 | 1.020 | Rob Morton | 0.38.04 | 0.38.50 | 4.0 | |
| 7 | SABRE - PH | 938 | 0.815 | Sian Morton | 0.49.28 | 0.40.19 | 5.0 | |
| 8 | Austral 20 - PH | 62 | 0.810 | Alan Holbrook | 0.53.55 | 0.43.40 | 6.0 | |
| 9 | Pacer (no spinnaker) - PH | 2145 | 0.767 | Matt Alterator | Tasmin Alterator | 1.01.59 | 0.47.32 | 7.0 |
| 10 | NS 14 timber one up - PH | 1181 | 0.877 | Joey Lydiard | 0.56.35 | 0.49.37 | 8.0 | |
| 11 | Cool Cat - PH | 112 | 0.984 | Mark Gebrand | 0.59.12 | 0.58.15 | 9.0 | |
| 12 | Pacer (no spinnaker) - PH | 539 | 0.767 | Terry Kirby | Bob Harris | DNF | 10.0 | |
| 12 | SABRE - PH | 525 | 0.825 | Bob Harris | DNF | 10.0 | ||
| 12 | SABRE - PH | 1539 | 0.875 | Neil Fisher | DNF | 10.0 | ||
| 12 | SABRE - PH | 778 | 0.777 | Wendy Miller | DNF | 10.0 | ||
| 12 | SABRE - PH | 1076 | 0.783 | Ava Peterson | DNF | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.11
www.sailwave.com