OOD: Neil Fisher, Bob Harris
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 1539 | 9 | Neil Fisher | 27.38 | 0.36.38 | 1.0 | |
| 2 | SABRE | 778 | 5 | Wendy Miller | 32.04 | 0.37.04 | 2.0 | |
| 3 | SABRE | 525 | 8 | Bob Harris | 29.10 | 0.37.10 | 3.0 | |
| 4 | SABRE | 1265 | 5 | Rod Anderson | 33.33 | 0.38.33 | 4.0 | |
| 5 | Laser Radial | 168127 | 12 | Cadel Boyce | 26.40 | 0.38.40 | 5.0 | |
| 6 | SABRE | 152 | 8 | Mike Stove | 30.57 | 0.38.57 | 6.0 | |
| 7 | CONTENDER | 68 | 17 | Derek Lewis | 27.13 | 0.44.13 | 7.0 | |
| 8 | Cool Cat | 112 | 15 | Mark Gebrand | 32.14 | 0.47.14 | 8.0 | |
| 9 | Weta 2 up | 711 | 20 | Dennis Stanton | Suellen O'Brien | 27.19 | 0.47.19 | 9.0 |
| 10 | Impulse | 283 | 10 | Ian Curtis | DNF | 10.0 |
OOD: Neil Fisher, Bob Harris
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial - PH | 168127 | 0.879 | Cadel Boyce | 26.40 | 0.23.26 | 1.0 | |
| 2 | SABRE - PH | 525 | 0.817 | Bob Harris | 29.10 | 0.23.50 | 2.0 | |
| 3 | SABRE - PH | 1539 | 0.869 | Neil Fisher | 27.38 | 0.24.01 | 3.0 | |
| 4 | SABRE - PH | 152 | 0.798 | Mike Stove | 30.57 | 0.24.42 | 4.0 | |
| 5 | SABRE - PH | 778 | 0.782 | Wendy Miller | 32.04 | 0.25.05 | 5.0 | |
| 6 | CONTENDER - PH | 68 | 0.928 | Derek Lewis | 27.13 | 0.25.15 | 6.0 | |
| 7 | SABRE - PH | 1265 | 0.785 | Rod Anderson | 33.33 | 0.26.20 | 7.0 | |
| 8 | Weta 2 up - PH | 711 | 1.032 | Dennis Stanton | Suellen O'Brien | 27.19 | 0.28.11 | 8.0 |
| 9 | Cool Cat - PH | 112 | 1.005 | Mark Gebrand | 32.14 | 0.32.24 | 9.0 | |
| 10 | Impulse - PH | 283 | 0.809 | Ian Curtis | DNF | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
Sailwave Scoring Software 2.25.11
www.sailwave.com