OOD: Neil Fisher, Bob Harris
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 1539 | 9 | Neil Fisher | 28.09 | 0.37.09 | 1.0 | |
| 2 | SABRE | 525 | 8 | Bob Harris | 30.05 | 0.38.05 | 2.0 | |
| 3 | SABRE | 1265 | 5 | Rod Anderson | 34.26 | 0.39.26 | 3.0 | |
| 4 | Laser Radial | 168127 | 12 | Cadel Boyce | 29.01 | 0.41.01 | 4.0 | |
| 5 | Impulse | 283 | 10 | Ian Curtis | 32.35 | 0.42.35 | 5.0 | |
| 6 | CONTENDER | 68 | 17 | Derek Lewis | 29.01 | 0.46.01 | 6.0 | |
| 7 | Weta 2 up | 711 | 20 | Dennis Stanton | Suellen O'Brien | 27.22 | 0.47.22 | 7.0 |
| 8 | Cool Cat | 112 | 15 | Mark Gebrand | 35.32 | 0.50.32 | 8.0 | |
| 9 | SABRE | 778 | 5 | Wendy Miller | DNF | 9.0 | ||
| 9 | SABRE | 152 | 8 | Mike Stove | DNF | 9.0 |
OOD: Neil Fisher, Bob Harris
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 1539 | 0.845 | Neil Fisher | 28.09 | 0.23.47 | 1.0 | |
| 2 | SABRE - PH | 525 | 0.796 | Bob Harris | 30.05 | 0.23.57 | 2.0 | |
| 3 | Laser Radial - PH | 168127 | 0.871 | Cadel Boyce | 29.01 | 0.25.16 | 3.0 | |
| 4 | Impulse - PH | 283 | 0.811 | Ian Curtis | 32.35 | 0.26.26 | 4.0 | |
| 5 | CONTENDER - PH | 68 | 0.934 | Derek Lewis | 29.01 | 0.27.06 | 5.0 | |
| 6 | SABRE - PH | 1265 | 0.790 | Rod Anderson | 34.26 | 0.27.12 | 6.0 | |
| 7 | Weta 2 up - PH | 711 | 1.047 | Dennis Stanton | Suellen O'Brien | 27.22 | 0.28.39 | 7.0 |
| 8 | Cool Cat - PH | 112 | 1.025 | Mark Gebrand | 35.32 | 0.36.25 | 8.0 | |
| 9 | SABRE - PH | 152 | 0.798 | Mike Stove | DNF | 9.0 | ||
| 9 | SABRE - PH | 778 | 0.782 | Wendy Miller | DNF | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.25.11
www.sailwave.com