event burgee venue burgee

WLBC Handicap series

Wallagoot Lake Boat Club

WLBC Handicap Series

HCP 13 - Handicap Series Fleet - 26/01/2019

OOD: Neil Fisher, Bob Harris

Start: Handicap, Finishes: Elapsed time
Rank Class SailNo Hcap HelmName CrewName Elapsed Corrected Points
1 SABRE 525 8 Bob Harris   29.51 0.37.51 1.0
2 SABRE 1539 9 Neil Fisher   28.52 0.37.52 2.0
3 SABRE 1265 6 Rod Anderson   32.00 0.38.00 3.0
4 SABRE 778 6 Wendy Miller   33.02 0.39.02 4.0
5 SABRE 152 8 Mike Stove   31.05 0.39.05 5.0
6 Impulse 283 10 Ian Curtis   30.00 0.40.00 6.0
7 Laser Radial 168127 15 Cadel Boyce   27.02 0.42.02 7.0
8 Weta 2 up 711 22 Dennis Stanton Suellen O'Brien 25.06 0.47.06 8.0
9 CONTENDER 68 20 Derek Lewis   27.59 0.47.59 9.0
10 Cool Cat 112 20 Mark Gebrand   32.5 0.52.05 10.0

HCP 13 - Handicap SW Fleet - 26/01/2019

OOD: Neil Fisher, Bob Harris

Start: Handicap SW, Finishes: Elapsed time
Rank Class SailNo Hcap HelmName CrewName Elapsed Corrected Points
1 Laser Radial - PH 168127 0.845 Cadel Boyce   27.02 0.22.51 1.0
2 SABRE - PH 525 0.775 Bob Harris   29.51 0.23.08 2.0
3 Impulse - PH 283 0.798 Ian Curtis   30.00 0.23.56 3.0
4 SABRE - PH 1539 0.832 Neil Fisher   28.52 0.24.01 4.0
5 SABRE - PH 152 0.792 Mike Stove   31.05 0.24.37 5.0
6 SABRE - PH 1265 0.787 Rod Anderson   32.00 0.25.11 6.0
7 SABRE - PH 778 0.782 Wendy Miller   33.02 0.25.50 7.0
8 CONTENDER - PH 68 0.936 Derek Lewis   27.59 0.26.12 8.0
9 Weta 2 up - PH 711 1.050 Dennis Stanton Suellen O'Brien 25.06 0.26.21 9.0
10 Cool Cat - PH 112 1.036 Mark Gebrand   32.5 0.33.14 10.0



Sailwave Scoring Software 2.25.11
www.sailwave.com