OOD: Rodger Ubrihien & Terry Kirby
Wind: East - 6 - 10 knots
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 525 | 5 | Bob Harris | 0:50:58 | 0:55:58 | 1.0 | |
| 2 | SABRE | 1539 | 10 | Neil Fisher | 0:48:11 | 0:58:11 | 2.0 | |
| 2 | SABRE | 996 | 8 | Rodger Ubrihien | OOD | 2.0 | ||
| 2 | SABRE | 2067 | 10 | Terry Kirby | OOD | 2.0 | ||
| 5 | SABRE | 1076 | 5 | Ava Peterson | 0:53:13 | 0:58:13 | 3.0 | |
| 6 | SABRE | 778 | 4 | Wendy Miller | 0:54:20 | 0:58:20 | 4.0 | |
| 7 | Tropic 5.2 | Palm Tree | 2 | Jeff Hope | 0:57:24 | 0:59:24 | 5.0 | |
| 8 | SPIRAL | 858 | 0 | Zoe Pentin | DNF | 6.0 | ||
| 8 | CONTENDER | 68 | 20 | Derek Lewis | DNF | 6.0 |
OOD: Rodger Ubrihien & Terry Kirby
Wind: East - 6 - 10 knots
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 525 | 0.761 | Bob Harris | 0:50:58 | 0:38:47 | 1.0 | |
| 2 | SABRE - PH | 1539 | 0.813 | Neil Fisher | 0:48:11 | 0:39:10 | 2.0 | |
| 2 | SABRE - PH | 996 | 0.804 | Rodger Ubrihien | OOD | 2.0 | ||
| 2 | SABRE - PH | 2067 | 0.787 | Terry Kirby | OOD | 2.0 | ||
| 5 | Tropic 5.2 - PH | Palm Tree | 0.719 | Jeff Hope | 0:57:24 | 0:41:16 | 3.0 | |
| 6 | SABRE - PH | 1076 | 0.783 | Ava Peterson | 0:53:13 | 0:41:40 | 4.0 | |
| 7 | SABRE - PH | 778 | 0.785 | Wendy Miller | 0:54:20 | 0:42:39 | 5.0 | |
| 8 | SPIRAL - PH | 858 | 0.806 | Zoe Pentin | DNF | 6.0 | ||
| 8 | CONTENDER - PH | 68 | 0.939 | Derek Lewis | DNF | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.11
www.sailwave.com