OOD: Rodger Ubrihien & Derek Lewis
Wind: East - 6 - 10 knots
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 1076 | 2 | Ava Peterson | 50:40 | 0:52:40 | 1.0 | |
| 2 | SABRE | 996 | 8 | Rodger Ubrihien | OOD | 2.0 | ||
| 2 | CONTENDER | 68 | 20 | Derek Lewis | OOD | 2.0 | ||
| 2 | SABRE | 1539 | 10 | Neil Fisher | 47.20 | 0.57.20 | 2.0 | |
| 5 | Tropic 5.2 | Palm Tree | 2 | Jeff Hope | 56:32 | 0:58:32 | 3.0 | |
| 6 | SABRE | 525 | 8 | Bob Harris | 54:05 | 1:02:05 | 4.0 | |
| 7 | SABRE | 778 | 6 | Wendy Miller | 57:12 | 1:03:12 | 5.0 | |
| 8 | SABRE | 2067 | 10 | Terry Kirby | DNF | 6.0 | ||
| 8 | SPIRAL | 858 | 0 | Zoe Pentin | DNF | 6.0 |
OOD: Rodger Ubrihien & Derek Lewis
Wind: East - 6 - 10 knots
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 1539 | 0.764 | Neil Fisher | 47.20 | 0.36.10 | 1.0 | |
| 2 | SABRE - PH | 996 | 0.804 | Rodger Ubrihien | OOD | 2.0 | ||
| 2 | CONTENDER - PH | 68 | 0.939 | Derek Lewis | OOD | 2.0 | ||
| 2 | SABRE - PH | 1076 | 0.746 | Ava Peterson | 50:40 | 0:37:48 | 2.0 | |
| 5 | Tropic 5.2 - PH | Palm Tree | 0.689 | Jeff Hope | 56:32 | 0:38:57 | 3.0 | |
| 6 | SABRE - PH | 525 | 0.730 | Bob Harris | 54:05 | 0:39:29 | 4.0 | |
| 7 | SABRE - PH | 778 | 0.755 | Wendy Miller | 57:12 | 0:43:11 | 5.0 | |
| 8 | SABRE - PH | 2067 | 0.787 | Terry Kirby | DNF | 6.0 | ||
| 8 | SPIRAL - PH | 858 | 0.806 | Zoe Pentin | DNF | 6.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 6 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.11
www.sailwave.com