OOD: Neil Fisher & Terry Kirby
Wind: 6 - 8 knots ENE
Cool, significant drizzle
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mosquito Mk 1 | 1250 | 22 | Darren Lydiard | 0:34:20 | 0:56:20 | 1.0 | |
| 2 | RS 100 | 273 | 22 | Rob Morton | 0:36:34 | 0:58:34 | 2.0 | |
| 2 | SABRE | 2067 | 10 | Terry Kirby | OOD | 2.0 | ||
| 2 | SABRE | 1539 | 8 | Neil Fisher | OOD | 2.0 | ||
| 5 | Impulse | 283 | 10 | Ian Curtis | 0:51:20 | 1:01:20 | 3.0 | |
| 6 | SABRE | 938 | 8 | Sian Morton | DNF | 4.0 | ||
| 6 | SABRE | 152 | 8 | Mike Stove | DNF | 4.0 | ||
| 6 | Tropic 5.2 | Palm Tree | 2 | Jeff Hope | DNF | 4.0 | ||
| 6 | SABRE | 1076 | 2 | Ava Peterson | DNF | 4.0 | ||
| 6 | Moth Scow | 8958 | 8 | Luca Dorrough | DNF | 4.0 | ||
| 6 | MARICAT 4.3 SLOOP | 3901 | 17 | Ray Redman | DNF | 4.0 | ||
| 6 | 49er | 140 | 25 | Tony Hastings | Rod | DNF | 4.0 |
OOD: Neil Fisher & Terry Kirby
Wind: 6 - 8 knots ENE
Cool, significant drizzle
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS100_8.4 - PH | 273 | 1.029 | Rob Morton | 0:36:34 | 0:37:38 | 1.0 | |
| 2 | Mosquito Mk 1 - PH | 1250 | 1.199 | Darren Lydiard | 0:34:20 | 0:41:10 | 2.0 | |
| 2 | SABRE - PH | 1539 | 0.764 | Neil Fisher | OOD | 2.0 | ||
| 2 | SABRE - PH | 2067 | 0.787 | Terry Kirby | OOD | 2.0 | ||
| 5 | Impulse - PH | 283 | 0.819 | Ian Curtis | 0:51:20 | 0:42:03 | 3.0 | |
| 6 | Tropic 5.2 - PH | Palm Tree | 0.689 | Jeff Hope | DNF | 4.0 | ||
| 6 | SABRE - PH | 938 | 0.801 | Sian Morton | DNF | 4.0 | ||
| 6 | SABRE - PH | 1076 | 0.746 | Ava Peterson | DNF | 4.0 | ||
| 6 | Moth Scow - PH | 8958 | 0.830 | Luca Dorrough | DNF | 4.0 | ||
| 6 | MARICAT 4.3 SLOOP - PH | 3901 | 1.064 | Ray Redman | DNF | 4.0 | ||
| 6 | 49er - PH | 140 | 1.293 | Tony Hastings | Rod | DNF | 4.0 | |
| 6 | SABRE - PH | 152 | 0.792 | Mike Stove | DNF | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 4 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.11
www.sailwave.com