OOD: Neil Fisher & Terry Kirby
Wind: 6 - 8 knots ENE
Cool, significant drizzle
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE | 938 | 8 | Sian Morton | 0:49:40 | 0:57:40 | 1.0 | |
| 2 | SABRE | 2067 | 10 | Terry Kirby | OOD | 2.0 | ||
| 2 | SABRE | 1539 | 8 | Neil Fisher | OOD | 2.0 | ||
| 2 | SABRE | 1076 | 2 | Ava Peterson | 0:58:29 | 1:00:29 | 2.0 | |
| 5 | RS 100 | 273 | 22 | Rob Morton | 0:39:59 | 1:01:59 | 3.0 | |
| 6 | Impulse | 283 | 10 | Ian Curtis | 0:52:54 | 1:02:54 | 4.0 | |
| 7 | SABRE | 152 | 8 | Mike Stove | 0:55:20 | 1:03:20 | 5.0 | |
| 8 | Tropic 5.2 | Palm Tree | 2 | Jeff Hope | 1:01:32 | 1:03:32 | 6.0 | |
| 9 | Mosquito Mk 1 | 1250 | 22 | Darren Lydiard | 0:42:10 | 1:04:10 | 7.0 | |
| 10 | Moth Scow | 8958 | 8 | Luca Dorrough | DNF | 8.0 | ||
| 10 | MARICAT 4.3 SLOOP | 3901 | 17 | Ray Redman | DNF | 8.0 | ||
| 10 | 49er | 140 | 25 | Tony Hastings | Rod | DNF | 8.0 |
OOD: Neil Fisher & Terry Kirby
Wind: 6 - 8 knots ENE
Cool, significant drizzle
| Rank | Class | SailNo | Hcap | HelmName | CrewName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SABRE - PH | 938 | 0.765 | Sian Morton | 0:49:40 | 0:38:00 | 1.0 | |
| 2 | SABRE - PH | 2067 | 0.787 | Terry Kirby | OOD | 2.0 | ||
| 2 | RS100_8.4 - PH | 273 | 0.997 | Rob Morton | 0:39:59 | 0:39:52 | 2.0 | |
| 2 | SABRE - PH | 1539 | 0.764 | Neil Fisher | OOD | 2.0 | ||
| 5 | Tropic 5.2 - PH | Palm Tree | 0.675 | Jeff Hope | 1:01:32 | 0:41:32 | 3.0 | |
| 6 | Impulse - PH | 283 | 0.806 | Ian Curtis | 0:52:54 | 0:42:38 | 4.0 | |
| 7 | SABRE - PH | 1076 | 0.735 | Ava Peterson | 0:58:29 | 0:42:59 | 5.0 | |
| 8 | SABRE - PH | 152 | 0.781 | Mike Stove | 0:55:20 | 0:43:13 | 6.0 | |
| 9 | Mosquito Mk 1 - PH | 1250 | 1.187 | Darren Lydiard | 0:42:10 | 0:50:03 | 7.0 | |
| 10 | Moth Scow - PH | 8958 | 0.830 | Luca Dorrough | DNF | 8.0 | ||
| 10 | MARICAT 4.3 SLOOP - PH | 3901 | 1.064 | Ray Redman | DNF | 8.0 | ||
| 10 | 49er - PH | 140 | 1.293 | Tony Hastings | Rod | DNF | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
| OOD | Race officer duty points scored as RDGa | 2 |
Sailwave Scoring Software 2.25.11
www.sailwave.com